Players

2976 players matching · page 40 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Vitas Gilleaudeau RE C 33 34 68 32 92719 8000 5651 0.296 0.481 0.296 0.778
🇩🇪 Vittorio Bouhaddi GS 3B 27 20 80 36 400 0000 0400 0.000 0.000 0.000 0.000
🇳🇱 Vittorio Martin OB LF 28 68 57 56 133430 18504 181633 0.529 0.618 1.029 1.647
🇬🇾 Vivek Maharaj KRM C 26 28 60 67 121 0000 0011 0.000 0.500 0.000 0.500
🇩🇴 Vladimir Marte PPS RF 30 42 67 43 5109 2100 2213 0.200 0.300 0.300 0.600
🇵🇷 Vladimir Soto KH LF 26 74 63 60 216863 421823 313358 0.618 0.691 1.074 1.765
ZR Vyacheslav Barinov LP CF 27 49 42 37 123228 12611 1014411 0.375 0.500 0.719 1.219
ZR Vyacheslav Motovilov ZL 3B 27 63 36 67 576 1000 1012 0.143 0.286 0.143 0.429
🇪🇬 Wael Yehia EI LF 27 75 74 72 61917 9501 6814 0.474 0.526 0.895 1.421
🇦🇫 Wahid Khalili KTH SS 31 20 58 55 155 2100 2201 0.400 0.400 0.600 1.000
🇲🇽 Waldo Fuentes BNS 2B 30 80 27 38 111 0000 0001 0.000 0.000 0.000 0.000
🇩🇿 Walid El Idrissi NYL CF 24 68 68 22 133332 17404 161714 0.515 0.545 1.000 1.545
🇲🇦 Walid Toumi CBC SS 26 62 23 53 113127 3200 1536 0.097 0.194 0.161 0.355
🇺🇸 Wallace Caton MP C 25 37 26 80 72017 8300 4423 0.400 0.500 0.550 1.050
ZR Wallace Morrisov NP 3B 29 50 26 52 185955 26611 152939 0.441 0.492 0.627 1.119
🇺🇸 Wallace Woodruff JKR FCW 1B 26 71 77 57 000 0000 0000 0.000 0.000 0.000 0.000
🇨🇦 Waltclaire McMillan KRM 3B 31 30 39 53 4108 4010 0101 0.400 0.400 0.600 1.000
🇺🇸 Walter Bruning BB SS 26 47 80 46 112926 10000 4732 0.345 0.448 0.345 0.793
🇺🇸 Walter Locklear NYP SS 25 40 50 38 41111 3100 4203 0.273 0.273 0.364 0.636
🇲🇾 Wan bin Mustafa JKR OF 1B 30 76 76 67 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Warren Haddad JKR MP 1B 29 80 61 62 598 4300 4312 0.444 0.556 0.778 1.333
🇩🇿 Wassim Bentaleb CBC SS 23 53 20 74 82423 10400 7307 0.417 0.417 0.583 1.000
🇹🇳 Wassim Mahrez SPD RF 29 80 20 32 233 1000 1201 0.333 0.333 0.333 0.667
🇺🇸 Watson Eubanks MP SS 32 45 67 30 51312 3100 3313 0.231 0.308 0.308 0.615
🇺🇸 Watts Goodson SL SS 27 42 37 62 265 2100 1312 0.333 0.500 0.500 1.000
🇲🇾 Wee Goh OB LF 30 30 54 77 565 1000 1110 0.167 0.333 0.167 0.500
🇸🇬 Wei Ming Yap JKR SK 3B 25 52 77 77 111 0000 0001 0.000 0.000 0.000 0.000
🇹🇼 Wei-chen Wang YBC CF 27 39 44 61 91813 6211 8554 0.333 0.611 0.722 1.333
🇹🇼 Wei-lun Tseng JKR BB1 1B 22 84 77 55 154240 14501 138214 0.333 0.381 0.524 0.905
🇩🇴 Welington Ynoa MP C 28 69 69 80 143428 10510 8965 0.294 0.471 0.500 0.971
🇹🇼 Wen-pin Chiu JKR BT 1B 23 79 81 57 144035 23822 191153 0.575 0.700 1.025 1.725
🇵🇹 Werner Pozzecco OB SS 28 29 32 79 466 2100 1203 0.333 0.333 0.500 0.833
ZR Wes Ngo JKR TF1 1B 30 80 62 64 173935 20603 271835 0.513 0.590 0.897 1.487
🇺🇸 Wesley Halebian MF CF 22 32 31 79 266 1000 2001 0.167 0.167 0.167 0.333
🇺🇸 Wesley Hart PAF LF 26 75 38 69 141511 4200 11726 0.267 0.400 0.400 0.800
🇺🇸 Whitney Gushiken NYP 3B 30 35 70 50 102322 5300 5317 0.217 0.261 0.348 0.609
🇺🇸 Whitney Kasper LM RF 27 29 42 80 133 0000 1001 0.000 0.000 0.000 0.000
🇵🇱 Wiktor Slisz PC SS 24 52 37 42 111515 5211 51303 0.333 0.333 0.800 1.133
🇺🇸 Wilbur Betz CGT C 36 69 79 46 151514 3100 21317 0.200 0.267 0.267 0.533
🇺🇸 Wilbur Byrne JKR HMR 1B 31 72 82 58 123427 7202 76711 0.206 0.412 0.441 0.853
🇺🇸 Wilfred Alexander-Walker ŽS LF 27 80 50 52 206759 271126 353469 0.403 0.493 0.896 1.388
🇨🇺 Wilker Lora RE SS 24 36 42 44 82322 7201 6518 0.304 0.348 0.522 0.870
🇺🇸 Will Benny SL SS 26 64 75 74 61711 8201 9951 0.471 0.765 0.765 1.529
🇬🇧 Will Mainoo JKR KRM 1B 30 78 59 64 61815 10304 101333 0.556 0.722 1.389 2.111
🇺🇸 Will Starzyk JKR BB1 1B 30 76 65 56 62016 8100 3733 0.400 0.550 0.450 1.000
🇲🇽 William Altamirano BBC LF 28 71 60 49 597 3100 1020 0.333 0.556 0.444 1.000
🇺🇸 William Earn HM SS 27 78 80 46 112523 9201 61322 0.360 0.440 0.560 1.000
🇺🇸 William Juinio LAB 3B 33 38 35 62 41010 3000 1002 0.300 0.300 0.300 0.600
🇸🇪 William Rolfö PB CF 28 20 37 80 233 1000 0101 0.333 0.333 0.333 0.667
🇩🇴 Wilmer Aguilera FCW 2B 27 32 62 37 81615 5100 7313 0.312 0.375 0.375 0.750
Compare basket · 0 max 4
Compare →