Players

2976 players matching · page 43 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Zae Klimp LAB 2B 26 58 28 80 101816 3100 5124 0.167 0.278 0.222 0.500
🇦🇫 Zahir Hassan EI 2B 31 20 69 80 333 3100 2000 1.000 1.000 1.333 2.333
🇺🇸 Zaire Hinkle CGT CF 26 34 33 67 152619 2000 1238 0.077 0.192 0.077 0.269
🇱🇧 Zakaria Sabiri JKR JF RF 33 44 60 53 185345 15501 1013212 0.283 0.321 0.434 0.755
🇹🇷 Zakaria Thiam JKR PC RF 31 41 65 50 216455 26614 262189 0.406 0.531 0.719 1.250
ZR Zakhar Pervushina ZL 3B 25 80 60 80 194534 191101 1816106 0.422 0.644 0.733 1.378
🇺🇸 Zan Kanter JKR GP 1B 27 75 79 62 144132 17804 191685 0.415 0.610 0.902 1.512
🇺🇸 Zan Meringoff HEE SS 26 69 46 30 111 0000 0001 0.000 0.000 0.000 0.000
🇺🇸 Zane Fouts TBC RF 28 50 80 70 799 4100 3104 0.444 0.444 0.556 1.000
🇺🇸 Zane Hutson MCP 1B 27 67 26 79 51413 5301 6707 0.357 0.357 0.786 1.143
🇺🇸 Zaydrius Dabek CNC C 24 45 80 49 4108 2100 2222 0.200 0.400 0.300 0.700
🇵🇰 Zeeshan Bhatti EI RF 25 24 21 54 133833 201101 161941 0.526 0.632 0.895 1.526
🇵🇰 Zeeshan Rashid KTH RF 23 28 60 73 72926 11500 141235 0.379 0.483 0.552 1.034
🇯🇵 Zenzo Sonobe SL CF 28 35 49 40 143 2100 3400 0.500 0.500 0.750 1.250
🇨🇳 Zhai Zheng HM1 CF 35 54 60 42 000 0000 0000 0.000 0.000 0.000 0.000
ZR Zhengyu Yin ZL CF 23 42 33 80 175445 24902 2028811 0.444 0.593 0.722 1.315
🇺🇸 Zion Prousis VB C 34 49 43 62 92219 5200 5235 0.227 0.364 0.318 0.682
🇯🇲 Zira Gray CB CF 29 71 30 41 92524 10610 8909 0.400 0.400 0.720 1.120
🇲🇾 Zulkifli Fazail JKR KTH RF 28 37 62 48 173531 13301 111543 0.371 0.486 0.543 1.029
🇺🇸 Zuriah Aney JKR CB 1B 30 80 57 56 61716 4103 8615 0.235 0.294 0.824 1.118
🇲🇽 Águilas Araújo LRC C 27 63 38 79 111 1000 1000 1.000 1.000 1.000 2.000
🇩🇴 Ángel Núñez LAB SS 24 78 41 61 111612 2200 1946 0.125 0.375 0.250 0.625
🇩🇴 Élan Peralta JKR RDJ 1B 34 71 64 70 72014 9501 111051 0.450 0.700 0.850 1.550
ZR Éverton Izidoro ZL RF 30 44 45 77 233 0000 0001 0.000 0.000 0.000 0.000
🇻🇳 Đạt Luân BNS CF 31 66 29 72 488 4210 2103 0.500 0.500 1.000 1.500
🇻🇳 Đỗ Anh SCJ LF 28 44 80 64 975 2100 2620 0.286 0.571 0.429 1.000
🇨🇿 Šimon Kyzlink PC 3B 25 57 46 76 92423 8500 4514 0.333 0.375 0.542 0.917
🇨🇿 Šimon Veselý JKR CBK 1B 29 84 71 61 000 0000 0000 0.000 0.000 0.000 0.000
Compare basket · 0 max 4
Compare →