Players

2976 players matching · page 39 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Tristan Kiger MP 2B 31 40 77 80 477 2100 2102 0.286 0.286 0.429 0.714
🇹🇭 Tristan Panya TF LF 29 79 63 52 185650 24914 1920611 0.429 0.536 0.839 1.375
🇹🇭 Tristan Promsrikaew CBC SS 27 53 62 41 366 4200 4301 0.667 0.667 1.000 1.667
🇻🇳 Triệu Pham KKK SS 26 43 42 30 141615 1000 11006 0.062 0.062 0.062 0.125
🇻🇳 Trương Duy JKR CBC 1B 27 78 83 63 174336 14500 71179 0.326 0.488 0.442 0.930
🇲🇳 Tsogt Batbayar KBC RF 32 51 67 51 71514 3200 2115 0.200 0.267 0.333 0.600
🇲🇳 Tsogtbayar Nasanjargal OF LF 27 41 71 27 112626 12300 91004 0.462 0.462 0.577 1.038
🇲🇳 Tsogtsaikhan Oirat PB LF 28 72 48 50 61514 4102 6514 0.267 0.333 0.733 1.067
🇹🇼 Tsung-han Su OF CF 27 45 67 33 144542 12500 121338 0.267 0.333 0.378 0.711
🇲🇳 Tugsbileg Tsogtbaatar JKR EI 1B 24 80 84 57 133730 10211 111275 0.270 0.459 0.459 0.919
🇮🇪 Turlough O'Neill PC 2B 26 57 34 46 72119 3000 24010 0.143 0.143 0.143 0.286
🇺🇸 Turner Wambach CNC SS 29 73 38 48 222 0000 0001 0.000 0.000 0.000 0.000
🇺🇸 Tylen Machette CF LF 23 70 49 63 173328 15510 10943 0.455 0.576 0.667 1.242
🇺🇸 Tyler Bartlett LAB 3B 28 42 36 50 133733 5101 73310 0.135 0.216 0.243 0.459
🇺🇸 Tyrone Simpson JKR BB1 3B 35 43 70 75 225651 16510 1012515 0.286 0.375 0.411 0.786
🇹🇼 Tzu-chiang Chung BT CF 27 80 28 47 242 0000 0020 0.000 0.500 0.000 0.500
🇹🇼 Tzu-chiang Tsai KO SS 29 54 58 80 133 0000 0000 0.000 0.000 0.000 0.000
🇹🇼 Tzu-wei Hsu SCJ LF 27 70 61 61 91817 5201 4202 0.278 0.278 0.556 0.833
🇮🇳 Udanta Ramanathan EI LF 31 66 55 47 61413 4100 7004 0.286 0.286 0.357 0.643
🇵🇰 Umar Awan EI 2B 32 22 32 66 285 2100 2221 0.250 0.500 0.375 0.875
🇺🇬 Umar Gohouri NYL 3B 31 38 55 72 51311 3000 2221 0.231 0.385 0.231 0.615
🇵🇰 Umar Latif JKR DAF 1B 28 80 75 63 216251 301123 312695 0.484 0.629 0.871 1.500
🇵🇰 Umar Saeed HCC LF 28 80 53 55 132523 7200 6323 0.280 0.360 0.360 0.720
🇲🇽 Uriel Contreras RDJ LF 23 70 62 64 134035 9301 89410 0.225 0.325 0.375 0.700
🇵🇰 Usman Khalid JKR BBC 3B 35 51 73 74 122925 15211 81142 0.517 0.655 0.759 1.414
🇵🇰 Uzair Saeed JF 2B 25 46 73 52 488 1000 2002 0.125 0.125 0.125 0.250
ZR Vadim Egorov ZL 2B 29 42 45 62 5109 6400 4312 0.600 0.700 1.000 1.700
🇺🇸 Val Krueger MCB 3B 29 68 34 31 122219 6201 7438 0.273 0.409 0.500 0.909
🇨🇻 Valdelício Baldé SPD C 27 80 31 23 71310 3000 2134 0.231 0.462 0.231 0.692
🇨🇻 Valdelício Lopes JKR HM1 1B 25 71 72 73 144235 9500 8667 0.214 0.357 0.333 0.690
🇹🇿 Valentin Tagoe PC SS 36 20 65 50 4119 2000 0221 0.182 0.364 0.182 0.545
ZR Valeri Glushakov LP SS 25 37 60 63 444 3000 2100 0.750 0.750 0.750 1.500
ZR Valeri Strelkov JKR NH RF 33 52 65 56 174539 15603 192058 0.333 0.444 0.667 1.111
🇫🇷 Valerio Piemonte BIC LF 26 71 57 56 176254 331316 303177 0.532 0.645 1.065 1.710
🇺🇸 Van Duncan MF SS 30 68 47 32 132 1000 1111 0.333 0.667 0.333 1.000
🇺🇸 Vasil Crowe GP 2B 24 34 77 41 113634 16601 111324 0.444 0.500 0.694 1.194
🇺🇸 Vasil deLone GP C 31 70 48 34 133 1000 1102 0.333 0.333 0.333 0.667
🇮🇳 Venkat Pillai JKR GS RF 25 48 57 62 173635 181002 2117110 0.500 0.528 0.944 1.472
🇺🇸 Victor Seagreaves JKR SPL 1B 28 77 75 55 144034 10101 71155 0.250 0.375 0.350 0.725
🇮🇳 Vihaan Khanna EI CF 33 20 33 79 184437 12400 142176 0.273 0.432 0.364 0.795
🇬🇾 Vikram Latchman HM SS 28 42 33 67 454 0000 1012 0.000 0.200 0.000 0.200
🇭🇺 Viktor Holender PB 2B 29 20 26 80 699 2000 0203 0.222 0.222 0.222 0.444
🇨🇿 Viktor Kuchta PC 3B 30 67 30 52 221 0000 0211 0.000 0.500 0.000 0.500
🇳🇬 Vincent Bong NYL CF 33 60 20 30 103231 13510 10809 0.406 0.406 0.625 1.031
🇨🇦 Vincent Portnjagin CNC CF 26 70 28 30 233 0000 0003 0.000 0.000 0.000 0.000
🇺🇸 Vincent Shafie FCW 3B 30 80 50 78 4108 1000 1313 0.100 0.200 0.100 0.300
🇮🇳 Vinit Sundaram HCC SS 30 64 48 45 182626 6201 312013 0.231 0.231 0.423 0.654
🇮🇳 Vinod Pandit GS RF 29 60 34 20 156864 30617 3032415 0.441 0.500 0.868 1.368
🇱🇰 Vinothkumar Yoganathan KTH SS 32 50 63 60 155648 241200 202458 0.429 0.518 0.643 1.161
🇬🇾 Vishal Naipaul RDJ SS 26 34 67 42 133 1000 0000 0.333 0.333 0.333 0.667
Compare basket · 0 max 4
Compare →