| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇼 Wladimir Wattel JKR | RDJ | RF | 27 | 50 | 65 | 63 | 22 | 61 | 50 | 18 | 6 | 0 | 1 | 20 | 22 | 9 | 9 | 0.295 | 0.443 | 0.443 | 0.885 |
| 🇨🇼 Wladimir Wernet | GS | 1B | 29 | 37 | 53 | 79 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| 🇰🇵 Won-il Wang | SCJ | SS | 28 | 23 | 57 | 43 | 14 | 46 | 43 | 20 | 5 | 0 | 2 | 14 | 15 | 3 | 9 | 0.435 | 0.500 | 0.674 | 1.174 |
| 🇰🇵 Won-su Kang | GS | C | 30 | 80 | 33 | 42 | 3 | 9 | 9 | 6 | 2 | 0 | 1 | 9 | 5 | 0 | 1 | 0.667 | 0.667 | 1.222 | 1.889 |
| 🇰🇷 Woo-hyun Ban | BBC | LF | 34 | 28 | 32 | 77 | 4 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0.375 | 0.625 | 0.500 | 1.125 |
| 🇰🇷 Woo-sung Nam | FCW | 3B | 27 | 34 | 33 | 80 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.143 | 0.143 | 0.143 | 0.286 |
| 🇺🇸 Woody Linton | LAB | C | 30 | 36 | 66 | 33 | 13 | 14 | 14 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0.143 | 0.143 | 0.143 | 0.286 |
| 🇮🇳 Wriddhiman Saha | GS | CF | 29 | 35 | 23 | 61 | 7 | 33 | 33 | 9 | 5 | 0 | 3 | 18 | 8 | 0 | 10 | 0.273 | 0.273 | 0.697 | 0.970 |
| 🇮🇳 Wriddhiman Sen | JF | C | 27 | 34 | 65 | 66 | 15 | 44 | 37 | 11 | 2 | 0 | 3 | 14 | 7 | 6 | 8 | 0.250 | 0.386 | 0.500 | 0.886 |
| 🇩🇴 Wuilker Huenteo | KH | CF | 30 | 69 | 46 | 37 | 21 | 74 | 67 | 31 | 15 | 3 | 0 | 27 | 19 | 7 | 18 | 0.419 | 0.514 | 0.703 | 1.216 |
| 🇺🇸 Wyatt Atewogbola | BB1 | CF | 29 | 67 | 30 | 66 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 🇨🇦 Wyatt Nocco | LAB | SS | 34 | 42 | 75 | 26 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 🇺🇸 Wylie Coates JKR | BB | 1B | 32 | 76 | 59 | 76 | 17 | 36 | 27 | 9 | 5 | 1 | 0 | 8 | 10 | 8 | 7 | 0.250 | 0.472 | 0.444 | 0.917 |
| 🇺🇸 Wylie Gurney | SK | C | 25 | 40 | 71 | 39 | 3 | 11 | 10 | 4 | 2 | 0 | 1 | 8 | 4 | 0 | 1 | 0.364 | 0.364 | 0.818 | 1.182 |
Xavier Howardov |
KBK | 1B | 29 | 71 | 68 | 52 | 9 | 21 | 17 | 6 | 1 | 0 | 0 | 3 | 6 | 3 | 6 | 0.286 | 0.429 | 0.333 | 0.762 |
| 🇲🇽 Xavier Moreno | LAB | C | 25 | 54 | 63 | 35 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0.000 | 0.200 | 0.000 | 0.200 |
| 🇿🇦 Xavier Smith | SPD | C | 28 | 77 | 55 | 20 | 14 | 33 | 30 | 9 | 4 | 0 | 0 | 4 | 5 | 3 | 9 | 0.273 | 0.364 | 0.394 | 0.758 |
| 🇲🇦 Yacine Mahrez JKR | SPD | 1B | 31 | 78 | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇳🇬 Yacoub Biteghé | SPD | CF | 34 | 44 | 29 | 60 | 14 | 28 | 23 | 8 | 1 | 0 | 0 | 5 | 9 | 5 | 5 | 0.286 | 0.464 | 0.321 | 0.786 |
Yacoub Otayf |
TF1 | 3B | 30 | 35 | 71 | 62 | 5 | 15 | 12 | 4 | 1 | 0 | 0 | 4 | 4 | 3 | 1 | 0.267 | 0.467 | 0.333 | 0.800 |
| 🇨🇺 Yadier Solano | MCP | 2B | 25 | 48 | 26 | 35 | 11 | 34 | 33 | 21 | 9 | 1 | 2 | 20 | 20 | 1 | 4 | 0.618 | 0.647 | 1.118 | 1.765 |
| 🇨🇺 Yadier Sosa | CGT | C | 28 | 30 | 35 | 67 | 16 | 30 | 26 | 5 | 1 | 0 | 0 | 5 | 2 | 4 | 9 | 0.167 | 0.300 | 0.200 | 0.500 |
| 🇵🇷 Yadier Vega | SPL | CF | 29 | 33 | 26 | 72 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
| 🇵🇷 Yadier Vázquez | PAF | CF | 22 | 70 | 26 | 64 | 6 | 18 | 12 | 5 | 1 | 0 | 1 | 4 | 5 | 5 | 3 | 0.278 | 0.556 | 0.500 | 1.056 |
| 🇲🇽 Yairo Ramírez | MB | RF | 25 | 28 | 25 | 66 | 15 | 61 | 53 | 23 | 9 | 0 | 1 | 16 | 27 | 7 | 9 | 0.377 | 0.492 | 0.574 | 1.066 |
| 🇮🇩 Yakob Febriansah | SK | SS | 24 | 32 | 54 | 76 | 4 | 15 | 15 | 6 | 0 | 0 | 1 | 7 | 5 | 0 | 6 | 0.400 | 0.400 | 0.600 | 1.000 |
| 🇨🇺 Yandy González | BB | LF | 28 | 37 | 72 | 58 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.333 |
| 🇨🇺 Yandy Olivera | CS | LF | 31 | 37 | 80 | 76 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 🇨🇺 Yandy Tomás | PDR | CF | 28 | 71 | 40 | 67 | 9 | 19 | 15 | 4 | 2 | 0 | 1 | 7 | 6 | 4 | 6 | 0.211 | 0.421 | 0.474 | 0.895 |
Yaoki Iwata JKR |
NP | 3B | 22 | 58 | 77 | 76 | 19 | 43 | 35 | 23 | 13 | 0 | 2 | 20 | 23 | 8 | 2 | 0.535 | 0.721 | 0.977 | 1.698 |
Yaroslav Lypovyy |
NH | 2B | 28 | 56 | 25 | 40 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.200 | 0.400 | 0.400 | 0.800 |
| 🇧🇩 Yasir Islam | KKK | C | 29 | 20 | 63 | 67 | 13 | 32 | 28 | 14 | 2 | 1 | 0 | 12 | 6 | 1 | 6 | 0.438 | 0.469 | 0.562 | 1.031 |
| 🇯🇵 Yasufumi Aoki JKR | QBS | RF | 31 | 43 | 63 | 50 | 21 | 71 | 66 | 24 | 10 | 0 | 3 | 26 | 19 | 3 | 10 | 0.338 | 0.380 | 0.606 | 0.986 |
| 🇯🇵 Yasufumi Hayashi | HM1 | 1B | 26 | 41 | 80 | 32 | 19 | 38 | 34 | 11 | 3 | 0 | 0 | 8 | 10 | 4 | 14 | 0.289 | 0.395 | 0.368 | 0.763 |
| 🇯🇵 Yasuhito Hasebe JKR | OS | RF | 28 | 50 | 61 | 48 | 23 | 69 | 62 | 12 | 3 | 0 | 0 | 8 | 15 | 6 | 20 | 0.174 | 0.261 | 0.217 | 0.478 |
| 🇯🇵 Yasuyuki Taguchi | SYC | LF | 30 | 80 | 61 | 49 | 8 | 11 | 9 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0.455 | 0.545 | 0.636 | 1.182 |
| 🇺🇸 Yates Brantmeier | VB | LF | 30 | 80 | 59 | 58 | 15 | 36 | 31 | 8 | 5 | 0 | 1 | 5 | 7 | 5 | 7 | 0.222 | 0.361 | 0.444 | 0.806 |
| 🇰🇷 Ye-jun Hong JKR | KH | 1B | 28 | 80 | 68 | 61 | 4 | 11 | 10 | 6 | 0 | 0 | 3 | 8 | 7 | 1 | 2 | 0.545 | 0.636 | 1.364 | 2.000 |
| 🇲🇳 Yerkhumuk Ganbaatar | SCJ | 2B | 27 | 69 | 23 | 31 | 16 | 42 | 38 | 13 | 7 | 0 | 1 | 10 | 9 | 4 | 11 | 0.310 | 0.405 | 0.548 | 0.952 |
| 🇹🇷 Yerlan Ceylan | CBK | 1B | 27 | 67 | 64 | 80 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 🇺🇦 Yevhen Lysenko | PB | C | 28 | 23 | 28 | 73 | 8 | 11 | 11 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0.273 | 0.273 | 0.364 | 0.636 |
| 🇹🇼 Yi-chieh Kao | QBS | CF | 23 | 44 | 36 | 28 | 8 | 25 | 25 | 10 | 3 | 1 | 0 | 3 | 2 | 0 | 4 | 0.400 | 0.400 | 0.600 | 1.000 |
| 🇹🇼 Yi-fan Wang | FCW | SS | 32 | 67 | 34 | 74 | 4 | 10 | 10 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 0.200 | 0.200 | 0.500 | 0.700 |
| 🇨🇺 Yoelvis Céspedes | LM | CF | 30 | 61 | 80 | 60 | 15 | 60 | 56 | 35 | 19 | 0 | 0 | 32 | 27 | 4 | 8 | 0.583 | 0.650 | 0.900 | 1.550 |
| 🇨🇺 Yoelvis Olivera | SCJ | CF | 26 | 39 | 46 | 77 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0.250 | 0.500 | 0.250 | 0.750 |
| 🇨🇺 Yoelvis Rodríguez | RDJ | 3B | 28 | 29 | 69 | 63 | 4 | 12 | 10 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0.250 | 0.333 | 0.333 | 0.667 |
| 🇨🇺 Yoelvis Sierra | NYL | RF | 28 | 39 | 69 | 32 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
| 🇨🇺 Yohan Beltrán | CS | 3B | 27 | 76 | 28 | 44 | 5 | 12 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0.250 | 0.417 | 0.250 | 0.667 |
| 🇨🇺 Yohan Martínez | HM | 3B | 34 | 61 | 24 | 43 | 7 | 12 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0.083 | 0.250 | 0.167 | 0.417 |
| 🇰🇵 Yong Choe | OS | CF | 29 | 40 | 46 | 40 | 5 | 10 | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.400 | 0.400 | 0.600 | 1.000 |