| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇰🇵 Yong Hyon JKR | BT | 3B | 25 | 55 | 80 | 80 | 20 | 52 | 42 | 19 | 4 | 0 | 5 | 18 | 22 | 9 | 6 | 0.365 | 0.538 | 0.731 | 1.269 |
| 🇰🇵 Yong-chol Paek | DGT | LF | 34 | 65 | 49 | 45 | 3 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.222 | 0.222 | 0.222 | 0.444 |
| 🇰🇵 Yong-chol Yong | KO | 2B | 31 | 59 | 64 | 75 | 6 | 12 | 12 | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 0.417 | 0.417 | 0.667 | 1.083 |
Yong-jin Shim |
ZL | 2B | 29 | 38 | 40 | 52 | 8 | 20 | 15 | 2 | 1 | 0 | 0 | 3 | 3 | 5 | 6 | 0.100 | 0.350 | 0.150 | 0.500 |
| 🇰🇵 Yong-min Won | OB | SS | 29 | 62 | 24 | 37 | 9 | 15 | 13 | 4 | 2 | 1 | 0 | 6 | 3 | 2 | 2 | 0.267 | 0.400 | 0.533 | 0.933 |
| 🇰🇷 Yong-soo Shin | SCJ | LF | 23 | 71 | 51 | 54 | 13 | 35 | 31 | 9 | 3 | 0 | 0 | 11 | 7 | 3 | 10 | 0.257 | 0.343 | 0.343 | 0.686 |
| 🇰🇵 Yong-su Ri | OS | LF | 30 | 26 | 76 | 77 | 7 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.375 | 0.750 | 0.500 | 1.250 |
| 🇯🇵 Yoshikatsu Naomoto | CCB | LF | 24 | 66 | 58 | 55 | 4 | 8 | 7 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0.375 | 0.500 | 0.750 | 1.250 |
| 🇯🇵 Yosuke Kidowaki | OS | SS | 28 | 80 | 51 | 50 | 8 | 12 | 12 | 8 | 2 | 0 | 1 | 5 | 5 | 0 | 2 | 0.667 | 0.667 | 1.083 | 1.750 |
| 🇰🇷 Young-ho Gu | YBC | C | 36 | 43 | 46 | 63 | 16 | 33 | 27 | 9 | 2 | 0 | 0 | 8 | 7 | 5 | 7 | 0.273 | 0.424 | 0.333 | 0.758 |
| 🇵🇰 Younis Aziz | JF | CF | 28 | 49 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇹🇳 Youssef Bennani | DAF | LF | 28 | 70 | 57 | 54 | 5 | 18 | 16 | 7 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 0.389 | 0.500 | 0.444 | 0.944 |
| 🇦🇫 Yousuf Akbari JKR | HCC | 1B | 25 | 80 | 69 | 59 | 5 | 13 | 10 | 7 | 5 | 0 | 1 | 6 | 6 | 3 | 1 | 0.538 | 0.769 | 1.154 | 1.923 |
| 🇨🇺 Yoán Alfonso | CNC | CF | 30 | 74 | 71 | 74 | 10 | 25 | 21 | 7 | 3 | 0 | 1 | 7 | 6 | 3 | 6 | 0.280 | 0.400 | 0.520 | 0.920 |
| 🇨🇺 Yoán Despaigne | BB | 3B | 31 | 44 | 30 | 45 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.000 | 0.286 | 0.000 | 0.286 |
| 🇨🇺 Yoán González | SDC | C | 26 | 43 | 34 | 66 | 19 | 48 | 42 | 18 | 7 | 1 | 3 | 21 | 24 | 5 | 12 | 0.375 | 0.479 | 0.750 | 1.229 |
| 🇨🇺 Yoán Puig | CNC | LF | 32 | 76 | 61 | 62 | 14 | 29 | 25 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 6 | 0.241 | 0.379 | 0.310 | 0.690 |
| 🇯🇵 Yu Kuroda | TF | SS | 30 | 36 | 35 | 80 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.286 | 0.429 | 0.286 | 0.714 |
| 🇹🇼 Yu-cheng Chang | KO | 3B | 29 | 39 | 67 | 38 | 18 | 43 | 41 | 22 | 7 | 1 | 0 | 12 | 18 | 2 | 5 | 0.512 | 0.558 | 0.721 | 1.279 |
| 🇹🇼 Yu-cheng Cheng | OS | CF | 26 | 30 | 31 | 26 | 11 | 21 | 17 | 5 | 1 | 0 | 2 | 11 | 10 | 4 | 5 | 0.238 | 0.429 | 0.571 | 1.000 |
| 🇹🇼 Yu-hsiang Chao JKR | HM1 | RF | 26 | 43 | 68 | 51 | 21 | 56 | 52 | 14 | 2 | 1 | 2 | 15 | 14 | 4 | 15 | 0.250 | 0.321 | 0.429 | 0.750 |
| 🇹🇼 Yu-hsiang Lo | OF | RF | 30 | 61 | 41 | 48 | 10 | 23 | 22 | 9 | 4 | 0 | 2 | 11 | 9 | 1 | 4 | 0.391 | 0.435 | 0.826 | 1.261 |
| 🇯🇵 Yudai Mizuno | OS | SS | 27 | 70 | 50 | 73 | 20 | 23 | 20 | 8 | 4 | 0 | 0 | 3 | 18 | 3 | 5 | 0.348 | 0.478 | 0.522 | 1.000 |
Yukinari Endo |
OS | 2B | 25 | 65 | 60 | 42 | 17 | 27 | 23 | 9 | 3 | 0 | 1 | 7 | 8 | 4 | 11 | 0.333 | 0.481 | 0.556 | 1.037 |
| 🇨🇺 Yuli Céspedes | HMR | 3B | 27 | 65 | 48 | 48 | 6 | 12 | 9 | 5 | 2 | 1 | 1 | 6 | 10 | 3 | 0 | 0.417 | 0.667 | 1.000 | 1.667 |
| 🇨🇺 Yuli Moncada | HM | SS | 30 | 30 | 35 | 38 | 10 | 34 | 32 | 16 | 2 | 0 | 1 | 9 | 12 | 2 | 5 | 0.471 | 0.529 | 0.618 | 1.147 |
| 🇨🇺 Yuli Morejón | LM | LF | 25 | 69 | 63 | 62 | 8 | 32 | 32 | 16 | 5 | 1 | 5 | 16 | 19 | 0 | 6 | 0.500 | 0.500 | 1.188 | 1.688 |
| 🇨🇺 Yuli Pestano | HM | 3B | 29 | 73 | 41 | 47 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
| 🇨🇺 Yuli Ramírez | LM | C | 32 | 47 | 64 | 37 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 🇨🇺 Yulieski López | MP | CF | 25 | 56 | 26 | 47 | 11 | 36 | 31 | 8 | 1 | 0 | 2 | 12 | 13 | 4 | 7 | 0.222 | 0.333 | 0.417 | 0.750 |
| 🇨🇺 Yulieski Sierra | CGT | SS | 31 | 44 | 25 | 71 | 9 | 14 | 13 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0.286 | 0.286 | 0.286 | 0.571 |
| 🇨🇺 Yulieski Urgellés | HEE | 3B | 23 | 38 | 27 | 78 | 19 | 49 | 45 | 20 | 6 | 2 | 1 | 15 | 14 | 3 | 6 | 0.408 | 0.469 | 0.673 | 1.143 |
| 🇯🇵 Yuma Mizushima JKR | YBC | RF | 29 | 49 | 67 | 56 | 20 | 64 | 59 | 31 | 11 | 0 | 4 | 32 | 28 | 4 | 7 | 0.484 | 0.547 | 0.844 | 1.391 |
| 🇹🇼 Yung-chi Su JKR | SK | RF | 31 | 42 | 60 | 58 | 12 | 34 | 31 | 10 | 5 | 1 | 0 | 8 | 7 | 3 | 3 | 0.294 | 0.382 | 0.500 | 0.882 |
| 🇨🇺 Yunieski Pestano | MCB | LF | 26 | 52 | 42 | 45 | 9 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.071 | 0.071 | 0.071 | 0.143 |
| 🇨🇺 Yunieski Robert | MP | CF | 26 | 80 | 65 | 44 | 5 | 12 | 12 | 5 | 2 | 0 | 1 | 6 | 5 | 0 | 2 | 0.417 | 0.417 | 0.833 | 1.250 |
| 🇨🇺 Yunior Fernández | BB | C | 27 | 80 | 27 | 36 | 9 | 16 | 14 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 0.250 | 0.375 | 0.312 | 0.688 |
| 🇨🇺 Yunior Sierra | MCP | CF | 25 | 44 | 45 | 73 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.250 | 0.500 | 0.250 | 0.750 |
Yuri Kumantsov |
NP | SS | 28 | 40 | 62 | 74 | 12 | 32 | 30 | 8 | 3 | 0 | 1 | 13 | 10 | 2 | 2 | 0.250 | 0.312 | 0.438 | 0.750 |
| 🇷🇺 Yuri Vikhlyantseva | KRM | CF | 27 | 20 | 48 | 52 | 15 | 39 | 35 | 9 | 1 | 0 | 0 | 9 | 7 | 4 | 11 | 0.231 | 0.333 | 0.256 | 0.590 |
| 🇸🇬 Yusof Mustafa JKR | OF | RF | 33 | 42 | 72 | 52 | 20 | 53 | 49 | 31 | 19 | 0 | 1 | 28 | 20 | 3 | 4 | 0.585 | 0.642 | 1.000 | 1.642 |
| 🇵🇭 Yusuf Tamano JKR | BT | RF | 27 | 38 | 68 | 63 | 18 | 44 | 40 | 10 | 1 | 0 | 0 | 10 | 8 | 3 | 9 | 0.227 | 0.295 | 0.250 | 0.545 |
| 🇮🇳 Yuvraj Brar JKR | MP | 1B | 24 | 74 | 71 | 68 | 14 | 31 | 27 | 9 | 1 | 1 | 1 | 11 | 8 | 3 | 5 | 0.290 | 0.387 | 0.484 | 0.871 |
Yuxuan Chen JKR |
DGT | 1B | 30 | 80 | 69 | 59 | 4 | 8 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 🇨🇳 Yuxuan Qiao | SPD | SS | 28 | 38 | 77 | 22 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.571 |
| 🇯🇵 Yūichi Sugeno | CBC | 1B | 28 | 33 | 76 | 48 | 6 | 14 | 13 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0.429 | 0.429 | 0.500 | 0.929 |
| 🇯🇵 Yūto Adachi | HM1 | RF | 34 | 72 | 50 | 32 | 10 | 15 | 13 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0.333 | 0.467 | 0.333 | 0.800 |
| 🇺🇸 Zach Feilhaber | LM | SS | 24 | 31 | 41 | 79 | 2 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0.667 | 0.667 | 1.167 | 1.833 |
| 🇺🇸 Zachary Kruk | WBC | SS | 30 | 27 | 46 | 58 | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0.250 |
Zack Lefotu |
NP | LF | 32 | 72 | 57 | 29 | 12 | 27 | 26 | 10 | 3 | 0 | 1 | 9 | 8 | 1 | 7 | 0.370 | 0.407 | 0.593 | 1.000 |