Players

2976 players matching · page 42 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇰🇵 Yong Hyon JKR BT 3B 25 55 80 80 205242 19405 182296 0.365 0.538 0.731 1.269
🇰🇵 Yong-chol Paek DGT LF 34 65 49 45 399 2000 0005 0.222 0.222 0.222 0.444
🇰🇵 Yong-chol Yong KO 2B 31 59 64 75 61212 5300 6202 0.417 0.417 0.667 1.083
ZR Yong-jin Shim ZL 2B 29 38 40 52 82015 2100 3356 0.100 0.350 0.150 0.500
🇰🇵 Yong-min Won OB SS 29 62 24 37 91513 4210 6322 0.267 0.400 0.533 0.933
🇰🇷 Yong-soo Shin SCJ LF 23 71 51 54 133531 9300 117310 0.257 0.343 0.343 0.686
🇰🇵 Yong-su Ri OS LF 30 26 76 77 785 3100 1030 0.375 0.750 0.500 1.250
🇯🇵 Yoshikatsu Naomoto CCB LF 24 66 58 55 487 3110 2411 0.375 0.500 0.750 1.250
🇯🇵 Yosuke Kidowaki OS SS 28 80 51 50 81212 8201 5502 0.667 0.667 1.083 1.750
🇰🇷 Young-ho Gu YBC C 36 43 46 63 163327 9200 8757 0.273 0.424 0.333 0.758
🇵🇰 Younis Aziz JF CF 28 49 36 66 000 0000 0000 0.000 0.000 0.000 0.000
🇹🇳 Youssef Bennani DAF LF 28 70 57 54 51816 7100 1621 0.389 0.500 0.444 0.944
🇦🇫 Yousuf Akbari JKR HCC 1B 25 80 69 59 51310 7501 6631 0.538 0.769 1.154 1.923
🇨🇺 Yoán Alfonso CNC CF 30 74 71 74 102521 7301 7636 0.280 0.400 0.520 0.920
🇨🇺 Yoán Despaigne BB 3B 31 44 30 45 375 0000 0223 0.000 0.286 0.000 0.286
🇨🇺 Yoán González SDC C 26 43 34 66 194842 18713 2124512 0.375 0.479 0.750 1.229
🇨🇺 Yoán Puig CNC LF 32 76 61 62 142925 7200 1246 0.241 0.379 0.310 0.690
🇯🇵 Yu Kuroda TF SS 30 36 35 80 376 2000 3011 0.286 0.429 0.286 0.714
🇹🇼 Yu-cheng Chang KO 3B 29 39 67 38 184341 22710 121825 0.512 0.558 0.721 1.279
🇹🇼 Yu-cheng Cheng OS CF 26 30 31 26 112117 5102 111045 0.238 0.429 0.571 1.000
🇹🇼 Yu-hsiang Chao JKR HM1 RF 26 43 68 51 215652 14212 1514415 0.250 0.321 0.429 0.750
🇹🇼 Yu-hsiang Lo OF RF 30 61 41 48 102322 9402 11914 0.391 0.435 0.826 1.261
🇯🇵 Yudai Mizuno OS SS 27 70 50 73 202320 8400 31835 0.348 0.478 0.522 1.000
ZR Yukinari Endo OS 2B 25 65 60 42 172723 9301 78411 0.333 0.481 0.556 1.037
🇨🇺 Yuli Céspedes HMR 3B 27 65 48 48 6129 5211 61030 0.417 0.667 1.000 1.667
🇨🇺 Yuli Moncada HM SS 30 30 35 38 103432 16201 91225 0.471 0.529 0.618 1.147
🇨🇺 Yuli Morejón LM LF 25 69 63 62 83232 16515 161906 0.500 0.500 1.188 1.688
🇨🇺 Yuli Pestano HM 3B 29 73 41 47 553 0000 0020 0.000 0.400 0.000 0.400
🇨🇺 Yuli Ramírez LM C 32 47 64 37 122 2000 1200 1.000 1.000 1.000 2.000
🇨🇺 Yulieski López MP CF 25 56 26 47 113631 8102 121347 0.222 0.333 0.417 0.750
🇨🇺 Yulieski Sierra CGT SS 31 44 25 71 91413 4000 3404 0.286 0.286 0.286 0.571
🇨🇺 Yulieski Urgellés HEE 3B 23 38 27 78 194945 20621 151436 0.408 0.469 0.673 1.143
🇯🇵 Yuma Mizushima JKR YBC RF 29 49 67 56 206459 311104 322847 0.484 0.547 0.844 1.391
🇹🇼 Yung-chi Su JKR SK RF 31 42 60 58 123431 10510 8733 0.294 0.382 0.500 0.882
🇨🇺 Yunieski Pestano MCB LF 26 52 42 45 91414 1000 02010 0.071 0.071 0.071 0.143
🇨🇺 Yunieski Robert MP CF 26 80 65 44 51212 5201 6502 0.417 0.417 0.833 1.250
🇨🇺 Yunior Fernández BB C 27 80 27 36 91614 4100 1424 0.250 0.375 0.312 0.688
🇨🇺 Yunior Sierra MCP CF 25 44 45 73 243 1000 1112 0.250 0.500 0.250 0.750
ZR Yuri Kumantsov NP SS 28 40 62 74 123230 8301 131022 0.250 0.312 0.438 0.750
🇷🇺 Yuri Vikhlyantseva KRM CF 27 20 48 52 153935 9100 97411 0.231 0.333 0.256 0.590
🇸🇬 Yusof Mustafa JKR OF RF 33 42 72 52 205349 311901 282034 0.585 0.642 1.000 1.642
🇵🇭 Yusuf Tamano JKR BT RF 27 38 68 63 184440 10100 10839 0.227 0.295 0.250 0.545
🇮🇳 Yuvraj Brar JKR MP 1B 24 74 71 68 143127 9111 11835 0.290 0.387 0.484 0.871
ZR Yuxuan Chen JKR DGT 1B 30 80 69 59 488 4000 2200 0.500 0.500 0.500 1.000
🇨🇳 Yuxuan Qiao SPD SS 28 38 77 22 377 2000 3301 0.286 0.286 0.286 0.571
🇯🇵 Yūichi Sugeno CBC 1B 28 33 76 48 61413 6100 2301 0.429 0.429 0.500 0.929
🇯🇵 Yūto Adachi HM1 RF 34 72 50 32 101513 5000 3224 0.333 0.467 0.333 0.800
🇺🇸 Zach Feilhaber LM SS 24 31 41 79 266 4300 2400 0.667 0.667 1.167 1.833
🇺🇸 Zachary Kruk WBC SS 30 27 46 58 488 1000 1103 0.125 0.125 0.125 0.250
ZR Zack Lefotu NP LF 32 72 57 29 122726 10301 9817 0.370 0.407 0.593 1.000
Compare basket · 0 max 4
Compare →