Players

2976 players matching · page 31 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Quentin Altuner LRC 2B 31 72 67 80 215143 20712 1615412 0.392 0.471 0.686 1.157
🇲🇺 Quentin François RE 3B 30 64 26 30 164844 15701 159416 0.312 0.396 0.521 0.917
🇺🇸 Quentin Holley KBC CF 32 41 62 47 133 3100 0200 1.000 1.000 1.333 2.333
🇺🇸 Quentin Naeve HM LF 30 73 57 51 154741 271407 242753 0.574 0.681 1.319 2.000
🇺🇸 Quincy Baker HEE CF 26 34 80 50 61411 3100 3333 0.214 0.429 0.286 0.714
ZR Quincy Shurtleffov BT SS 34 60 43 70 61817 5002 5615 0.278 0.333 0.611 0.944
ZR Quincy Turnerov MB CF 26 34 21 35 123630 15701 141447 0.417 0.528 0.694 1.222
🇺🇸 Quinn Blackstock OS LF 22 74 62 46 112219 3000 0139 0.136 0.273 0.136 0.409
🇺🇸 Quinn Carmona SDC SS 22 34 44 67 355 2001 2303 0.400 0.400 1.000 1.400
ZR Quintavius Gallatin LP CF 29 60 80 48 141411 1000 0936 0.071 0.286 0.071 0.357
🇻🇳 Quế Bui QBS CF 31 60 40 57 332 0000 0002 0.000 0.000 0.000 0.000
🇳🇿 Rachin Wisnewski CB 1B 24 22 67 55 81613 5000 5833 0.312 0.500 0.312 0.812
🇨🇿 Radek Marek BNS 3B 31 29 47 55 163933 11110 31357 0.282 0.410 0.359 0.769
🇨🇿 Radim Douděra BNS RF 29 55 67 72 143533 14601 141026 0.400 0.457 0.657 1.114
🇳🇱 Rafa Marchão JKR PC 1B 29 79 54 56 61411 3100 4535 0.214 0.429 0.286 0.714
🇫🇷 Rafa Verhoeven OB C 28 55 71 39 102322 7100 10403 0.304 0.304 0.348 0.652
🇨🇺 Raisel Castillo LAB CF 28 65 25 37 174138 10301 105211 0.244 0.293 0.390 0.683
🇮🇳 Rajdeep Sen GS CF 24 20 21 71 177568 32915 373767 0.427 0.507 0.773 1.280
🇮🇳 Rakesh Gupta JKR MCP 1B 26 73 70 68 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Ralph Coggeshall KH CF 31 80 31 31 131 0000 0121 0.000 0.667 0.000 0.667
🇺🇸 Ralph Strebig SDC C 28 66 57 69 6108 1000 1222 0.100 0.300 0.100 0.400
🇮🇩 Ramadhan Pattynama JF CF 31 20 72 63 221 0000 1010 0.000 0.500 0.000 0.500
🇵🇦 Ramiro Godín JKR MP 3B 29 62 80 74 224141 25812 181603 0.610 0.610 1.000 1.610
🇬🇭 Ramon Chileshe KRM 3B 34 36 58 21 113532 10201 910112 0.286 0.314 0.429 0.743
🇲🇽 Ramon Meza VB C 29 26 68 38 122927 8100 4525 0.276 0.345 0.310 0.655
🇵🇷 Ramón Ortiz CS SS 31 74 43 43 253 0000 0122 0.000 0.400 0.000 0.400
🇵🇷 Ramón Zamora JKR CCB RF 24 52 64 57 216355 15100 315613 0.238 0.333 0.254 0.587
🇺🇸 Rand Cross JKR LRC 1B 34 80 62 66 61512 3100 3422 0.200 0.333 0.267 0.600
🇨🇺 Randy Morejón NYP RF 32 67 42 76 102423 7200 5719 0.292 0.333 0.375 0.708
🇺🇸 Randy Van Patten HMR SS 27 26 65 74 81413 4100 1814 0.286 0.357 0.357 0.714
🇮🇳 Ranjan Saha JKR PPS 1B 22 75 76 59 000 0000 0000 0.000 0.000 0.000 0.000
🇨🇦 Raphael Whitney JKR RDJ 3B 31 54 80 62 235445 18301 1214715 0.333 0.463 0.444 0.907
🇺🇸 Rashad Gebbia JKR SPL 1B 26 80 68 67 61817 9312 8916 0.500 0.556 1.111 1.667
🇦🇫 Rashid Zazai JF SS 35 55 33 27 31211 3000 3211 0.250 0.333 0.250 0.583
🇲🇽 Raul Castaño CB CF 31 66 23 53 777 1000 0302 0.143 0.143 0.143 0.286
🇰🇪 Ravi Suji ZL LF 26 66 53 51 123530 10310 131058 0.286 0.429 0.429 0.857
🇬🇾 Ravi-Marcus Jagdeo MF RF 25 79 62 53 254 0000 1111 0.000 0.200 0.000 0.200
🇬🇾 Ravindra Ramcharran RE C 24 61 24 32 72219 5211 3634 0.227 0.364 0.545 0.909
🇬🇾 Ravindra Singh CGT LF 30 78 56 53 81515 4101 4104 0.267 0.267 0.533 0.800
🇺🇸 Raymond Nicholson GB SS 30 33 31 78 102726 12500 4713 0.444 0.481 0.630 1.111
🇺🇸 Rayshawn Daavettila CNC C 35 38 57 80 141818 7100 3802 0.389 0.389 0.444 0.833
🇺🇸 Raz Ahn LAB 1B 28 76 68 67 184237 18820 141056 0.429 0.548 0.714 1.262
🇺🇸 Raz Jensen PAF C 25 72 80 42 141915 6400 21442 0.316 0.526 0.526 1.053
🇲🇽 Raúl Henríquez JF LF 23 69 53 61 92320 2100 1227 0.087 0.174 0.130 0.304
🇩🇿 Reda Benatia JKR SPD RF 22 39 69 66 92316 10200 9975 0.435 0.739 0.522 1.261
🇺🇸 Reed Tarr OH LF 28 69 60 57 92723 13511 11545 0.481 0.630 0.852 1.481
ZR Reese Martin EI C 25 52 33 61 122 0000 0101 0.000 0.000 0.000 0.000
🇺🇸 Reilly Hobson CF C 31 66 47 79 121212 5000 3806 0.417 0.417 0.417 0.833
🇺🇸 Reilly Reliford HM1 3B 25 41 45 62 887 2100 4412 0.250 0.375 0.375 0.750
🇵🇹 Reinier Wiese PF LF 28 65 61 56 175145 21804 172355 0.412 0.510 0.804 1.314
Compare basket · 0 max 4
Compare →