Players

2976 players matching · page 34 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇲🇾 Safawi Abba KBK LF 31 71 52 51 113329 13300 7443 0.394 0.515 0.485 1.000
🇳🇵 Sagar Lamichhane DAF LF 27 73 64 62 165246 21224 202166 0.404 0.519 0.750 1.269
🇮🇳 Sahal Tandon HCC CF 27 20 66 28 343 1000 0110 0.250 0.500 0.250 0.750
🇹🇹 Saheed Bissoon MB 3B 28 37 34 69 154 2100 1111 0.400 0.600 0.600 1.200
🇺🇬 Saidy Uzoho SPD 2B 26 36 22 53 123026 9200 3846 0.300 0.433 0.367 0.800
🇲🇾 Saiful Sumareh WBC CF 25 24 41 27 214035 5000 45514 0.125 0.250 0.125 0.375
🇪🇬 Salah Wahba JKR JF 1B 30 75 67 68 488 3101 4200 0.375 0.375 0.875 1.250
🇲🇾 Salleh Daud OH SS 29 26 41 72 6109 1000 2214 0.100 0.200 0.100 0.300
🇵🇰 Salman Siddiqui HCC CF 26 60 34 25 322 1000 1100 0.500 0.500 0.500 1.000
🇵🇹 Salvatore Carrera JKR KRM 3B 25 69 77 80 123531 11301 111343 0.314 0.429 0.486 0.914
🇺🇸 Sam Alford CB RF 30 59 64 39 899 3100 3003 0.333 0.333 0.444 0.778
🇨🇦 Sam Alinen SDC LF 24 80 33 23 62319 4101 4646 0.174 0.348 0.348 0.696
🇺🇸 Sam Billiot PAF SS 32 65 66 47 102926 11201 8636 0.379 0.483 0.552 1.034
🇺🇸 Sam Carruth MCB 2B 27 74 47 73 81816 9601 9414 0.500 0.556 1.000 1.556
🇺🇸 Sam Charley BB CF 32 76 46 80 174943 22804 212066 0.449 0.571 0.857 1.429
🇵🇹 Sam Cubaj HM LF 30 74 59 62 143228 17903 201446 0.531 0.656 1.094 1.750
🇸🇦 Sam Ghoulam KTH C 31 20 63 62 124136 11200 12857 0.268 0.390 0.317 0.707
🇺🇸 Sam Vosters PAF C 32 35 80 43 000 0000 0000 0.000 0.000 0.000 0.000
🇫🇮 Sami Aaltonen LRC CF 28 55 35 43 453 1000 1221 0.200 0.600 0.200 0.800
🇲🇦 Samir Bensebaini JKR KO 1B 28 77 70 55 154031 17711 131483 0.425 0.625 0.725 1.350
ZR Samson Kunkelov JKR TF1 RF 29 39 50 63 102321 11200 4925 0.478 0.565 0.565 1.130
🇪🇹 Samuel Demissie CBK SS 28 58 53 46 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Samuel Freedman JKR OS 1B 24 80 65 62 81613 6100 4431 0.375 0.562 0.438 1.000
🇳🇬 Samuel Sunzu JKR ŽS RF 29 40 74 52 173834 13402 131748 0.342 0.447 0.605 1.053
🇵🇹 San Smit BNS RF 27 50 53 80 151611 4110 21243 0.250 0.500 0.438 0.938
🇮🇳 Sandeep Nigam GS CF 26 20 52 20 31313 7101 3601 0.538 0.538 0.846 1.385
🇳🇴 Sander Holm KRM 2B 24 39 56 56 81918 4100 4615 0.211 0.263 0.263 0.526
🇺🇸 Sandy Appiah JKR NYP 1B 26 80 65 50 61817 9201 10512 0.500 0.556 0.778 1.333
🇩🇴 Sandy Difo JF SS 26 59 48 38 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Sandy Gambill LM SS 35 47 40 50 51312 3000 4412 0.231 0.308 0.231 0.538
🇩🇴 Sandy Germán PPS CF 26 47 40 47 000 0000 0000 0.000 0.000 0.000 0.000
🇲🇽 Sandy Gutiérrez GB 2B 27 40 65 32 599 1100 0003 0.111 0.111 0.222 0.333
🇺🇸 Sandy Riddick LRC LF 32 79 63 61 134540 23605 182746 0.511 0.600 0.978 1.578
🇩🇴 Sandy Vargas BB1 3B 31 79 50 49 354 1100 0111 0.200 0.400 0.400 0.800
🇰🇵 Sang Ryang SYC 3B 31 43 77 70 122 0000 1000 0.000 0.000 0.000 0.000
🇰🇷 Sang-ho Choi SCJ 3B 28 55 26 56 233 1001 2300 0.333 0.333 1.333 1.667
🇰🇷 Sang-min Baek ŽS 2B 33 55 63 70 165545 26714 252775 0.473 0.600 0.855 1.455
🇰🇵 Sang-won In BT C 25 34 66 44 333 0000 0003 0.000 0.000 0.000 0.000
🇰🇷 Sang-woo Jeon NE C 28 46 27 73 233 1000 1102 0.333 0.333 0.333 0.667
🇰🇷 Sang-woo Sung JKR PAF 1B 32 82 77 55 000 0000 0000 0.000 0.000 0.000 0.000
🇬🇾 Sanjay Roopnarine CBK C 28 33 74 42 000 0000 0000 0.000 0.000 0.000 0.000
🇵🇭 Santiago Aguinaldo KO SS 29 41 67 41 387 5201 5600 0.625 0.625 1.250 1.875
🇹🇭 Saranon Tedsungnoen KBC CF 25 80 37 80 000 0000 0000 0.000 0.000 0.000 0.000
🇵🇰 Sarfaraz Ghani GS 3B 30 20 53 30 72320 8211 81212 0.348 0.391 0.652 1.043
🇯🇵 Satoshi Muramatsu OS LF 32 49 42 49 81614 2100 3429 0.125 0.250 0.188 0.438
ZR Savriyan Kuzyayev ZL C 28 48 78 50 81312 1000 1213 0.077 0.154 0.077 0.231
🇹🇿 Sayouba Muntari PC CF 34 50 44 54 92927 14800 17915 0.483 0.517 0.759 1.276
🇵🇷 Saúl Fontes KH C 25 29 77 80 103533 14404 161426 0.400 0.457 0.857 1.314
ZR Scott Allen TF1 SS 32 69 51 21 332 1000 0311 0.333 0.667 0.333 1.000
🇮🇪 Sean Agg OB CF 26 20 64 53 221 1100 0110 0.500 1.000 1.000 2.000
Compare basket · 0 max 4
Compare →