| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇲🇾 Safawi Abba | KBK | LF | 31 | 71 | 52 | 51 | 11 | 33 | 29 | 13 | 3 | 0 | 0 | 7 | 4 | 4 | 3 | 0.394 | 0.515 | 0.485 | 1.000 |
| 🇳🇵 Sagar Lamichhane | DAF | LF | 27 | 73 | 64 | 62 | 16 | 52 | 46 | 21 | 2 | 2 | 4 | 20 | 21 | 6 | 6 | 0.404 | 0.519 | 0.750 | 1.269 |
| 🇮🇳 Sahal Tandon | HCC | CF | 27 | 20 | 66 | 28 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| 🇹🇹 Saheed Bissoon | MB | 3B | 28 | 37 | 34 | 69 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.400 | 0.600 | 0.600 | 1.200 |
| 🇺🇬 Saidy Uzoho | SPD | 2B | 26 | 36 | 22 | 53 | 12 | 30 | 26 | 9 | 2 | 0 | 0 | 3 | 8 | 4 | 6 | 0.300 | 0.433 | 0.367 | 0.800 |
| 🇲🇾 Saiful Sumareh | WBC | CF | 25 | 24 | 41 | 27 | 21 | 40 | 35 | 5 | 0 | 0 | 0 | 4 | 5 | 5 | 14 | 0.125 | 0.250 | 0.125 | 0.375 |
| 🇪🇬 Salah Wahba JKR | JF | 1B | 30 | 75 | 67 | 68 | 4 | 8 | 8 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0.375 | 0.375 | 0.875 | 1.250 |
| 🇲🇾 Salleh Daud | OH | SS | 29 | 26 | 41 | 72 | 6 | 10 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0.100 | 0.200 | 0.100 | 0.300 |
| 🇵🇰 Salman Siddiqui | HCC | CF | 26 | 60 | 34 | 25 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 🇵🇹 Salvatore Carrera JKR | KRM | 3B | 25 | 69 | 77 | 80 | 12 | 35 | 31 | 11 | 3 | 0 | 1 | 11 | 13 | 4 | 3 | 0.314 | 0.429 | 0.486 | 0.914 |
| 🇺🇸 Sam Alford | CB | RF | 30 | 59 | 64 | 39 | 8 | 9 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0.333 | 0.333 | 0.444 | 0.778 |
| 🇨🇦 Sam Alinen | SDC | LF | 24 | 80 | 33 | 23 | 6 | 23 | 19 | 4 | 1 | 0 | 1 | 4 | 6 | 4 | 6 | 0.174 | 0.348 | 0.348 | 0.696 |
| 🇺🇸 Sam Billiot | PAF | SS | 32 | 65 | 66 | 47 | 10 | 29 | 26 | 11 | 2 | 0 | 1 | 8 | 6 | 3 | 6 | 0.379 | 0.483 | 0.552 | 1.034 |
| 🇺🇸 Sam Carruth | MCB | 2B | 27 | 74 | 47 | 73 | 8 | 18 | 16 | 9 | 6 | 0 | 1 | 9 | 4 | 1 | 4 | 0.500 | 0.556 | 1.000 | 1.556 |
| 🇺🇸 Sam Charley | BB | CF | 32 | 76 | 46 | 80 | 17 | 49 | 43 | 22 | 8 | 0 | 4 | 21 | 20 | 6 | 6 | 0.449 | 0.571 | 0.857 | 1.429 |
| 🇵🇹 Sam Cubaj | HM | LF | 30 | 74 | 59 | 62 | 14 | 32 | 28 | 17 | 9 | 0 | 3 | 20 | 14 | 4 | 6 | 0.531 | 0.656 | 1.094 | 1.750 |
| 🇸🇦 Sam Ghoulam | KTH | C | 31 | 20 | 63 | 62 | 12 | 41 | 36 | 11 | 2 | 0 | 0 | 12 | 8 | 5 | 7 | 0.268 | 0.390 | 0.317 | 0.707 |
| 🇺🇸 Sam Vosters | PAF | C | 32 | 35 | 80 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇫🇮 Sami Aaltonen | LRC | CF | 28 | 55 | 35 | 43 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.200 | 0.600 | 0.200 | 0.800 |
| 🇲🇦 Samir Bensebaini JKR | KO | 1B | 28 | 77 | 70 | 55 | 15 | 40 | 31 | 17 | 7 | 1 | 1 | 13 | 14 | 8 | 3 | 0.425 | 0.625 | 0.725 | 1.350 |
Samson Kunkelov JKR |
TF1 | RF | 29 | 39 | 50 | 63 | 10 | 23 | 21 | 11 | 2 | 0 | 0 | 4 | 9 | 2 | 5 | 0.478 | 0.565 | 0.565 | 1.130 |
| 🇪🇹 Samuel Demissie | CBK | SS | 28 | 58 | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Samuel Freedman JKR | OS | 1B | 24 | 80 | 65 | 62 | 8 | 16 | 13 | 6 | 1 | 0 | 0 | 4 | 4 | 3 | 1 | 0.375 | 0.562 | 0.438 | 1.000 |
| 🇳🇬 Samuel Sunzu JKR | ŽS | RF | 29 | 40 | 74 | 52 | 17 | 38 | 34 | 13 | 4 | 0 | 2 | 13 | 17 | 4 | 8 | 0.342 | 0.447 | 0.605 | 1.053 |
| 🇵🇹 San Smit | BNS | RF | 27 | 50 | 53 | 80 | 15 | 16 | 11 | 4 | 1 | 1 | 0 | 2 | 12 | 4 | 3 | 0.250 | 0.500 | 0.438 | 0.938 |
| 🇮🇳 Sandeep Nigam | GS | CF | 26 | 20 | 52 | 20 | 3 | 13 | 13 | 7 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0.538 | 0.538 | 0.846 | 1.385 |
| 🇳🇴 Sander Holm | KRM | 2B | 24 | 39 | 56 | 56 | 8 | 19 | 18 | 4 | 1 | 0 | 0 | 4 | 6 | 1 | 5 | 0.211 | 0.263 | 0.263 | 0.526 |
| 🇺🇸 Sandy Appiah JKR | NYP | 1B | 26 | 80 | 65 | 50 | 6 | 18 | 17 | 9 | 2 | 0 | 1 | 10 | 5 | 1 | 2 | 0.500 | 0.556 | 0.778 | 1.333 |
| 🇩🇴 Sandy Difo | JF | SS | 26 | 59 | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Sandy Gambill | LM | SS | 35 | 47 | 40 | 50 | 5 | 13 | 12 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0.231 | 0.308 | 0.231 | 0.538 |
| 🇩🇴 Sandy Germán | PPS | CF | 26 | 47 | 40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇲🇽 Sandy Gutiérrez | GB | 2B | 27 | 40 | 65 | 32 | 5 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.111 | 0.111 | 0.222 | 0.333 |
| 🇺🇸 Sandy Riddick | LRC | LF | 32 | 79 | 63 | 61 | 13 | 45 | 40 | 23 | 6 | 0 | 5 | 18 | 27 | 4 | 6 | 0.511 | 0.600 | 0.978 | 1.578 |
| 🇩🇴 Sandy Vargas | BB1 | 3B | 31 | 79 | 50 | 49 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.400 | 0.400 | 0.800 |
| 🇰🇵 Sang Ryang | SYC | 3B | 31 | 43 | 77 | 70 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇰🇷 Sang-ho Choi | SCJ | 3B | 28 | 55 | 26 | 56 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
| 🇰🇷 Sang-min Baek | ŽS | 2B | 33 | 55 | 63 | 70 | 16 | 55 | 45 | 26 | 7 | 1 | 4 | 25 | 27 | 7 | 5 | 0.473 | 0.600 | 0.855 | 1.455 |
| 🇰🇵 Sang-won In | BT | C | 25 | 34 | 66 | 44 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇰🇷 Sang-woo Jeon | NE | C | 28 | 46 | 27 | 73 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
| 🇰🇷 Sang-woo Sung JKR | PAF | 1B | 32 | 82 | 77 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇬🇾 Sanjay Roopnarine | CBK | C | 28 | 33 | 74 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇵🇭 Santiago Aguinaldo | KO | SS | 29 | 41 | 67 | 41 | 3 | 8 | 7 | 5 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 0.625 | 0.625 | 1.250 | 1.875 |
| 🇹🇭 Saranon Tedsungnoen | KBC | CF | 25 | 80 | 37 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇵🇰 Sarfaraz Ghani | GS | 3B | 30 | 20 | 53 | 30 | 7 | 23 | 20 | 8 | 2 | 1 | 1 | 8 | 12 | 1 | 2 | 0.348 | 0.391 | 0.652 | 1.043 |
| 🇯🇵 Satoshi Muramatsu | OS | LF | 32 | 49 | 42 | 49 | 8 | 16 | 14 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 9 | 0.125 | 0.250 | 0.188 | 0.438 |
Savriyan Kuzyayev |
ZL | C | 28 | 48 | 78 | 50 | 8 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.077 | 0.154 | 0.077 | 0.231 |
| 🇹🇿 Sayouba Muntari | PC | CF | 34 | 50 | 44 | 54 | 9 | 29 | 27 | 14 | 8 | 0 | 0 | 17 | 9 | 1 | 5 | 0.483 | 0.517 | 0.759 | 1.276 |
| 🇵🇷 Saúl Fontes | KH | C | 25 | 29 | 77 | 80 | 10 | 35 | 33 | 14 | 4 | 0 | 4 | 16 | 14 | 2 | 6 | 0.400 | 0.457 | 0.857 | 1.314 |
Scott Allen |
TF1 | SS | 32 | 69 | 51 | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.333 | 0.667 | 0.333 | 1.000 |
| 🇮🇪 Sean Agg | OB | CF | 26 | 20 | 64 | 53 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 1.000 | 1.000 | 2.000 |