Players

2976 players matching · page 33 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇨🇼 Roger Statia JKR MP RF 28 44 65 62 173631 12510 51342 0.333 0.444 0.528 0.972
🇬🇾 Rohan Ramphal SDC LF 29 78 55 58 195650 33775 333153 0.589 0.679 1.232 1.911
🇺🇸 Roland DeVillasee JKR DGT 1B 28 75 79 57 000 0000 0000 0.000 0.000 0.000 0.000
ZR Roland Jones GP LF 23 70 52 51 103527 9301 121674 0.257 0.457 0.429 0.886
🇺🇸 Roland McBroom JKR CGT 3B 27 57 80 80 185549 21900 101354 0.382 0.473 0.545 1.018
🇺🇸 Roland Mills SDC LF 30 77 49 57 175853 241033 292339 0.414 0.466 0.845 1.310
🇨🇼 Rolando Profar JKR CS 1B 32 74 77 58 71715 4101 5614 0.235 0.294 0.471 0.765
🇵🇷 Rolando Ramirez HEE C 31 53 59 70 255 1000 1102 0.200 0.200 0.200 0.400
🇧🇧 Romain Brooks MF C 22 71 24 61 133 1100 1101 0.333 0.333 0.667 1.000
🇬🇾 Romain Hope PDR C 32 60 22 80 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Ron Meyers CB 3B 31 48 67 40 132420 11400 11524 0.458 0.542 0.625 1.167
🇺🇸 Ronald Manjack JKR KBK 1B 26 76 81 60 000 0000 0000 0.000 0.000 0.000 0.000
🇩🇴 Ronald Núñez VB 3B 34 62 37 80 162117 2100 3946 0.095 0.286 0.143 0.429
🇺🇸 Ronnie Bundy BB SS 24 33 57 46 61411 4100 3433 0.286 0.500 0.357 0.857
🇲🇽 Roque Pineida JKR RDJ 1B 29 75 80 72 163935 11411 111143 0.282 0.385 0.513 0.897
🇺🇸 Roscoe Goodacre BB1 1B 32 70 66 32 174239 7212 76215 0.167 0.214 0.405 0.619
🇧🇧 Roshan Matthews JKR VB 3B 33 51 75 65 206256 25602 141138 0.403 0.452 0.597 1.048
🇹🇹 Roshan Sampson PAF LF 28 71 60 49 112827 16722 11911 0.571 0.607 1.179 1.786
🇲🇾 Roslan Mohd JKR CCB 3B 22 60 80 77 266 2000 1001 0.333 0.333 0.333 0.667
🇬🇧 Ross Guéhi KRM C 29 20 75 44 51414 4001 3402 0.286 0.286 0.500 0.786
🇮🇳 Rowllin Verma HCC SS 28 20 63 66 766 2100 2501 0.333 0.333 0.500 0.833
🇧🇩 Rubel Ahmad JKR SPD 1B 31 80 72 69 144339 18811 121036 0.419 0.488 0.721 1.209
🇺🇸 Rudy Hull VB 3B 27 74 26 80 102120 5211 34111 0.238 0.286 0.571 0.857
ZR Rui Long JKR WBC RF 28 50 68 62 205952 13400 1211712 0.220 0.339 0.288 0.627
🇨🇺 Rusney Céspedes MP 3B 30 80 42 33 123836 12102 97212 0.316 0.368 0.500 0.868
🇨🇺 Rusney Hernández HM CF 31 52 66 44 6108 2000 1123 0.200 0.400 0.200 0.600
🇮🇳 Ruturaj Khot DAF SS 32 48 54 21 174339 11310 114410 0.256 0.349 0.372 0.721
🇫🇷 Ryan Clemaron PF SS 26 60 64 45 265 0000 1011 0.000 0.167 0.000 0.167
🇺🇸 Ryan Humphreys MF RF 27 28 65 72 123530 8300 41156 0.229 0.371 0.314 0.686
🇺🇸 Ryan Kudla MF LF 28 69 66 47 92522 5301 81033 0.200 0.320 0.440 0.760
🇵🇭 Ryan Ravena GP CF 28 28 24 28 72217 7300 6643 0.318 0.500 0.455 0.955
🇺🇸 Ryler Andersen SDC 2B 27 36 66 75 122015 8010 41244 0.400 0.600 0.500 1.100
🇺🇸 Ryler Blackstock GB SS 22 33 52 67 91514 7200 7515 0.467 0.533 0.600 1.133
🇺🇸 Ryler Gimelstob RE C 33 76 31 36 133 2101 4100 0.667 0.667 2.000 2.667
🇺🇸 Ryler Noonkester TBC LF 28 75 53 46 82218 5400 7742 0.227 0.409 0.409 0.818
🇺🇸 Ryler Upton NE CF 28 57 77 35 4118 4100 1331 0.364 0.636 0.455 1.091
🇺🇸 Ryon Neel MB C 29 31 40 74 242 1100 0221 0.250 0.750 0.500 1.250
🇯🇵 Ryosuke Mori KBK C 29 67 47 66 3109 5000 1412 0.500 0.600 0.500 1.100
🇯🇵 Ryosuke Okuno OH CF 27 32 28 43 133 1000 0001 0.333 0.333 0.333 0.667
🇯🇵 Ryota Hosogi FCW CF 26 38 36 44 122 0000 0000 0.000 0.000 0.000 0.000
🇯🇵 Ryuki Kawamura TF1 SS 31 63 47 29 000 0000 0000 0.000 0.000 0.000 0.000
🇯🇵 Ryuki Kiyotake JKR HEE 1B 31 77 83 59 144035 19514 142034 0.475 0.550 0.950 1.500
🇯🇵 Ryuso Togashi CCB 2B 29 75 50 46 122623 7300 4637 0.269 0.385 0.385 0.769
🇲🇽 Rómulo Ortega JKR SDC 1B 25 80 78 61 206552 362125 4432123 0.554 0.738 1.169 1.908
🇸🇬 Sabri Shafie BT LF 23 40 72 27 71715 4000 1422 0.235 0.353 0.235 0.588
🇲🇾 Sabri bin Mohammad OF LF 30 78 55 51 61715 7100 6421 0.412 0.529 0.471 1.000
🇳🇬 Sacha Akpeyi SPD C 31 80 33 71 215245 19621 1617513 0.365 0.462 0.615 1.077
🇮🇳 Sachin Bhatia HCC CF 30 20 72 40 375 0000 1221 0.000 0.286 0.000 0.286
🇲🇺 Sachin Kulkarni NYL CF 28 49 73 68 82521 7300 8934 0.280 0.400 0.400 0.800
ZR Sachin Reddy WBC C 31 60 34 68 111611 5200 4355 0.312 0.625 0.438 1.062
Compare basket · 0 max 4
Compare →