| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇼 Roger Statia JKR | MP | RF | 28 | 44 | 65 | 62 | 17 | 36 | 31 | 12 | 5 | 1 | 0 | 5 | 13 | 4 | 2 | 0.333 | 0.444 | 0.528 | 0.972 |
| 🇬🇾 Rohan Ramphal | SDC | LF | 29 | 78 | 55 | 58 | 19 | 56 | 50 | 33 | 7 | 7 | 5 | 33 | 31 | 5 | 3 | 0.589 | 0.679 | 1.232 | 1.911 |
| 🇺🇸 Roland DeVillasee JKR | DGT | 1B | 28 | 75 | 79 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Roland Jones |
GP | LF | 23 | 70 | 52 | 51 | 10 | 35 | 27 | 9 | 3 | 0 | 1 | 12 | 16 | 7 | 4 | 0.257 | 0.457 | 0.429 | 0.886 |
| 🇺🇸 Roland McBroom JKR | CGT | 3B | 27 | 57 | 80 | 80 | 18 | 55 | 49 | 21 | 9 | 0 | 0 | 10 | 13 | 5 | 4 | 0.382 | 0.473 | 0.545 | 1.018 |
| 🇺🇸 Roland Mills | SDC | LF | 30 | 77 | 49 | 57 | 17 | 58 | 53 | 24 | 10 | 3 | 3 | 29 | 23 | 3 | 9 | 0.414 | 0.466 | 0.845 | 1.310 |
| 🇨🇼 Rolando Profar JKR | CS | 1B | 32 | 74 | 77 | 58 | 7 | 17 | 15 | 4 | 1 | 0 | 1 | 5 | 6 | 1 | 4 | 0.235 | 0.294 | 0.471 | 0.765 |
| 🇵🇷 Rolando Ramirez | HEE | C | 31 | 53 | 59 | 70 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
| 🇧🇧 Romain Brooks | MF | C | 22 | 71 | 24 | 61 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
| 🇬🇾 Romain Hope | PDR | C | 32 | 60 | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Ron Meyers | CB | 3B | 31 | 48 | 67 | 40 | 13 | 24 | 20 | 11 | 4 | 0 | 0 | 11 | 5 | 2 | 4 | 0.458 | 0.542 | 0.625 | 1.167 |
| 🇺🇸 Ronald Manjack JKR | KBK | 1B | 26 | 76 | 81 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇩🇴 Ronald Núñez | VB | 3B | 34 | 62 | 37 | 80 | 16 | 21 | 17 | 2 | 1 | 0 | 0 | 3 | 9 | 4 | 6 | 0.095 | 0.286 | 0.143 | 0.429 |
| 🇺🇸 Ronnie Bundy | BB | SS | 24 | 33 | 57 | 46 | 6 | 14 | 11 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 3 | 0.286 | 0.500 | 0.357 | 0.857 |
| 🇲🇽 Roque Pineida JKR | RDJ | 1B | 29 | 75 | 80 | 72 | 16 | 39 | 35 | 11 | 4 | 1 | 1 | 11 | 11 | 4 | 3 | 0.282 | 0.385 | 0.513 | 0.897 |
| 🇺🇸 Roscoe Goodacre | BB1 | 1B | 32 | 70 | 66 | 32 | 17 | 42 | 39 | 7 | 2 | 1 | 2 | 7 | 6 | 2 | 15 | 0.167 | 0.214 | 0.405 | 0.619 |
| 🇧🇧 Roshan Matthews JKR | VB | 3B | 33 | 51 | 75 | 65 | 20 | 62 | 56 | 25 | 6 | 0 | 2 | 14 | 11 | 3 | 8 | 0.403 | 0.452 | 0.597 | 1.048 |
| 🇹🇹 Roshan Sampson | PAF | LF | 28 | 71 | 60 | 49 | 11 | 28 | 27 | 16 | 7 | 2 | 2 | 11 | 9 | 1 | 1 | 0.571 | 0.607 | 1.179 | 1.786 |
| 🇲🇾 Roslan Mohd JKR | CCB | 3B | 22 | 60 | 80 | 77 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 🇬🇧 Ross Guéhi | KRM | C | 29 | 20 | 75 | 44 | 5 | 14 | 14 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0.286 | 0.286 | 0.500 | 0.786 |
| 🇮🇳 Rowllin Verma | HCC | SS | 28 | 20 | 63 | 66 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0.833 |
| 🇧🇩 Rubel Ahmad JKR | SPD | 1B | 31 | 80 | 72 | 69 | 14 | 43 | 39 | 18 | 8 | 1 | 1 | 12 | 10 | 3 | 6 | 0.419 | 0.488 | 0.721 | 1.209 |
| 🇺🇸 Rudy Hull | VB | 3B | 27 | 74 | 26 | 80 | 10 | 21 | 20 | 5 | 2 | 1 | 1 | 3 | 4 | 1 | 11 | 0.238 | 0.286 | 0.571 | 0.857 |
Rui Long JKR |
WBC | RF | 28 | 50 | 68 | 62 | 20 | 59 | 52 | 13 | 4 | 0 | 0 | 12 | 11 | 7 | 12 | 0.220 | 0.339 | 0.288 | 0.627 |
| 🇨🇺 Rusney Céspedes | MP | 3B | 30 | 80 | 42 | 33 | 12 | 38 | 36 | 12 | 1 | 0 | 2 | 9 | 7 | 2 | 12 | 0.316 | 0.368 | 0.500 | 0.868 |
| 🇨🇺 Rusney Hernández | HM | CF | 31 | 52 | 66 | 44 | 6 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0.200 | 0.400 | 0.200 | 0.600 |
| 🇮🇳 Ruturaj Khot | DAF | SS | 32 | 48 | 54 | 21 | 17 | 43 | 39 | 11 | 3 | 1 | 0 | 11 | 4 | 4 | 10 | 0.256 | 0.349 | 0.372 | 0.721 |
| 🇫🇷 Ryan Clemaron | PF | SS | 26 | 60 | 64 | 45 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.167 | 0.000 | 0.167 |
| 🇺🇸 Ryan Humphreys | MF | RF | 27 | 28 | 65 | 72 | 12 | 35 | 30 | 8 | 3 | 0 | 0 | 4 | 11 | 5 | 6 | 0.229 | 0.371 | 0.314 | 0.686 |
| 🇺🇸 Ryan Kudla | MF | LF | 28 | 69 | 66 | 47 | 9 | 25 | 22 | 5 | 3 | 0 | 1 | 8 | 10 | 3 | 3 | 0.200 | 0.320 | 0.440 | 0.760 |
| 🇵🇭 Ryan Ravena | GP | CF | 28 | 28 | 24 | 28 | 7 | 22 | 17 | 7 | 3 | 0 | 0 | 6 | 6 | 4 | 3 | 0.318 | 0.500 | 0.455 | 0.955 |
| 🇺🇸 Ryler Andersen | SDC | 2B | 27 | 36 | 66 | 75 | 12 | 20 | 15 | 8 | 0 | 1 | 0 | 4 | 12 | 4 | 4 | 0.400 | 0.600 | 0.500 | 1.100 |
| 🇺🇸 Ryler Blackstock | GB | SS | 22 | 33 | 52 | 67 | 9 | 15 | 14 | 7 | 2 | 0 | 0 | 7 | 5 | 1 | 5 | 0.467 | 0.533 | 0.600 | 1.133 |
| 🇺🇸 Ryler Gimelstob | RE | C | 33 | 76 | 31 | 36 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 |
| 🇺🇸 Ryler Noonkester | TBC | LF | 28 | 75 | 53 | 46 | 8 | 22 | 18 | 5 | 4 | 0 | 0 | 7 | 7 | 4 | 2 | 0.227 | 0.409 | 0.409 | 0.818 |
| 🇺🇸 Ryler Upton | NE | CF | 28 | 57 | 77 | 35 | 4 | 11 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0.364 | 0.636 | 0.455 | 1.091 |
| 🇺🇸 Ryon Neel | MB | C | 29 | 31 | 40 | 74 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0.250 | 0.750 | 0.500 | 1.250 |
| 🇯🇵 Ryosuke Mori | KBK | C | 29 | 67 | 47 | 66 | 3 | 10 | 9 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0.500 | 0.600 | 0.500 | 1.100 |
| 🇯🇵 Ryosuke Okuno | OH | CF | 27 | 32 | 28 | 43 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 🇯🇵 Ryota Hosogi | FCW | CF | 26 | 38 | 36 | 44 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇯🇵 Ryuki Kawamura | TF1 | SS | 31 | 63 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇯🇵 Ryuki Kiyotake JKR | HEE | 1B | 31 | 77 | 83 | 59 | 14 | 40 | 35 | 19 | 5 | 1 | 4 | 14 | 20 | 3 | 4 | 0.475 | 0.550 | 0.950 | 1.500 |
| 🇯🇵 Ryuso Togashi | CCB | 2B | 29 | 75 | 50 | 46 | 12 | 26 | 23 | 7 | 3 | 0 | 0 | 4 | 6 | 3 | 7 | 0.269 | 0.385 | 0.385 | 0.769 |
| 🇲🇽 Rómulo Ortega JKR | SDC | 1B | 25 | 80 | 78 | 61 | 20 | 65 | 52 | 36 | 21 | 2 | 5 | 44 | 32 | 12 | 3 | 0.554 | 0.738 | 1.169 | 1.908 |
| 🇸🇬 Sabri Shafie | BT | LF | 23 | 40 | 72 | 27 | 7 | 17 | 15 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.235 | 0.353 | 0.235 | 0.588 |
| 🇲🇾 Sabri bin Mohammad | OF | LF | 30 | 78 | 55 | 51 | 6 | 17 | 15 | 7 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 0.412 | 0.529 | 0.471 | 1.000 |
| 🇳🇬 Sacha Akpeyi | SPD | C | 31 | 80 | 33 | 71 | 21 | 52 | 45 | 19 | 6 | 2 | 1 | 16 | 17 | 5 | 13 | 0.365 | 0.462 | 0.615 | 1.077 |
| 🇮🇳 Sachin Bhatia | HCC | CF | 30 | 20 | 72 | 40 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.000 | 0.286 | 0.000 | 0.286 |
| 🇲🇺 Sachin Kulkarni | NYL | CF | 28 | 49 | 73 | 68 | 8 | 25 | 21 | 7 | 3 | 0 | 0 | 8 | 9 | 3 | 4 | 0.280 | 0.400 | 0.400 | 0.800 |
Sachin Reddy |
WBC | C | 31 | 60 | 34 | 68 | 11 | 16 | 11 | 5 | 2 | 0 | 0 | 4 | 3 | 5 | 5 | 0.312 | 0.625 | 0.438 | 1.062 |