Players

2976 players matching · page 30 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇿🇦 Pavan Rajab SPD 3B 30 80 37 53 153330 191300 23912 0.576 0.606 0.970 1.576
🇺🇸 Payton Taylor MCP RF 33 57 28 38 114139 17702 1614213 0.415 0.463 0.732 1.195
🇵🇭 Pedro Yap KBK 3B 24 41 33 68 265 0000 0113 0.000 0.167 0.000 0.167
🇨🇳 Peng Zhang HM1 CF 30 29 39 42 91010 3000 0403 0.300 0.300 0.300 0.600
🇵🇭 Pepe Angeles QBS 3B 29 79 54 39 163835 12502 138313 0.316 0.395 0.605 1.000
🇿🇦 Percy Hlongwane ŽS C 22 40 73 33 177 5101 7601 0.714 0.714 1.286 2.000
🇺🇸 Percy Millender YBC C 28 44 30 70 81210 2000 1324 0.167 0.333 0.167 0.500
🇳🇿 Pero Crowe PAF CF 23 73 74 48 122824 10211 10348 0.357 0.500 0.607 1.107
🇵🇰 Pervez Butt BBC CF 31 26 20 56 675 2000 1312 0.286 0.429 0.286 0.714
🇺🇬 Peter Ceesay BBC CF 28 41 31 39 244 1000 0001 0.250 0.250 0.250 0.500
🇺🇸 Peter Fenty LRC SS 29 29 48 71 185044 25800 141758 0.500 0.600 0.660 1.260
ZR Petr Kazionova JKR NH 1B 25 80 66 66 61513 8411 5522 0.533 0.667 1.133 1.800
🇳🇴 Petter Maanum JF LF 28 67 35 39 133733 15700 15936 0.405 0.486 0.595 1.081
🇫🇮 Petteri Tuominen JKR KBC 1B 31 70 85 55 000 0000 0000 0.000 0.000 0.000 0.000
🇹🇭 Phairot Sornpao KH CF 27 22 34 80 754 0000 0212 0.000 0.200 0.000 0.200
🇮🇳 Phani Pai DAF CF 30 20 70 61 101515 5200 7305 0.333 0.333 0.467 0.800
🇺🇸 Phil Brito PAF CF 28 31 67 66 142419 7200 2744 0.292 0.458 0.375 0.833
🇺🇸 Phil Dickey GS CF 31 38 40 33 144 1000 1101 0.250 0.250 0.250 0.500
🇵🇭 Phil San Miguel GS RF 29 58 44 54 000 0000 0000 0.000 0.000 0.000 0.000
ZR Philipp Rakhimova NH LF 22 68 59 61 165649 251114 212267 0.446 0.554 0.893 1.446
🇨🇦 Philippe Giavara MF 2B 25 46 37 72 144136 11401 131146 0.268 0.366 0.439 0.805
🇻🇳 Phúc Kiều JKR SYC 1B 29 84 76 60 000 0000 0000 0.000 0.000 0.000 0.000
🇹🇭 Pichai Waenngoen KBK 2B 28 73 74 20 377 2100 2102 0.286 0.286 0.429 0.714
🇸🇪 Pierre Gustafsson KTH C 31 31 27 80 000 0000 0000 0.000 0.000 0.000 0.000
🇸🇪 Pierre Johnsson JKR BIC RF 24 48 59 57 225246 11301 1214612 0.212 0.327 0.327 0.654
🇩🇪 Pieter Silva CCB CF 33 20 37 77 122 1000 1101 0.500 0.500 0.500 1.000
🇦🇺 Pim Lavey CS CF 22 58 35 37 000 0000 0000 0.000 0.000 0.000 0.000
🇹🇼 Po-hsuan Huang OF LF 27 77 62 59 174541 16500 11729 0.356 0.400 0.467 0.867
🇹🇼 Po-hsuan Shih SK 1B 28 69 39 74 101613 8211 101933 0.500 0.688 0.938 1.625
🇹🇼 Po-jung Lin GP CF 29 28 27 35 51311 3000 3324 0.231 0.385 0.231 0.615
🇹🇼 Po-wei Hsia TF1 LF 25 68 80 27 133 1000 1000 0.333 0.333 0.333 0.667
🇹🇼 Po-wei Lo YBC CF 23 79 76 73 132724 13801 12634 0.481 0.593 0.889 1.481
🇳🇱 Porter Époupa PC 2B 26 68 31 53 82217 5300 4756 0.227 0.455 0.364 0.818
🇵🇭 Poy Palacios JKR WBC 1B 28 69 72 69 61815 7300 6730 0.389 0.556 0.556 1.111
ZR Prakash Ngin TF 2B 33 71 59 41 82723 6200 5739 0.222 0.333 0.296 0.630
🇺🇸 Pramod Boettcher KTH 1B 25 33 79 37 156152 18702 232496 0.295 0.443 0.508 0.951
ZR Pranav Chatterjee TF1 CF 30 34 58 21 123832 16510 191768 0.421 0.579 0.605 1.184
🇺🇸 Pranav Kortovich PPS 2B 22 61 74 42 92419 7200 6643 0.292 0.458 0.375 0.833
🇺🇸 Pranav Mcnutt PDR SS 27 30 63 49 91210 3000 3621 0.250 0.417 0.250 0.667
🇯🇲 Preston Singh JKR GB 3B 30 49 71 70 205350 15301 1013213 0.283 0.321 0.396 0.717
ZR Pride Luckie JKR ZL RF 25 46 50 53 205348 13300 910512 0.245 0.340 0.302 0.642
🇺🇸 Prince Grieve KRM SS 34 38 48 33 388 1000 0102 0.125 0.125 0.125 0.250
🇺🇸 Princeton Loera NYP SS 27 66 38 39 123229 11310 7838 0.344 0.438 0.500 0.938
🇺🇸 Princeton Luebbert NE CF 23 48 66 49 164440 7301 76212 0.159 0.205 0.295 0.500
🇮🇳 Pritam Bhattacharya JF C 23 28 54 31 376 1000 1112 0.143 0.286 0.143 0.429
🇮🇳 Pronay Krishnan JKR JF 3B 30 54 80 76 195246 15102 121054 0.288 0.385 0.423 0.808
🇮🇩 Putu Wibowo SK C 29 59 73 42 499 4201 3301 0.444 0.444 1.000 1.444
🇰🇵 Pyon-chol Im TF CF 29 66 40 29 000 0000 0000 0.000 0.000 0.000 0.000
🇰🇵 Pyon-chol Kwon JKR YBC 1B 28 71 81 58 000 0000 0000 0.000 0.000 0.000 0.000
ZR Pyotr Marfinsky RE LF 26 67 54 57 134238 15602 151345 0.357 0.452 0.643 1.095
Compare basket · 0 max 4
Compare →