Players

2976 players matching · page 9 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇹🇹 Denesh Ramcharan BT C 27 77 29 34 366 1000 0002 0.167 0.167 0.167 0.333
🇳🇬 Deng Mills SPD 2B 28 42 33 51 132424 8300 811010 0.333 0.333 0.458 0.792
ZR Denis Efremova LP C 29 80 74 71 92823 14601 161354 0.500 0.679 0.821 1.500
ZR Denis Karlovskiy LP 3B 27 70 30 65 432 1000 0311 0.333 0.667 0.333 1.000
ZR Denis Kurbanov NH CF 29 33 66 35 113632 11602 131244 0.306 0.417 0.639 1.056
🇺🇸 Denis Novikov TBC CF 23 80 41 49 102116 6400 5655 0.286 0.524 0.476 1.000
🇺🇸 Denis Stewart MF 1B 32 59 33 79 41511 6001 5834 0.400 0.600 0.600 1.200
🇺🇸 Dennis Hanne MP 3B 31 47 80 63 123430 18403 131344 0.529 0.647 0.912 1.559
🇺🇸 Dennis McMichael PPS LF 33 80 62 65 216360 3913013 4434310 0.619 0.667 1.444 2.111
🇿🇦 Denzil Swart JKR NE 1B 31 70 83 58 144138 17501 141135 0.415 0.488 0.610 1.098
🇬🇾 Deonarine Persaud KO LF 27 46 55 43 122617 6401 8673 0.231 0.500 0.500 1.000
🇺🇸 Derrick Rimando CNC 2B 32 80 28 34 123230 6311 46212 0.188 0.250 0.438 0.688
ZR Destyn Phillips NP CF 28 78 20 61 216857 331215 284199 0.485 0.618 0.912 1.529
ZR Dev Mehta NH 3B 30 44 34 44 61513 2002 5723 0.133 0.267 0.533 0.800
ZR Devon Fleishman WBC 2B 24 42 63 35 121615 4200 2413 0.250 0.312 0.375 0.688
🇬🇾 Devon Munilall BIC CF 27 24 50 70 386 2100 1222 0.250 0.500 0.375 0.875
ZR Devon Parkerov NH C 23 40 41 70 555 1100 0403 0.200 0.200 0.400 0.600
🇹🇹 Devon Pinnock JKR KTH 1B 27 82 81 57 122818 7301 101482 0.250 0.536 0.464 1.000
🇹🇿 Dhiya Malien ŽS C 30 80 20 36 124139 12700 1010216 0.293 0.341 0.463 0.805
🇺🇸 Dick Hausmann YBC CF 26 33 28 39 455 2000 0003 0.400 0.400 0.400 0.800
🇲🇽 Diego Chávez PB SS 31 31 66 57 443 0000 1010 0.000 0.250 0.000 0.250
🇨🇼 Diegomar Macnack CGT 3B 25 66 59 30 598 3200 3412 0.333 0.444 0.556 1.000
🇺🇸 Diehl Kielce CNC 3B 31 48 77 78 91815 3101 5236 0.167 0.333 0.389 0.722
🇺🇸 Dilin Hamm GB CF 27 40 44 37 152721 5100 41166 0.185 0.407 0.222 0.630
🇱🇰 Dimuth Senaratne KTH RF 23 25 26 61 386 2000 0321 0.250 0.500 0.250 0.750
🇹🇹 Dinesh Sookwah TF C 22 29 41 27 31111 4000 2203 0.364 0.364 0.364 0.727
🇲🇾 Dion Rashid TF C 25 32 42 64 386 0000 0023 0.000 0.250 0.000 0.250
🇷🇺 Dmitri Mishina PB SS 31 36 80 80 598 1000 2013 0.111 0.222 0.111 0.333
ZR Dmitri Sobolev SYC LF 30 32 60 69 174741 16402 151868 0.340 0.468 0.553 1.021
ZR Dmitry Kuzyayev NH C 25 59 60 51 5108 3001 4222 0.300 0.500 0.600 1.100
🇺🇦 Dmytro Mykolenko JKR NH 1B 31 70 74 59 133227 13400 141044 0.406 0.531 0.531 1.062
ZR Dmytro Rebrov NP LF 23 71 49 61 31312 4100 2315 0.308 0.385 0.385 0.769
🇰🇷 Do-hyun Ahn KBC 3B 30 33 34 71 164742 16700 121257 0.340 0.447 0.489 0.936
🇰🇷 Do-hyun Sunwoo DGT C 32 63 36 71 288 1000 1106 0.125 0.125 0.125 0.250
🇬🇧 Dom Wharton BIC CF 35 65 47 80 100 0000 0100 0.000 0.000 0.000 0.000
🇩🇴 Domingo Liriano BB1 SS 29 36 65 27 123332 17500 10915 0.515 0.545 0.667 1.212
🇨🇦 Dominique Wittenberg JKR MF RF 29 49 62 59 185945 291013 3934104 0.492 0.661 0.847 1.508
🇺🇸 Don Fruttero EI C 25 29 37 26 113130 10500 9617 0.323 0.355 0.484 0.839
🇺🇸 Don Gladman CB C 28 45 42 29 163330 3100 16315 0.091 0.182 0.121 0.303
🇺🇸 Don Wild SDC CF 27 48 61 48 206156 391309 414053 0.639 0.721 1.295 2.016
🇮🇪 Donal Kelly JKR KRM RF 24 42 61 58 205855 17500 1211314 0.293 0.345 0.379 0.724
🇺🇸 Donald Patty CGT 2B 25 40 38 70 71111 7110 6503 0.636 0.636 0.909 1.545
🇰🇷 Dong-gun Song SYC CF 31 80 64 48 174845 22616 2324311 0.458 0.521 1.000 1.521
🇰🇷 Dong-hyun Ma CGT 3B 32 45 34 80 554 1000 0012 0.200 0.400 0.200 0.600
🇰🇷 Dong-hyun Pi QBS LF 27 72 60 62 194437 12402 111347 0.273 0.364 0.500 0.864
🇰🇷 Dong-min Na JKR KH 1B 24 80 74 64 154135 17511 181466 0.415 0.561 0.659 1.220
🇰🇷 Dong-won Kang NYP C 34 80 24 28 41211 2000 2106 0.167 0.167 0.167 0.333
🇺🇸 Donni Wilcox MCP SS 24 46 50 31 82319 6001 3726 0.261 0.348 0.391 0.739
ZR Donovan Adamsov GP 1B 26 80 75 38 175147 24901 2413412 0.471 0.549 0.706 1.255
🇯🇲 Donovan García JKR LP 1B 30 74 82 60 000 0000 0000 0.000 0.000 0.000 0.000
Compare basket · 0 max 4
Compare →