Players

2976 players matching · page 7 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇩🇪 Chris Almeida KO 1B 31 64 72 64 264 0000 0020 0.000 0.333 0.000 0.333
🇺🇸 Chris Couch MCB CF 31 80 26 80 153232 8300 73012 0.250 0.250 0.344 0.594
🇺🇸 Chris Graziano MCB SS 23 80 80 58 151515 1000 112011 0.067 0.067 0.067 0.133
🇺🇸 Chris Hayward JKR KKK 1B 29 81 78 72 154238 16411 51132 0.381 0.452 0.595 1.048
🇬🇧 Chris Powell PC CF 28 22 71 80 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Chris Ramsey HM C 28 69 44 80 141212 2100 11008 0.167 0.167 0.250 0.417
🇺🇬 Christian Ngadeu-Ngadjui CBC 3B 30 50 63 23 164234 9300 87711 0.214 0.381 0.286 0.667
🇺🇸 Chuck Boquete CF 3B 29 75 47 56 101312 3100 2306 0.231 0.231 0.308 0.538
🇹🇼 Chun-hsiang Chan OF 3B 27 67 62 31 132 0000 0012 0.000 0.333 0.000 0.333
🇬🇧 Ché Tierney BIC RF 25 24 47 80 121 1000 1010 0.500 1.000 0.500 1.500
🇮🇪 Cillian Burrows CBK C 30 51 47 76 103330 9201 9837 0.273 0.364 0.424 0.788
🇨🇺 Claudio Sandoval SDC 3B 31 64 75 65 133024 15514 151764 0.500 0.700 1.133 1.833
🇺🇸 Clay Burrer JKR GB 1B 32 74 64 60 61414 6100 3303 0.429 0.429 0.500 0.929
🇺🇸 Clay Van Patten MB C 30 46 80 31 197056 321623 3545116 0.457 0.614 0.871 1.486
🇺🇸 Clay Vinton BB1 3B 29 64 67 34 000 0000 0000 0.000 0.000 0.000 0.000
🇲🇽 Clemente Pemberton LAB RF 33 68 74 42 81313 0000 0009 0.000 0.000 0.000 0.000
🇺🇸 Cliff Kimbrell PPS LF 30 80 68 74 123027 14322 111135 0.467 0.567 0.900 1.467
🇺🇸 Cody Pearman JKR SDC 1B 32 83 73 60 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Cody Stockton MCB C 30 68 69 79 185048 21513 211529 0.420 0.460 0.740 1.200
🇺🇸 Cole Bartkowicz CB LF 25 80 45 43 205442 281314 2728111 0.519 0.722 1.019 1.741
🇺🇸 Cole Goodacre LRC CF 29 65 33 28 133432 13721 151327 0.382 0.441 0.794 1.235
🇨🇦 Cole Siska TBC LF 30 51 40 71 10139 2100 4144 0.154 0.462 0.231 0.692
🇺🇸 Cole Welch TBC SS 28 63 59 63 61212 7000 2001 0.583 0.583 0.583 1.167
🇺🇸 Coleman Schuerman SDC 1B 22 73 34 30 186563 291403 3128212 0.446 0.477 0.800 1.277
🇺🇸 Colin Blatherwick MF C 28 80 49 34 488 1000 1205 0.125 0.125 0.125 0.250
🇺🇸 Collin Rohan LM 3B 25 78 76 46 165448 26914 272867 0.481 0.593 0.907 1.500
🇬🇧 Connor Tierney JKR PF RF 29 36 65 58 215149 19410 1111111 0.373 0.392 0.490 0.882
🇺🇸 Corey Reale RE LF 33 56 46 79 133 0000 0002 0.000 0.000 0.000 0.000
🇺🇸 Cormac Scandalis VB C 29 68 70 39 112118 6100 3935 0.286 0.429 0.333 0.762
🇹🇹 Cory Chow HMR CF 23 27 56 24 000 0000 0000 0.000 0.000 0.000 0.000
ZR Craig Gillelandov GP CF 27 37 33 57 111 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Craig Kirk KH CF 27 26 68 48 195246 22811 1818410 0.423 0.500 0.673 1.173
🇺🇸 Craig Leong BB1 RF 31 27 80 66 71210 3000 3123 0.250 0.417 0.250 0.667
🇺🇸 Crawford Bhargava HMR RF 25 47 28 72 111 0000 0000 0.000 0.000 0.000 0.000
🇩🇴 Cristian Pardo JKR HMR 1B 27 70 76 59 000 0000 0000 0.000 0.000 0.000 0.000
🇲🇽 Cristian Viscarra NH CF 26 23 44 30 113531 14712 151835 0.400 0.486 0.829 1.314
ZR Cristiano Dolphins NP CF 25 48 30 33 93129 14111 1210210 0.452 0.516 0.645 1.161
🇲🇽 Cristián Suarez LRC SS 24 68 60 43 111 0000 1000 0.000 0.000 0.000 0.000
🇺🇸 Croix Mulloy CNC CF 24 41 39 37 588 1100 3000 0.125 0.125 0.250 0.375
🇨🇿 Ctibor Polák KRM LF 36 20 42 74 133831 9410 811710 0.237 0.421 0.395 0.816
🇵🇱 Czesław Skorupski BNS LF 22 67 63 50 183933 14601 111066 0.359 0.513 0.590 1.103
🇩🇪 Cédric Jacques SPL SS 28 30 46 80 454 1100 2211 0.200 0.400 0.400 0.800
🇰🇷 Dae-ho Yang NP SS 28 37 46 67 232 1000 1111 0.333 0.667 0.333 1.000
🇯🇵 Daichi Hachimura QBS C 27 46 56 41 193937 9211 61119 0.231 0.256 0.410 0.667
🇯🇵 Daiji Fuda KH 2B 30 47 68 44 101411 6300 6333 0.429 0.643 0.643 1.286
ZR Daiya Akaho JKR KO 1B 25 65 56 53 61511 7500 8841 0.467 0.733 0.800 1.533
🇯🇵 Daiya Kawamata KTH C 30 48 64 34 124233 14502 141993 0.333 0.548 0.595 1.143
🇯🇵 Daiya Morisaki PAF LF 22 76 48 47 61514 4100 2115 0.267 0.333 0.333 0.667
🇺🇸 Dalton Owens MF C 26 80 72 62 93735 19612 161724 0.514 0.568 0.892 1.459
🇲🇳 Damdinsuren Chinbat OS CF 28 78 50 62 162322 7201 7216 0.304 0.348 0.522 0.870
Compare basket · 0 max 4
Compare →