| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇩🇪 Chris Almeida | KO | 1B | 31 | 64 | 72 | 64 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 🇺🇸 Chris Couch | MCB | CF | 31 | 80 | 26 | 80 | 15 | 32 | 32 | 8 | 3 | 0 | 0 | 7 | 3 | 0 | 12 | 0.250 | 0.250 | 0.344 | 0.594 |
| 🇺🇸 Chris Graziano | MCB | SS | 23 | 80 | 80 | 58 | 15 | 15 | 15 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 11 | 0.067 | 0.067 | 0.067 | 0.133 |
| 🇺🇸 Chris Hayward JKR | KKK | 1B | 29 | 81 | 78 | 72 | 15 | 42 | 38 | 16 | 4 | 1 | 1 | 5 | 11 | 3 | 2 | 0.381 | 0.452 | 0.595 | 1.048 |
| 🇬🇧 Chris Powell | PC | CF | 28 | 22 | 71 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Chris Ramsey | HM | C | 28 | 69 | 44 | 80 | 14 | 12 | 12 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 8 | 0.167 | 0.167 | 0.250 | 0.417 |
| 🇺🇬 Christian Ngadeu-Ngadjui | CBC | 3B | 30 | 50 | 63 | 23 | 16 | 42 | 34 | 9 | 3 | 0 | 0 | 8 | 7 | 7 | 11 | 0.214 | 0.381 | 0.286 | 0.667 |
| 🇺🇸 Chuck Boquete | CF | 3B | 29 | 75 | 47 | 56 | 10 | 13 | 12 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0.231 | 0.231 | 0.308 | 0.538 |
| 🇹🇼 Chun-hsiang Chan | OF | 3B | 27 | 67 | 62 | 31 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| 🇬🇧 Ché Tierney | BIC | RF | 25 | 24 | 47 | 80 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1.500 |
| 🇮🇪 Cillian Burrows | CBK | C | 30 | 51 | 47 | 76 | 10 | 33 | 30 | 9 | 2 | 0 | 1 | 9 | 8 | 3 | 7 | 0.273 | 0.364 | 0.424 | 0.788 |
| 🇨🇺 Claudio Sandoval | SDC | 3B | 31 | 64 | 75 | 65 | 13 | 30 | 24 | 15 | 5 | 1 | 4 | 15 | 17 | 6 | 4 | 0.500 | 0.700 | 1.133 | 1.833 |
| 🇺🇸 Clay Burrer JKR | GB | 1B | 32 | 74 | 64 | 60 | 6 | 14 | 14 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0.429 | 0.429 | 0.500 | 0.929 |
| 🇺🇸 Clay Van Patten | MB | C | 30 | 46 | 80 | 31 | 19 | 70 | 56 | 32 | 16 | 2 | 3 | 35 | 45 | 11 | 6 | 0.457 | 0.614 | 0.871 | 1.486 |
| 🇺🇸 Clay Vinton | BB1 | 3B | 29 | 64 | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇲🇽 Clemente Pemberton | LAB | RF | 33 | 68 | 74 | 42 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Cliff Kimbrell | PPS | LF | 30 | 80 | 68 | 74 | 12 | 30 | 27 | 14 | 3 | 2 | 2 | 11 | 11 | 3 | 5 | 0.467 | 0.567 | 0.900 | 1.467 |
| 🇺🇸 Cody Pearman JKR | SDC | 1B | 32 | 83 | 73 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Cody Stockton | MCB | C | 30 | 68 | 69 | 79 | 18 | 50 | 48 | 21 | 5 | 1 | 3 | 21 | 15 | 2 | 9 | 0.420 | 0.460 | 0.740 | 1.200 |
| 🇺🇸 Cole Bartkowicz | CB | LF | 25 | 80 | 45 | 43 | 20 | 54 | 42 | 28 | 13 | 1 | 4 | 27 | 28 | 11 | 1 | 0.519 | 0.722 | 1.019 | 1.741 |
| 🇺🇸 Cole Goodacre | LRC | CF | 29 | 65 | 33 | 28 | 13 | 34 | 32 | 13 | 7 | 2 | 1 | 15 | 13 | 2 | 7 | 0.382 | 0.441 | 0.794 | 1.235 |
| 🇨🇦 Cole Siska | TBC | LF | 30 | 51 | 40 | 71 | 10 | 13 | 9 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0.154 | 0.462 | 0.231 | 0.692 |
| 🇺🇸 Cole Welch | TBC | SS | 28 | 63 | 59 | 63 | 6 | 12 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.583 | 0.583 | 0.583 | 1.167 |
| 🇺🇸 Coleman Schuerman | SDC | 1B | 22 | 73 | 34 | 30 | 18 | 65 | 63 | 29 | 14 | 0 | 3 | 31 | 28 | 2 | 12 | 0.446 | 0.477 | 0.800 | 1.277 |
| 🇺🇸 Colin Blatherwick | MF | C | 28 | 80 | 49 | 34 | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0.125 | 0.125 | 0.125 | 0.250 |
| 🇺🇸 Collin Rohan | LM | 3B | 25 | 78 | 76 | 46 | 16 | 54 | 48 | 26 | 9 | 1 | 4 | 27 | 28 | 6 | 7 | 0.481 | 0.593 | 0.907 | 1.500 |
| 🇬🇧 Connor Tierney JKR | PF | RF | 29 | 36 | 65 | 58 | 21 | 51 | 49 | 19 | 4 | 1 | 0 | 11 | 11 | 1 | 11 | 0.373 | 0.392 | 0.490 | 0.882 |
| 🇺🇸 Corey Reale | RE | LF | 33 | 56 | 46 | 79 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Cormac Scandalis | VB | C | 29 | 68 | 70 | 39 | 11 | 21 | 18 | 6 | 1 | 0 | 0 | 3 | 9 | 3 | 5 | 0.286 | 0.429 | 0.333 | 0.762 |
| 🇹🇹 Cory Chow | HMR | CF | 23 | 27 | 56 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Craig Gillelandov |
GP | CF | 27 | 37 | 33 | 57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Craig Kirk | KH | CF | 27 | 26 | 68 | 48 | 19 | 52 | 46 | 22 | 8 | 1 | 1 | 18 | 18 | 4 | 10 | 0.423 | 0.500 | 0.673 | 1.173 |
| 🇺🇸 Craig Leong | BB1 | RF | 31 | 27 | 80 | 66 | 7 | 12 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0.250 | 0.417 | 0.250 | 0.667 |
| 🇺🇸 Crawford Bhargava | HMR | RF | 25 | 47 | 28 | 72 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇩🇴 Cristian Pardo JKR | HMR | 1B | 27 | 70 | 76 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇲🇽 Cristian Viscarra | NH | CF | 26 | 23 | 44 | 30 | 11 | 35 | 31 | 14 | 7 | 1 | 2 | 15 | 18 | 3 | 5 | 0.400 | 0.486 | 0.829 | 1.314 |
Cristiano Dolphins |
NP | CF | 25 | 48 | 30 | 33 | 9 | 31 | 29 | 14 | 1 | 1 | 1 | 12 | 10 | 2 | 10 | 0.452 | 0.516 | 0.645 | 1.161 |
| 🇲🇽 Cristián Suarez | LRC | SS | 24 | 68 | 60 | 43 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Croix Mulloy | CNC | CF | 24 | 41 | 39 | 37 | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 | 0.375 |
| 🇨🇿 Ctibor Polák | KRM | LF | 36 | 20 | 42 | 74 | 13 | 38 | 31 | 9 | 4 | 1 | 0 | 8 | 11 | 7 | 10 | 0.237 | 0.421 | 0.395 | 0.816 |
| 🇵🇱 Czesław Skorupski | BNS | LF | 22 | 67 | 63 | 50 | 18 | 39 | 33 | 14 | 6 | 0 | 1 | 11 | 10 | 6 | 6 | 0.359 | 0.513 | 0.590 | 1.103 |
| 🇩🇪 Cédric Jacques | SPL | SS | 28 | 30 | 46 | 80 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0.200 | 0.400 | 0.400 | 0.800 |
| 🇰🇷 Dae-ho Yang | NP | SS | 28 | 37 | 46 | 67 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.667 | 0.333 | 1.000 |
| 🇯🇵 Daichi Hachimura | QBS | C | 27 | 46 | 56 | 41 | 19 | 39 | 37 | 9 | 2 | 1 | 1 | 6 | 11 | 1 | 9 | 0.231 | 0.256 | 0.410 | 0.667 |
| 🇯🇵 Daiji Fuda | KH | 2B | 30 | 47 | 68 | 44 | 10 | 14 | 11 | 6 | 3 | 0 | 0 | 6 | 3 | 3 | 3 | 0.429 | 0.643 | 0.643 | 1.286 |
Daiya Akaho JKR |
KO | 1B | 25 | 65 | 56 | 53 | 6 | 15 | 11 | 7 | 5 | 0 | 0 | 8 | 8 | 4 | 1 | 0.467 | 0.733 | 0.800 | 1.533 |
| 🇯🇵 Daiya Kawamata | KTH | C | 30 | 48 | 64 | 34 | 12 | 42 | 33 | 14 | 5 | 0 | 2 | 14 | 19 | 9 | 3 | 0.333 | 0.548 | 0.595 | 1.143 |
| 🇯🇵 Daiya Morisaki | PAF | LF | 22 | 76 | 48 | 47 | 6 | 15 | 14 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0.267 | 0.333 | 0.333 | 0.667 |
| 🇺🇸 Dalton Owens | MF | C | 26 | 80 | 72 | 62 | 9 | 37 | 35 | 19 | 6 | 1 | 2 | 16 | 17 | 2 | 4 | 0.514 | 0.568 | 0.892 | 1.459 |
| 🇲🇳 Damdinsuren Chinbat | OS | CF | 28 | 78 | 50 | 62 | 16 | 23 | 22 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 6 | 0.304 | 0.348 | 0.522 | 0.870 |