Players

2976 players matching · page 10 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
ZR Doug Hombrecherov KO C 30 51 73 30 222 0000 1000 0.000 0.000 0.000 0.000
🇺🇸 Douglas Cecil MB CF 31 44 79 68 166 5201 3501 0.833 0.833 1.667 2.500
ZR Dramarian Velazquezov SK 3B 25 25 68 47 124742 14102 1115310 0.298 0.362 0.447 0.809
ZR Drew Connerov JKR GP 3B 27 59 74 79 205843 15403 18241212 0.259 0.466 0.483 0.948
🇺🇸 Duke Skipper PPS C 25 74 48 29 92423 10302 81115 0.417 0.458 0.792 1.250
🇿🇦 Dumisani Mzobe NYL LF 26 76 53 57 174842 14701 1213610 0.292 0.417 0.500 0.917
🇲🇽 Duván Colón GB LF 29 75 27 28 4109 3300 2211 0.300 0.400 0.600 1.000
🇲🇽 Duván Moran BT 3B 31 22 39 39 112523 6300 2526 0.240 0.320 0.360 0.680
🇻🇳 Duy Hải TBC CF 22 38 29 63 687 2200 1813 0.250 0.375 0.500 0.875
🇺🇸 Dwight Brock BB1 2B 30 73 47 32 82120 3010 2218 0.143 0.190 0.238 0.429
🇳🇬 Dwight Colley OH C 27 77 29 24 555 4101 3700 0.800 0.800 1.600 2.400
🇺🇸 Dwight Kerns LM SS 28 63 44 66 154 2101 2410 0.400 0.600 1.200 1.800
🇺🇸 Dylan Farooq SL LF 22 73 48 64 206459 341017 3233512 0.531 0.609 1.047 1.656
🇮🇪 Eamon Quinn JKR TF1 1B 31 74 76 57 000 0000 0000 0.000 0.000 0.000 0.000
🇬🇾 Earl Johnson OF 1B 29 35 62 56 144238 16310 61536 0.381 0.452 0.500 0.952
🇨🇦 Earnest Rivera NYP LF 32 66 55 60 185244 321504 192275 0.615 0.750 1.135 1.885
🇺🇸 Earthna Doherty PDR SS 28 35 78 74 174842 22902 212165 0.458 0.583 0.771 1.354
🇺🇸 Earthna Watts SL LF 27 67 31 64 165046 15403 1416411 0.300 0.380 0.560 0.940
🇩🇰 Ebbe Krohn-Dehli BIC C 31 50 28 67 397 1000 1022 0.111 0.333 0.111 0.444
🇬🇭 Ebrima Kgatlana CBC RF 24 53 39 38 31111 3000 2105 0.273 0.273 0.273 0.545
🇺🇸 Ed Lockhart MCP C 33 42 63 49 311 1100 0400 1.000 1.000 2.000 3.000
🇺🇸 Ed Ogwumike JKR CCB 1B 34 80 71 73 144235 20801 121474 0.476 0.643 0.738 1.381
🇺🇸 Eddie Cook CNC CF 24 80 75 27 81614 7300 7423 0.438 0.562 0.625 1.188
🇺🇸 Eddie Wittenberg CB C 31 77 31 80 204039 13501 910110 0.325 0.350 0.525 0.875
🇩🇴 Edgardo Reyes KBC CF 29 72 44 43 72423 9202 7612 0.375 0.417 0.708 1.125
🇩🇴 Edinson Ochoa CS SS 27 78 80 43 195148 26623 262038 0.510 0.569 0.882 1.451
🇹🇿 Edo Madut CNC LF 23 75 52 47 41512 4200 3523 0.267 0.400 0.400 0.800
🇮🇹 Edoardo Maggio NE LF 30 75 49 46 103629 11402 91261 0.306 0.472 0.583 1.056
🇫🇮 Edon Hakala KRM SS 29 67 36 67 123731 7100 36413 0.189 0.297 0.216 0.514
🇲🇽 Edrick Mascherano KTH 3B 29 26 38 29 41312 3100 2215 0.231 0.308 0.308 0.615
🇺🇸 Edward Holly HM 2B 33 69 80 74 205855 291820 231939 0.500 0.552 0.879 1.431
🇵🇭 Edwin Almazan YBC LF 35 80 65 46 164742 17604 2618411 0.362 0.447 0.745 1.191
🇨🇦 Edwin Grimsley HEE C 26 36 45 50 92827 7301 7715 0.250 0.286 0.464 0.750
🇩🇪 Edwin Maas BNS 1B 26 66 48 80 203832 20803 121166 0.526 0.684 0.974 1.658
🇳🇬 Efe Johnson ŽS SS 28 80 24 20 155245 221002 212539 0.423 0.481 0.731 1.212
ZR Egor Petrova JKR KO RF 25 47 67 57 225348 10201 1713515 0.189 0.283 0.283 0.566
🇦🇫 Ehson Akbari JKR GS 3B 25 52 80 68 194337 23832 202561 0.535 0.674 1.000 1.674
🇯🇵 Eiji Minami SCJ SS 28 80 37 66 243 0000 1111 0.000 0.250 0.000 0.250
🇮🇩 Eka Ferdinan CCB CF 32 31 76 37 174645 15400 98110 0.326 0.348 0.413 0.761
🇪🇸 Elia Roberts PC RF 31 53 40 37 82723 8600 5946 0.296 0.444 0.519 0.963
🇩🇪 Elia Wijnaldum KRM SS 28 60 48 64 133 1100 1001 0.333 0.333 0.667 1.000
🇹🇭 Elias Bureerat JKR NE 3B 24 57 74 71 195451 10300 812315 0.185 0.241 0.241 0.481
🇹🇭 Elias Chinwong KBK CF 31 79 72 40 123332 16710 14911 0.485 0.515 0.758 1.273
🇸🇪 Elias Dahlberg PB 3B 28 39 66 45 163230 11400 8326 0.344 0.406 0.469 0.875
🇹🇭 Elias Panya YBC RF 31 74 26 74 123328 13711 9747 0.394 0.515 0.758 1.273
🇲🇽 Elias Valladolid MP RF 25 72 66 32 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Elijah Mitchell CGT C 25 80 32 43 122017 6101 8327 0.300 0.400 0.500 0.900
🇺🇸 Ellsworth Esparza RDJ SS 24 34 53 29 41514 4200 4313 0.267 0.333 0.400 0.733
🇩🇴 Eloy Advíncula VB RF 35 48 62 42 121816 2000 0216 0.111 0.167 0.111 0.278
🇩🇴 Eloy Tejada NH SS 28 30 50 60 144 3110 5301 0.750 0.750 1.500 2.250
Compare basket · 0 max 4
Compare →