| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇲🇳 Damdinsuren Tsogtbaatar | CCB | LF | 30 | 23 | 77 | 63 | 17 | 51 | 45 | 15 | 4 | 0 | 0 | 14 | 11 | 5 | 7 | 0.294 | 0.392 | 0.373 | 0.765 |
| 🇵🇱 Damian Miłoszewski | BNS | SS | 31 | 20 | 45 | 49 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
Damion Kaplan |
GP | SS | 35 | 80 | 20 | 20 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.000 | 0.143 | 0.000 | 0.143 |
Damon Camachin |
GP | LF | 26 | 80 | 23 | 38 | 9 | 31 | 29 | 12 | 0 | 0 | 4 | 15 | 12 | 2 | 5 | 0.387 | 0.452 | 0.774 | 1.226 |
Damon Robinson |
LP | 2B | 22 | 27 | 44 | 69 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| 🇫🇮 Daniel Eronen | BIC | C | 30 | 30 | 75 | 79 | 5 | 15 | 14 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0.400 | 0.467 | 0.467 | 0.933 |
| 🇺🇸 Daniel Omosigho | LAB | CF | 26 | 33 | 66 | 35 | 12 | 26 | 23 | 3 | 0 | 0 | 1 | 6 | 3 | 3 | 8 | 0.115 | 0.231 | 0.231 | 0.462 |
| 🇨🇴 Daniel Polo JKR | CNC | 1B | 30 | 70 | 76 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇩🇪 Danilo Konaté | JF | SS | 31 | 20 | 48 | 51 | 7 | 30 | 26 | 11 | 4 | 0 | 0 | 10 | 10 | 3 | 8 | 0.367 | 0.467 | 0.500 | 0.967 |
| 🇧🇷 Danilo Vargas JKR | MB | 1B | 25 | 79 | 75 | 60 | 11 | 35 | 33 | 14 | 4 | 0 | 1 | 13 | 14 | 2 | 4 | 0.400 | 0.457 | 0.600 | 1.057 |
| 🇺🇸 Dann Krueger | PC | C | 23 | 80 | 33 | 28 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 🇺🇸 Dann Zinderstein | MF | LF | 28 | 79 | 54 | 56 | 20 | 66 | 56 | 37 | 22 | 0 | 6 | 31 | 38 | 10 | 6 | 0.561 | 0.712 | 1.167 | 1.879 |
| 🇺🇸 Darien Bonner | TF | 2B | 28 | 33 | 46 | 32 | 9 | 29 | 28 | 10 | 2 | 0 | 2 | 8 | 9 | 1 | 9 | 0.345 | 0.379 | 0.621 | 1.000 |
| 🇺🇸 Darien Hargett | NYP | 1B | 22 | 69 | 50 | 75 | 9 | 16 | 14 | 5 | 2 | 0 | 1 | 5 | 6 | 1 | 5 | 0.312 | 0.375 | 0.625 | 1.000 |
Darwin Ballancin JKR |
SCJ | 1B | 24 | 72 | 66 | 76 | 18 | 34 | 31 | 10 | 6 | 0 | 0 | 7 | 9 | 3 | 8 | 0.294 | 0.382 | 0.471 | 0.853 |
Darwin Buchnerov |
KBC | LF | 31 | 79 | 55 | 59 | 17 | 43 | 40 | 15 | 6 | 0 | 0 | 9 | 12 | 3 | 9 | 0.349 | 0.419 | 0.488 | 0.907 |
| 🇺🇸 Darwin Cassidy | CB | SS | 29 | 69 | 41 | 43 | 15 | 20 | 14 | 4 | 0 | 0 | 1 | 9 | 11 | 5 | 4 | 0.200 | 0.450 | 0.350 | 0.800 |
Dashawn Creekov |
GP | C | 30 | 76 | 35 | 35 | 5 | 16 | 16 | 5 | 2 | 0 | 1 | 3 | 4 | 0 | 5 | 0.312 | 0.312 | 0.625 | 0.938 |
Dashawn Folliardov |
LP | CF | 31 | 23 | 74 | 72 | 14 | 36 | 35 | 10 | 2 | 1 | 0 | 9 | 5 | 0 | 9 | 0.278 | 0.278 | 0.389 | 0.667 |
| 🇺🇸 Dashawn Scofield | HEE | SS | 27 | 71 | 39 | 30 | 5 | 15 | 13 | 7 | 2 | 0 | 1 | 5 | 7 | 2 | 1 | 0.467 | 0.600 | 0.800 | 1.400 |
| 🇲🇳 Davaasambuu Dorvod | SL | LF | 25 | 66 | 51 | 60 | 11 | 36 | 30 | 18 | 7 | 1 | 2 | 14 | 18 | 4 | 8 | 0.500 | 0.611 | 0.917 | 1.528 |
| 🇺🇸 Dave Mota | BB1 | 2B | 24 | 80 | 80 | 46 | 19 | 56 | 46 | 26 | 9 | 0 | 5 | 23 | 22 | 9 | 4 | 0.464 | 0.625 | 0.893 | 1.518 |
| 🇲🇽 David Mora | VB | CF | 22 | 52 | 39 | 65 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 0.125 | 0.250 | 0.500 | 0.750 |
| 🇺🇸 David Nembhard | RDJ | C | 32 | 80 | 44 | 42 | 5 | 13 | 11 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0.308 | 0.462 | 0.308 | 0.769 |
| 🇬🇧 David Souttar | OB | 3B | 26 | 28 | 78 | 75 | 15 | 34 | 30 | 8 | 0 | 1 | 0 | 5 | 6 | 4 | 8 | 0.235 | 0.353 | 0.294 | 0.647 |
| 🇦🇺 David Stewart | SDC | CF | 31 | 80 | 71 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇮🇹 David Visser | CS | SS | 29 | 56 | 48 | 43 | 18 | 55 | 49 | 35 | 11 | 4 | 6 | 31 | 29 | 5 | 4 | 0.636 | 0.727 | 1.309 | 2.036 |
| 🇲🇽 Davinson Cruz | MP | LF | 25 | 61 | 67 | 39 | 8 | 18 | 15 | 6 | 1 | 0 | 1 | 6 | 7 | 3 | 1 | 0.333 | 0.500 | 0.556 | 1.056 |
| 🇺🇸 Davion Appiah | SK | C | 28 | 80 | 66 | 69 | 8 | 36 | 33 | 20 | 11 | 0 | 3 | 27 | 20 | 2 | 9 | 0.556 | 0.611 | 1.111 | 1.722 |
Davion Wiesnerov |
TF1 | C | 22 | 38 | 65 | 35 | 7 | 18 | 15 | 5 | 2 | 0 | 0 | 4 | 8 | 2 | 2 | 0.278 | 0.389 | 0.389 | 0.778 |
| 🇨🇳 Dawei Meng | TF | LF | 27 | 79 | 60 | 39 | 14 | 38 | 32 | 18 | 8 | 1 | 1 | 7 | 8 | 5 | 7 | 0.474 | 0.605 | 0.816 | 1.421 |
| 🇨🇺 Dayán Alarcón | EI | 1B | 25 | 38 | 67 | 30 | 13 | 30 | 27 | 11 | 6 | 1 | 0 | 10 | 5 | 3 | 6 | 0.367 | 0.467 | 0.633 | 1.100 |
| 🇨🇺 Dayán Chapman | PPS | CF | 28 | 56 | 60 | 60 | 7 | 16 | 14 | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 5 | 0.250 | 0.375 | 0.375 | 0.750 |
| 🇨🇺 Dayán Solano | GB | RF | 27 | 61 | 38 | 48 | 11 | 13 | 13 | 6 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0.462 | 0.462 | 0.769 | 1.231 |
| 🇨🇺 Dayán Sánchez | LM | C | 28 | 69 | 25 | 74 | 4 | 11 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 1 | 0.273 | 0.636 | 0.364 | 1.000 |
| 🇺🇸 DeAgo Mays | MB | SS | 32 | 75 | 41 | 42 | 12 | 40 | 36 | 20 | 10 | 2 | 2 | 26 | 24 | 3 | 4 | 0.500 | 0.575 | 1.000 | 1.575 |
| 🇺🇸 DeCarlos McLean | CF | RF | 27 | 37 | 31 | 69 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0.000 | 0.125 | 0.000 | 0.125 |
| 🇺🇸 DeSean Riddick JKR | MCP | 1B | 30 | 75 | 79 | 65 | 15 | 39 | 33 | 13 | 9 | 0 | 1 | 15 | 16 | 6 | 9 | 0.333 | 0.487 | 0.641 | 1.128 |
| 🇦🇺 Dean Carey | SL | 3B | 23 | 36 | 30 | 38 | 7 | 19 | 17 | 5 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 0.263 | 0.368 | 0.263 | 0.632 |
| 🇿🇦 Dean Green | PDR | 3B | 32 | 73 | 62 | 23 | 3 | 7 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0.286 | 0.429 | 0.429 | 0.857 |
| 🇳🇱 Dean Guerreiro | BNS | SS | 28 | 59 | 29 | 49 | 8 | 16 | 13 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 6 | 0.188 | 0.250 | 0.312 | 0.562 |
| 🇺🇸 Dean Peavy | MCB | 3B | 25 | 67 | 44 | 62 | 6 | 19 | 17 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 0.263 | 0.368 | 0.421 | 0.789 |
Deandre Rastall |
TF1 | LF | 26 | 41 | 72 | 55 | 12 | 37 | 33 | 22 | 5 | 0 | 3 | 18 | 17 | 3 | 1 | 0.595 | 0.676 | 0.973 | 1.649 |
| 🇺🇸 Deandre Salumaa | RE | CF | 29 | 36 | 40 | 38 | 7 | 22 | 18 | 7 | 1 | 0 | 0 | 6 | 7 | 4 | 4 | 0.318 | 0.500 | 0.364 | 0.864 |
Deandre Schneider |
SYC | C | 29 | 39 | 25 | 74 | 8 | 19 | 14 | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 3 | 0.263 | 0.526 | 0.316 | 0.842 |
| 🇺🇸 Deed Patel | CS | LF | 30 | 71 | 69 | 39 | 12 | 32 | 28 | 8 | 3 | 0 | 0 | 3 | 8 | 2 | 7 | 0.250 | 0.312 | 0.344 | 0.656 |
| 🇺🇸 Deiton Cuevas | VB | 2B | 33 | 70 | 45 | 66 | 13 | 23 | 19 | 5 | 1 | 0 | 0 | 2 | 4 | 4 | 5 | 0.217 | 0.391 | 0.261 | 0.652 |
| 🇲🇽 Deiver Venegas | SDC | C | 31 | 80 | 80 | 63 | 10 | 31 | 27 | 17 | 10 | 1 | 2 | 19 | 18 | 3 | 3 | 0.548 | 0.645 | 1.129 | 1.774 |
| 🇮🇩 Dendy Yudhoyono | YBC | SS | 31 | 63 | 33 | 80 | 13 | 43 | 40 | 24 | 10 | 2 | 8 | 32 | 24 | 2 | 5 | 0.558 | 0.605 | 1.442 | 2.047 |
| 🇹🇹 Denesh Phulchand | MCP | LF | 32 | 76 | 51 | 45 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 |