Players

2976 players matching · page 8 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇲🇳 Damdinsuren Tsogtbaatar CCB LF 30 23 77 63 175145 15400 141157 0.294 0.392 0.373 0.765
🇵🇱 Damian Miłoszewski BNS SS 31 20 45 49 355 1000 1000 0.200 0.200 0.200 0.400
ZR Damion Kaplan GP SS 35 80 20 20 375 0000 1212 0.000 0.143 0.000 0.143
ZR Damon Camachin GP LF 26 80 23 38 93129 12004 151225 0.387 0.452 0.774 1.226
ZR Damon Robinson LP 2B 22 27 44 69 288 2000 1102 0.250 0.250 0.250 0.500
🇫🇮 Daniel Eronen BIC C 30 30 75 79 51514 6100 3315 0.400 0.467 0.467 0.933
🇺🇸 Daniel Omosigho LAB CF 26 33 66 35 122623 3001 6338 0.115 0.231 0.231 0.462
🇨🇴 Daniel Polo JKR CNC 1B 30 70 76 55 000 0000 0000 0.000 0.000 0.000 0.000
🇩🇪 Danilo Konaté JF SS 31 20 48 51 73026 11400 101038 0.367 0.467 0.500 0.967
🇧🇷 Danilo Vargas JKR MB 1B 25 79 75 60 113533 14401 131424 0.400 0.457 0.600 1.057
🇺🇸 Dann Krueger PC C 23 80 33 28 133 1000 0001 0.333 0.333 0.333 0.667
🇺🇸 Dann Zinderstein MF LF 28 79 54 56 206656 372206 3138106 0.561 0.712 1.167 1.879
🇺🇸 Darien Bonner TF 2B 28 33 46 32 92928 10202 8919 0.345 0.379 0.621 1.000
🇺🇸 Darien Hargett NYP 1B 22 69 50 75 91614 5201 5615 0.312 0.375 0.625 1.000
ZR Darwin Ballancin JKR SCJ 1B 24 72 66 76 183431 10600 7938 0.294 0.382 0.471 0.853
ZR Darwin Buchnerov KBC LF 31 79 55 59 174340 15600 91239 0.349 0.419 0.488 0.907
🇺🇸 Darwin Cassidy CB SS 29 69 41 43 152014 4001 91154 0.200 0.450 0.350 0.800
ZR Dashawn Creekov GP C 30 76 35 35 51616 5201 3405 0.312 0.312 0.625 0.938
ZR Dashawn Folliardov LP CF 31 23 74 72 143635 10210 9509 0.278 0.278 0.389 0.667
🇺🇸 Dashawn Scofield HEE SS 27 71 39 30 51513 7201 5721 0.467 0.600 0.800 1.400
🇲🇳 Davaasambuu Dorvod SL LF 25 66 51 60 113630 18712 141848 0.500 0.611 0.917 1.528
🇺🇸 Dave Mota BB1 2B 24 80 80 46 195646 26905 232294 0.464 0.625 0.893 1.518
🇲🇽 David Mora VB CF 22 52 39 65 587 1001 3213 0.125 0.250 0.500 0.750
🇺🇸 David Nembhard RDJ C 32 80 44 42 51311 4000 2323 0.308 0.462 0.308 0.769
🇬🇧 David Souttar OB 3B 26 28 78 75 153430 8010 5648 0.235 0.353 0.294 0.647
🇦🇺 David Stewart SDC CF 31 80 71 31 000 0000 0000 0.000 0.000 0.000 0.000
🇮🇹 David Visser CS SS 29 56 48 43 185549 351146 312954 0.636 0.727 1.309 2.036
🇲🇽 Davinson Cruz MP LF 25 61 67 39 81815 6101 6731 0.333 0.500 0.556 1.056
🇺🇸 Davion Appiah SK C 28 80 66 69 83633 201103 272029 0.556 0.611 1.111 1.722
ZR Davion Wiesnerov TF1 C 22 38 65 35 71815 5200 4822 0.278 0.389 0.389 0.778
🇨🇳 Dawei Meng TF LF 27 79 60 39 143832 18811 7857 0.474 0.605 0.816 1.421
🇨🇺 Dayán Alarcón EI 1B 25 38 67 30 133027 11610 10536 0.367 0.467 0.633 1.100
🇨🇺 Dayán Chapman PPS CF 28 56 60 60 71614 4200 4325 0.250 0.375 0.375 0.750
🇨🇺 Dayán Solano GB RF 27 61 38 48 111313 6210 1701 0.462 0.462 0.769 1.231
🇨🇺 Dayán Sánchez LM C 28 69 25 74 4116 3100 1641 0.273 0.636 0.364 1.000
🇺🇸 DeAgo Mays MB SS 32 75 41 42 124036 201022 262434 0.500 0.575 1.000 1.575
🇺🇸 DeCarlos McLean CF RF 27 37 31 69 687 0000 0415 0.000 0.125 0.000 0.125
🇺🇸 DeSean Riddick JKR MCP 1B 30 75 79 65 153933 13901 151669 0.333 0.487 0.641 1.128
🇦🇺 Dean Carey SL 3B 23 36 30 38 71917 5000 4623 0.263 0.368 0.263 0.632
🇿🇦 Dean Green PDR 3B 32 73 62 23 376 2100 4112 0.286 0.429 0.429 0.857
🇳🇱 Dean Guerreiro BNS SS 28 59 29 49 81613 3200 2316 0.188 0.250 0.312 0.562
🇺🇸 Dean Peavy MCB 3B 25 67 44 62 61917 5300 2225 0.263 0.368 0.421 0.789
ZR Deandre Rastall TF1 LF 26 41 72 55 123733 22503 181731 0.595 0.676 0.973 1.649
🇺🇸 Deandre Salumaa RE CF 29 36 40 38 72218 7100 6744 0.318 0.500 0.364 0.864
ZR Deandre Schneider SYC C 29 39 25 74 81914 5100 3553 0.263 0.526 0.316 0.842
🇺🇸 Deed Patel CS LF 30 71 69 39 123228 8300 3827 0.250 0.312 0.344 0.656
🇺🇸 Deiton Cuevas VB 2B 33 70 45 66 132319 5100 2445 0.217 0.391 0.261 0.652
🇲🇽 Deiver Venegas SDC C 31 80 80 63 103127 171012 191833 0.548 0.645 1.129 1.774
🇮🇩 Dendy Yudhoyono YBC SS 31 63 33 80 134340 241028 322425 0.558 0.605 1.442 2.047
🇹🇹 Denesh Phulchand MCP LF 32 76 51 45 264 0000 0212 0.000 0.167 0.000 0.167
Compare basket · 0 max 4
Compare →