| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Jace Gledhill | BB1 | C | 30 | 48 | 48 | 49 | 7 | 9 | 8 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 0.222 | 0.222 | 0.444 | 0.667 |
Jace Greenov |
ZL | SS | 31 | 80 | 80 | 48 | 16 | 51 | 45 | 27 | 10 | 1 | 5 | 26 | 23 | 5 | 4 | 0.529 | 0.627 | 1.059 | 1.686 |
| 🇺🇸 Jace Nelson | CNC | C | 25 | 70 | 80 | 63 | 8 | 13 | 9 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 3 | 0.231 | 0.538 | 0.308 | 0.846 |
| 🇺🇸 Jace Zummo | HEE | CF | 22 | 71 | 70 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Jack Fitzgerald JKR | TBC | 3B | 27 | 53 | 66 | 80 | 18 | 51 | 43 | 18 | 6 | 0 | 2 | 19 | 17 | 7 | 7 | 0.353 | 0.490 | 0.588 | 1.078 |
| 🇺🇸 Jack Marcinkowska JKR | RE | RF | 28 | 39 | 76 | 65 | 17 | 45 | 38 | 19 | 6 | 0 | 1 | 16 | 17 | 2 | 4 | 0.422 | 0.467 | 0.622 | 1.089 |
| 🇺🇸 Jack Scanlon | LRC | CF | 32 | 49 | 48 | 39 | 10 | 30 | 24 | 15 | 8 | 0 | 3 | 19 | 19 | 5 | 3 | 0.500 | 0.667 | 1.067 | 1.733 |
| 🇺🇸 Jaden Hawk | SL | C | 29 | 27 | 61 | 69 | 7 | 20 | 17 | 5 | 2 | 1 | 1 | 5 | 7 | 3 | 4 | 0.250 | 0.400 | 0.600 | 1.000 |
| 🇺🇸 Jaden Mendez | RE | 3B | 29 | 50 | 35 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jae-ho Kang |
HM1 | LF | 34 | 78 | 56 | 57 | 21 | 61 | 57 | 33 | 11 | 3 | 7 | 28 | 33 | 4 | 4 | 0.541 | 0.607 | 1.164 | 1.770 |
| 🇰🇷 Jae-hyun Byun | SCJ | CF | 33 | 31 | 60 | 32 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.250 | 0.500 | 0.250 | 0.750 |
| 🇰🇷 Jae-min Seol | KO | 1B | 30 | 31 | 70 | 45 | 4 | 12 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0.083 | 0.167 | 0.167 | 0.333 |
| 🇰🇷 Jae-won Joo | DGT | C | 32 | 76 | 53 | 64 | 13 | 27 | 24 | 8 | 2 | 1 | 0 | 3 | 7 | 3 | 8 | 0.296 | 0.407 | 0.444 | 0.852 |
| 🇺🇸 Jagger Hopper | KRM | C | 26 | 80 | 27 | 42 | 8 | 31 | 25 | 7 | 4 | 0 | 2 | 16 | 10 | 5 | 6 | 0.226 | 0.387 | 0.548 | 0.935 |
| 🇺🇸 Jai Connelly | GB | C | 28 | 72 | 39 | 48 | 14 | 23 | 23 | 5 | 3 | 0 | 1 | 6 | 3 | 0 | 7 | 0.217 | 0.217 | 0.478 | 0.696 |
| 🇺🇸 Jai Heiberger JKR | VB | RF | 25 | 34 | 65 | 67 | 22 | 60 | 50 | 8 | 4 | 0 | 1 | 7 | 9 | 7 | 15 | 0.133 | 0.250 | 0.250 | 0.500 |
| 🇬🇭 Jaime Dech | SPD | SS | 31 | 75 | 58 | 57 | 14 | 29 | 28 | 12 | 5 | 0 | 0 | 13 | 5 | 1 | 6 | 0.414 | 0.448 | 0.586 | 1.034 |
| 🇺🇸 Jaime Lemay | VB | SS | 32 | 70 | 80 | 76 | 9 | 23 | 20 | 10 | 6 | 0 | 0 | 12 | 4 | 2 | 1 | 0.435 | 0.522 | 0.696 | 1.217 |
| 🇺🇸 Jaime Ozer | CF | CF | 31 | 35 | 68 | 74 | 13 | 19 | 16 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0.316 | 0.421 | 0.368 | 0.789 |
| 🇲🇽 Jaime Savarino | RDJ | C | 24 | 43 | 72 | 26 | 12 | 41 | 40 | 18 | 8 | 1 | 1 | 17 | 14 | 1 | 7 | 0.439 | 0.463 | 0.756 | 1.220 |
| 🇲🇽 Jairo Yeboah | CS | CF | 28 | 44 | 22 | 44 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.333 |
| 🇺🇸 Jake Bartzen | BB1 | SS | 27 | 47 | 45 | 77 | 6 | 13 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0.154 | 0.154 | 0.308 | 0.462 |
| 🇨🇿 Jakub Dvořák | KRM | CF | 34 | 56 | 46 | 36 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| 🇪🇬 Jamal Bellaïd | KBC | 2B | 28 | 33 | 73 | 46 | 17 | 50 | 45 | 18 | 5 | 1 | 2 | 12 | 22 | 5 | 8 | 0.360 | 0.460 | 0.620 | 1.080 |
| 🇵🇭 James Arao | BIC | SS | 31 | 42 | 58 | 36 | 3 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.375 | 0.375 | 0.375 | 0.750 |
| 🇺🇸 James Halebian | MP | C | 22 | 27 | 69 | 70 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| 🇺🇸 James Okada | MCB | SS | 27 | 46 | 41 | 49 | 7 | 15 | 12 | 5 | 0 | 1 | 1 | 5 | 7 | 2 | 3 | 0.333 | 0.467 | 0.667 | 1.133 |
| 🇵🇭 James Yu | BT | 2B | 28 | 41 | 63 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Jameson Holmes-Holt | LM | C | 27 | 35 | 80 | 50 | 5 | 17 | 17 | 8 | 2 | 0 | 0 | 9 | 7 | 0 | 2 | 0.471 | 0.471 | 0.588 | 1.059 |
| 🇺🇸 Jamir Lavelle | CB | SS | 31 | 36 | 67 | 32 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0.167 | 0.333 | 0.333 | 0.667 |
| 🇺🇸 Jan-Michael Fouts | CNC | 3B | 29 | 42 | 46 | 50 | 11 | 26 | 25 | 6 | 4 | 0 | 0 | 4 | 5 | 0 | 9 | 0.231 | 0.231 | 0.385 | 0.615 |
| 🇱🇰 Janaka Pathirana | HCC | LF | 27 | 68 | 55 | 65 | 13 | 29 | 24 | 14 | 4 | 0 | 4 | 12 | 14 | 4 | 3 | 0.483 | 0.621 | 1.034 | 1.655 |
| 🇺🇸 Janiran Soñora | HMR | RF | 30 | 59 | 66 | 80 | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0.222 | 0.556 | 0.333 | 0.889 |
Jaquan Clausenov JKR |
OB | 1B | 30 | 71 | 70 | 71 | 14 | 43 | 39 | 11 | 5 | 0 | 2 | 18 | 10 | 4 | 13 | 0.256 | 0.349 | 0.512 | 0.860 |
| 🇺🇸 Jaquan Fretz | LM | LF | 34 | 63 | 47 | 50 | 7 | 17 | 14 | 4 | 0 | 1 | 1 | 7 | 6 | 2 | 5 | 0.235 | 0.353 | 0.529 | 0.882 |
| 🇺🇸 Jared Cannon | HMR | CF | 22 | 28 | 76 | 47 | 9 | 15 | 13 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 0.267 | 0.400 | 0.333 | 0.733 |
| 🇺🇸 Jared Dysart | TF | CF | 28 | 43 | 80 | 32 | 8 | 15 | 14 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 0.267 | 0.333 | 0.267 | 0.600 |
| 🇺🇸 Jared Temple | VB | SS | 33 | 46 | 48 | 34 | 11 | 25 | 25 | 7 | 1 | 0 | 1 | 6 | 5 | 0 | 6 | 0.280 | 0.280 | 0.440 | 0.720 |
| 🇺🇸 Jarvis Heinecke | HM | LF | 28 | 70 | 58 | 49 | 9 | 26 | 23 | 10 | 4 | 0 | 2 | 14 | 8 | 2 | 5 | 0.385 | 0.462 | 0.769 | 1.231 |
Jason Melsonov |
GP | LF | 29 | 71 | 49 | 45 | 18 | 60 | 46 | 23 | 6 | 1 | 2 | 18 | 21 | 10 | 9 | 0.383 | 0.550 | 0.617 | 1.167 |
| 🇹🇹 Jason Palmer JKR | CS | 1B | 29 | 85 | 71 | 72 | 15 | 45 | 42 | 26 | 9 | 1 | 7 | 29 | 22 | 3 | 7 | 0.578 | 0.644 | 1.289 | 1.933 |
| 🇺🇸 Jason Pendergrass | FCW | C | 26 | 39 | 26 | 70 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
| 🇮🇳 Jasprit Dave | JF | RF | 29 | 22 | 31 | 76 | 9 | 26 | 20 | 6 | 1 | 0 | 0 | 8 | 7 | 6 | 3 | 0.231 | 0.462 | 0.269 | 0.731 |
| 🇮🇳 Jasprit Mittal | KKK | LF | 29 | 71 | 54 | 48 | 13 | 38 | 32 | 11 | 7 | 0 | 0 | 11 | 10 | 5 | 9 | 0.289 | 0.421 | 0.474 | 0.895 |
| 🇮🇳 Jasprit Modi | BBC | SS | 29 | 20 | 54 | 20 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇹🇹 Javain Pierre JKR | CB | RF | 35 | 49 | 70 | 56 | 20 | 58 | 46 | 27 | 8 | 0 | 2 | 16 | 25 | 10 | 8 | 0.466 | 0.638 | 0.707 | 1.345 |
| 🇵🇭 Javier Cañete | NP | SS | 31 | 68 | 52 | 78 | 6 | 15 | 13 | 6 | 2 | 0 | 1 | 10 | 8 | 2 | 2 | 0.400 | 0.533 | 0.733 | 1.267 |
| 🇺🇸 Jay Mitchell | KKK | LF | 27 | 71 | 53 | 48 | 10 | 29 | 26 | 9 | 5 | 0 | 1 | 8 | 5 | 2 | 5 | 0.310 | 0.379 | 0.586 | 0.966 |
| 🇮🇳 Jayanta Chatterjee | KTH | CF | 24 | 26 | 56 | 32 | 7 | 18 | 16 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 0.222 | 0.333 | 0.278 | 0.611 |
| 🇺🇸 Jayden Flam | SDC | 2B | 27 | 67 | 80 | 36 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0.500 | 0.667 | 0.500 | 1.167 |