Players

2976 players matching · page 17 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Jace Gledhill BB1 C 30 48 48 49 798 2200 3303 0.222 0.222 0.444 0.667
ZR Jace Greenov ZL SS 31 80 80 48 165145 271015 262354 0.529 0.627 1.059 1.686
🇺🇸 Jace Nelson CNC C 25 70 80 63 8139 3100 3343 0.231 0.538 0.308 0.846
🇺🇸 Jace Zummo HEE CF 22 71 70 53 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Jack Fitzgerald JKR TBC 3B 27 53 66 80 185143 18602 191777 0.353 0.490 0.588 1.078
🇺🇸 Jack Marcinkowska JKR RE RF 28 39 76 65 174538 19601 161724 0.422 0.467 0.622 1.089
🇺🇸 Jack Scanlon LRC CF 32 49 48 39 103024 15803 191953 0.500 0.667 1.067 1.733
🇺🇸 Jaden Hawk SL C 29 27 61 69 72017 5211 5734 0.250 0.400 0.600 1.000
🇺🇸 Jaden Mendez RE 3B 29 50 35 73 000 0000 0000 0.000 0.000 0.000 0.000
ZR Jae-ho Kang HM1 LF 34 78 56 57 216157 331137 283344 0.541 0.607 1.164 1.770
🇰🇷 Jae-hyun Byun SCJ CF 33 31 60 32 543 1000 0112 0.250 0.500 0.250 0.750
🇰🇷 Jae-min Seol KO 1B 30 31 70 45 41211 1100 2112 0.083 0.167 0.167 0.333
🇰🇷 Jae-won Joo DGT C 32 76 53 64 132724 8210 3738 0.296 0.407 0.444 0.852
🇺🇸 Jagger Hopper KRM C 26 80 27 42 83125 7402 161056 0.226 0.387 0.548 0.935
🇺🇸 Jai Connelly GB C 28 72 39 48 142323 5301 6307 0.217 0.217 0.478 0.696
🇺🇸 Jai Heiberger JKR VB RF 25 34 65 67 226050 8401 79715 0.133 0.250 0.250 0.500
🇬🇭 Jaime Dech SPD SS 31 75 58 57 142928 12500 13516 0.414 0.448 0.586 1.034
🇺🇸 Jaime Lemay VB SS 32 70 80 76 92320 10600 12421 0.435 0.522 0.696 1.217
🇺🇸 Jaime Ozer CF CF 31 35 68 74 131916 6100 3222 0.316 0.421 0.368 0.789
🇲🇽 Jaime Savarino RDJ C 24 43 72 26 124140 18811 171417 0.439 0.463 0.756 1.220
🇲🇽 Jairo Yeboah CS CF 28 44 22 44 366 1000 1003 0.167 0.167 0.167 0.333
🇺🇸 Jake Bartzen BB1 SS 27 47 45 77 61312 2200 1104 0.154 0.154 0.308 0.462
🇨🇿 Jakub Dvořák KRM CF 34 56 46 36 144 1000 1002 0.250 0.250 0.250 0.500
🇪🇬 Jamal Bellaïd KBC 2B 28 33 73 46 175045 18512 122258 0.360 0.460 0.620 1.080
🇵🇭 James Arao BIC SS 31 42 58 36 388 3000 1203 0.375 0.375 0.375 0.750
🇺🇸 James Halebian MP C 22 27 69 70 255 3000 3100 0.600 0.600 0.600 1.200
🇺🇸 James Okada MCB SS 27 46 41 49 71512 5011 5723 0.333 0.467 0.667 1.133
🇵🇭 James Yu BT 2B 28 41 63 62 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Jameson Holmes-Holt LM C 27 35 80 50 51717 8200 9702 0.471 0.471 0.588 1.059
🇺🇸 Jamir Lavelle CB SS 31 36 67 32 765 1100 1512 0.167 0.333 0.333 0.667
🇺🇸 Jan-Michael Fouts CNC 3B 29 42 46 50 112625 6400 4509 0.231 0.231 0.385 0.615
🇱🇰 Janaka Pathirana HCC LF 27 68 55 65 132924 14404 121443 0.483 0.621 1.034 1.655
🇺🇸 Janiran Soñora HMR RF 30 59 66 80 696 2100 3231 0.222 0.556 0.333 0.889
ZR Jaquan Clausenov JKR OB 1B 30 71 70 71 144339 11502 1810413 0.256 0.349 0.512 0.860
🇺🇸 Jaquan Fretz LM LF 34 63 47 50 71714 4011 7625 0.235 0.353 0.529 0.882
🇺🇸 Jared Cannon HMR CF 22 28 76 47 91513 4100 3422 0.267 0.400 0.333 0.733
🇺🇸 Jared Dysart TF CF 28 43 80 32 81514 4000 3713 0.267 0.333 0.267 0.600
🇺🇸 Jared Temple VB SS 33 46 48 34 112525 7101 6506 0.280 0.280 0.440 0.720
🇺🇸 Jarvis Heinecke HM LF 28 70 58 49 92623 10402 14825 0.385 0.462 0.769 1.231
ZR Jason Melsonov GP LF 29 71 49 45 186046 23612 1821109 0.383 0.550 0.617 1.167
🇹🇹 Jason Palmer JKR CS 1B 29 85 71 72 154542 26917 292237 0.578 0.644 1.289 1.933
🇺🇸 Jason Pendergrass FCW C 26 39 26 70 366 2000 0102 0.333 0.333 0.333 0.667
🇮🇳 Jasprit Dave JF RF 29 22 31 76 92620 6100 8763 0.231 0.462 0.269 0.731
🇮🇳 Jasprit Mittal KKK LF 29 71 54 48 133832 11700 111059 0.289 0.421 0.474 0.895
🇮🇳 Jasprit Modi BBC SS 29 20 54 20 51111 0000 0003 0.000 0.000 0.000 0.000
🇹🇹 Javain Pierre JKR CB RF 35 49 70 56 205846 27802 1625108 0.466 0.638 0.707 1.345
🇵🇭 Javier Cañete NP SS 31 68 52 78 61513 6201 10822 0.400 0.533 0.733 1.267
🇺🇸 Jay Mitchell KKK LF 27 71 53 48 102926 9501 8525 0.310 0.379 0.586 0.966
🇮🇳 Jayanta Chatterjee KTH CF 24 26 56 32 71816 4100 1522 0.222 0.333 0.278 0.611
🇺🇸 Jayden Flam SDC 2B 27 67 80 36 765 3000 2412 0.500 0.667 0.500 1.167
Compare basket · 0 max 4
Compare →