Players

2976 players matching · page 14 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇬🇾 Greg Telfer MCB SS 32 53 74 33 000 0000 0000 0.000 0.000 0.000 0.000
ZR Gregg Green LP SS 31 72 66 41 111 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Gregg Solliday MP LF 26 77 62 60 175347 16712 111868 0.302 0.415 0.585 1.000
🇩🇴 Gregory Encarnación VB LF 28 75 68 56 71815 5111 6837 0.278 0.444 0.611 1.056
ZR Griffin Isaakov NP CF 27 80 30 20 333 2200 3101 0.667 0.667 1.333 2.000
ZR Grigori Fayzulin LP C 29 32 49 64 102421 6100 5537 0.250 0.375 0.292 0.667
ZR Grigory Kotov NH C 27 67 34 64 244 1000 0002 0.250 0.250 0.250 0.500
🇺🇸 Guillermo Ram JKR CS RF 25 45 72 53 216359 15300 912421 0.238 0.302 0.286 0.587
🇨🇺 Gustavo Solis JKR SL 1B 27 71 61 60 61816 9402 11811 0.500 0.556 1.056 1.611
🇦🇴 Habib Manie ZL CF 28 32 35 50 355 1000 0101 0.200 0.200 0.200 0.400
🇧🇩 Habib Mondal EI SS 33 20 48 31 51210 4100 2322 0.333 0.500 0.417 0.917
🇮🇩 Hadi Riyandi WBC 3B 30 31 43 78 686 5100 2210 0.625 0.750 0.750 1.500
🇺🇸 Hady Shane VB LF 32 72 33 36 132825 10310 4638 0.357 0.464 0.536 1.000
🇨🇳 Hai He YBC SS 30 39 50 66 151414 5200 11506 0.357 0.357 0.500 0.857
🇨🇳 Hai Zhou SK CF 26 74 43 49 000 0000 0000 0.000 0.000 0.000 0.000
🇯🇵 Hajime Ishiguro TF CF 29 75 56 71 92323 6100 2309 0.261 0.261 0.304 0.565
🇺🇸 Hal Flora PAF C 27 80 31 48 122018 4300 6224 0.200 0.300 0.350 0.650
🇺🇸 Hal Guarachi PPS C 30 61 78 77 72924 9301 101242 0.310 0.448 0.517 0.966
🇺🇸 Hal Lane GB CF 25 78 68 65 355 3100 1100 0.600 0.600 0.800 1.400
🇺🇸 Hal Querrey CGT LF 30 38 63 69 122421 5010 1235 0.208 0.333 0.292 0.625
🇺🇸 Ham Aldridge PAF 3B 31 37 49 27 102020 8200 4702 0.400 0.400 0.500 0.900
🇺🇸 Ham Mehmedbasich VB SS 24 78 31 32 91414 1100 2208 0.071 0.071 0.143 0.214
🇺🇸 Ham Wills RE LF 29 70 53 56 154540 17702 141658 0.378 0.489 0.667 1.156
🇸🇦 Hamdy Bedrane JKR BBC RF 25 48 70 61 204641 20702 181757 0.435 0.543 0.717 1.261
🇰🇷 Han-gyul Jeon FCW LF 28 66 80 59 92318 5200 4646 0.217 0.391 0.304 0.696
🇰🇷 Han-gyul Ko OS 2B 27 55 80 80 101515 4100 1106 0.267 0.267 0.333 0.600
🇺🇸 Hank Beach JKR MCB RF 28 50 67 63 226663 341002 3026311 0.515 0.561 0.758 1.318
🇺🇸 Hank Krogh RE 1B 34 68 71 58 000 0000 0000 0.000 0.000 0.000 0.000
🇨🇳 Hanyu Zhong QBS CF 28 57 43 41 122 1000 1200 0.500 0.500 0.500 1.000
🇨🇳 Haoran Yang DAF CF 27 37 62 21 41312 3100 2111 0.231 0.308 0.308 0.615
🇺🇸 Harris Matias JKR VB 1B 28 71 79 59 000 0000 0000 0.000 0.000 0.000 0.000
🇨🇦 Harris Nunez PDR SS 24 41 56 66 195548 29435 262658 0.527 0.618 0.982 1.600
ZR Harry Dossov KH 3B 30 80 41 44 454 1100 1012 0.200 0.400 0.400 0.800
🇺🇸 Harry Esters TF1 SS 30 68 28 29 487 2000 1111 0.250 0.375 0.250 0.625
🇪🇸 Harry Gignac PB 1B 28 29 39 75 163632 10311 5634 0.278 0.361 0.500 0.861
🇩🇪 Harry Procida PB SS 31 20 48 76 133231 12301 7709 0.375 0.375 0.562 0.938
🇯🇵 Haru Hozumi FCW RF 23 31 39 66 111615 4100 0416 0.250 0.312 0.312 0.625
🇯🇵 Haru Ishihara SCJ C 33 80 43 40 71312 5300 4315 0.385 0.462 0.615 1.077
🇯🇵 Haru Isomura QBS C 31 34 34 43 112320 1000 2336 0.043 0.174 0.043 0.217
🇯🇵 Haru Konno WBC LF 26 66 63 60 92423 8301 4617 0.333 0.375 0.583 0.958
🇯🇵 Haruki Hosoya CCB SS 24 57 80 73 195548 13401 101369 0.236 0.345 0.364 0.709
🇯🇵 Haruki Sato SK LF 26 67 63 45 114639 15511 1414513 0.326 0.435 0.543 0.978
🇬🇭 Hassane Tembo JKR ZL 1B 24 71 74 69 143529 16703 171966 0.457 0.629 0.914 1.543
🇲🇽 Haxzel Zavala MB 1B 28 72 32 67 51514 3100 3305 0.200 0.200 0.267 0.467
🇯🇵 Hayato Sugeno KBK CF 27 46 47 67 364 1000 0111 0.167 0.333 0.167 0.500
🇲🇾 Haziq Abdullah TF 1B 29 67 66 71 112523 11402 141024 0.440 0.520 0.840 1.360
🇲🇾 Haziq Ting SCJ C 30 34 57 57 91615 7200 4313 0.438 0.500 0.562 1.062
🇫🇮 Heikki Heikkinen BNS C 27 42 45 51 132017 7401 8433 0.350 0.500 0.700 1.200
🇺🇸 Heimir Lara MP SS 25 58 75 75 194743 21404 182139 0.447 0.511 0.787 1.298
ZR Hemant Banerjee TF1 LF 27 68 57 45 124034 20914 182664 0.500 0.650 1.075 1.725
Compare basket · 0 max 4
Compare →