Players

2976 players matching · page 13 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Fritz Finnessy MCB CF 24 26 63 64 91211 3200 3214 0.250 0.333 0.417 0.750
🇺🇸 Fritz Kitselman CNC CF 29 67 61 45 164438 211100 101567 0.477 0.614 0.727 1.341
🇨🇦 Gabriel Dever JKR LAB 1B 30 75 66 59 61716 8301 6814 0.471 0.529 0.824 1.353
🇲🇽 Gabriel Ribera RE SS 29 63 38 23 276 1000 1112 0.143 0.286 0.143 0.429
🇲🇽 Gabriel Salcedo MF CF 26 71 76 40 124539 20602 1822610 0.444 0.578 0.711 1.289
🇳🇵 Gagan Bhurtel BBC C 27 21 66 80 112018 3100 2223 0.150 0.250 0.200 0.450
🇲🇳 Ganbold Khalkh DGT CF 26 74 69 39 143430 11310 101244 0.324 0.441 0.471 0.912
🇲🇳 Ganerdene Tumed KBC RF 27 44 38 58 165 3200 3302 0.500 0.500 0.833 1.333
🇲🇳 Ganerdene Tushiet JKR YBC 3B 31 51 70 68 164841 15810 181455 0.312 0.417 0.521 0.938
🇲🇳 Ganhuyag Khoton SYC SS 23 79 32 36 477 1100 2304 0.143 0.143 0.286 0.429
🇲🇳 Ganzorig Tuul BBC C 25 74 24 29 255 3201 3200 0.600 0.600 1.600 2.200
🇬🇾 Garissone Nicholson PPS CF 29 58 34 80 123432 7200 5628 0.206 0.265 0.265 0.529
🇬🇾 Garissone Pinnock PPS 2B 26 25 71 41 82017 6010 6625 0.300 0.400 0.400 0.800
🇺🇸 Garrett Fretz MCB LF 28 66 78 43 184942 15810 1510713 0.306 0.449 0.510 0.959
🇺🇸 Garth Buford SDC LF 28 59 76 78 112418 8101 7944 0.333 0.500 0.500 1.000
🇲🇽 Gastón Aldama LM LF 28 78 63 57 114941 231204 272889 0.469 0.633 0.959 1.592
🇩🇴 Gastón Delgado BT C 25 49 33 73 103129 10200 7817 0.323 0.355 0.387 0.742
🇺🇸 Gavin Mears JKR MB RF 32 52 65 52 51211 6311 3614 0.500 0.583 1.167 1.750
🇺🇸 Gavin Mukam CGT C 26 32 50 74 1065 1000 0611 0.167 0.333 0.167 0.500
🇯🇵 Gen Hibino CCB C 26 76 36 46 82622 5200 3238 0.192 0.308 0.269 0.577
🇯🇵 Genta Fujita FCW CF 29 62 47 48 122 0000 0001 0.000 0.000 0.000 0.000
🇯🇵 Genta Moroishi YBC 1B 24 80 69 73 122925 15631 9843 0.517 0.655 1.034 1.690
ZR Geoff Mondeville TF1 CF 32 80 20 61 62019 8204 131114 0.400 0.450 1.100 1.550
🇰🇷 Geon-woo Koo OF SS 29 77 35 35 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 George Drake LAB SS 26 48 50 63 161111 4100 31804 0.364 0.364 0.455 0.818
🇲🇽 Gerardo Banguera BB CF 29 62 36 65 133 1100 0100 0.333 0.333 0.667 1.000
🇿🇦 Gerhard Swart JKR SPD 3B 34 58 79 70 205447 12300 1214613 0.222 0.333 0.278 0.611
🇲🇽 Germán Suárez NYP CF 26 38 43 71 455 1000 0001 0.200 0.200 0.200 0.400
🇩🇴 Germán Wayar LM 3B 30 80 29 72 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Geron Fretz JKR BB1 RF 24 52 70 66 225854 18511 1413316 0.310 0.362 0.483 0.845
🇺🇸 Geron Onoh BBC 1B 32 71 27 46 153127 9502 10849 0.290 0.419 0.645 1.065
🇩🇴 Gerson Giménez CS C 31 37 42 58 82119 9512 91125 0.429 0.524 1.048 1.571
🇩🇪 Gioele Coppola PC LF 28 20 80 76 153531 11202 111438 0.314 0.400 0.543 0.943
🇵🇹 Giuseppe Cambiaso PF CF 25 46 39 48 376 1000 1015 0.143 0.286 0.143 0.429
🇻🇳 Giáp Hùng SPD RF 25 39 36 66 442 2000 1120 0.500 1.000 0.500 1.500
🇬🇧 Glen Bardsley QBS LF 27 68 62 46 195755 22812 1616211 0.386 0.421 0.667 1.088
ZR Glen Birchov ZL CF 35 29 52 65 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Glen McLaughlin JKR RE 1B 29 82 70 64 144033 10303 131469 0.250 0.400 0.550 0.950
🇺🇸 Glen Thomas-Kumpula HCC 3B 27 34 40 40 51211 1000 2312 0.083 0.167 0.083 0.250
ZR Glenn Bulow MB LF 27 74 56 46 115041 231223 292986 0.460 0.620 0.960 1.580
🇳🇬 Glofate Okolie JKR OH 1B 32 75 69 66 61512 10411 10512 0.667 0.733 1.267 2.000
🇲🇽 Gonzalo Alvarez MCP CF 29 43 50 41 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Gonzalo Harsanyi PAF 1B 25 42 30 68 41110 2000 2114 0.182 0.273 0.182 0.455
🇮🇳 Gopal Gowda BBC RF 31 44 20 67 686 3101 4122 0.375 0.625 0.875 1.500
🇺🇸 Goran McMartin PAF 2B 22 37 32 60 222 0000 0102 0.000 0.000 0.000 0.000
🇺🇸 Goran Schlegel PDR 1B 28 47 39 80 61716 6221 8615 0.353 0.412 0.882 1.294
🇺🇸 Govind Fulghum BB CF 29 36 62 47 154944 26615 252444 0.531 0.612 1.000 1.612
🇺🇸 Graydon Combs PPS C 29 33 77 42 4109 3000 1011 0.300 0.400 0.300 0.700
🇺🇸 Greayer Tiernan CBK 3B 26 26 74 39 82321 8401 7823 0.348 0.435 0.652 1.087
🇬🇧 Greg Rennie BNS SS 31 50 53 36 111412 4100 4622 0.286 0.429 0.357 0.786
Compare basket · 0 max 4
Compare →