O27 AlmanacHybrid Baseball — Live

Value Leaders · WAR Board

Top contributors by VORP / WAR across hitting, pitching, and fielding. Replacement = 85% of league wOBA / 120% of league ERA. Runs per win in this run environment: 25.48.

Position Players · bWAR

Player TeamPos GPA AVGOBPSLGOPS wOBAwOBA+ bVORP WAR_off bWAR
Zakaria Thiam PC RF 20 64 0.406 0.547 0.719 1.266 0.601 120 +9.3 +0.38 +0.38
Henk Pérez OB RF 20 64 0.406 0.531 0.562 1.094 0.531 106 +5.5 +0.23 +0.23
Floris Zouma OB 3B 20 64 0.406 0.641 0.656 1.297 0.645 128 +11.6 +0.48 +0.48
Valerio Piemonte BIC LF 17 62 0.532 0.661 1.065 1.726 0.791 157 +18.8 +0.77 +0.77
Jesse Brook BNS 3B 20 61 0.508 0.656 0.852 1.508 0.712 142 +14.5 +0.59 +0.59
Lukáš Kratochvíl PC 3B 20 61 0.557 0.639 0.951 1.590 0.730 145 +15.4 +0.63 +0.63
Maurizio Cernoia BNS 1B 19 59 0.542 0.695 0.966 1.661 0.776 154 +17.2 +0.70 +0.70
Donal Kelly KRM RF 18 58 0.293 0.345 0.379 0.724 0.346 69 -3.9 -0.16 -0.16
Finn Martins PF RF 17 57 0.509 0.649 0.965 1.614 0.748 149 +15.3 +0.62 +0.62
Mahmood Demirci OB SS 17 57 0.509 0.649 0.789 1.439 0.685 136 +12.3 +0.50 +0.50
Glen Bardsley BIC LF 18 57 0.386 0.421 0.667 1.088 0.493 98 +3.1 +0.13 +0.13
David Visser BNS SS 17 55 0.636 0.745 1.309 2.055 0.928 185 +23.0 +0.94 +0.94
Oskar Zieliński BNS RF 18 54 0.333 0.407 0.519 0.926 0.437 87 +0.4 +0.02 +0.02
Joel Hämäläinen PC SS 17 54 0.407 0.481 0.833 1.315 0.596 119 +7.6 +0.31 +0.31
Antonín Ševčík PC C 16 54 0.204 0.315 0.241 0.556 0.287 57 -6.3 -0.26 -0.26
Kemal Brahimi PC RF 16 54 0.537 0.722 1.111 1.833 0.851 169 +19.1 +0.78 +0.78
Alfie Alba PC C 15 53 0.302 0.434 0.415 0.849 0.422 84 -0.2 -0.01 -0.01
Kamil Jędrzejczyk PF 2B 16 52 0.519 0.654 0.846 1.500 0.708 141 +12.2 +0.50 +0.50
Pierre Johnsson BIC RF 20 52 0.212 0.327 0.327 0.654 0.325 65 -4.4 -0.18 -0.18
Kyrylo Tymchyk BIC 3B 19 52 0.442 0.577 0.827 1.404 0.657 131 +10.0 +0.41 +0.41
Reinier Wiese PF LF 16 51 0.412 0.529 0.804 1.333 0.617 123 +8.1 +0.33 +0.33
Connor Tierney PF RF 18 51 0.373 0.412 0.490 0.902 0.425 85 -0.1 -0.00 -0.00
Juancho Henrichs PF 1B 15 51 0.490 0.588 0.882 1.471 0.677 135 +10.6 +0.44 +0.44
Liam Hutton PF LF 14 50 0.200 0.320 0.380 0.700 0.341 68 -3.6 -0.15 -0.15
Sebastian Sandu PB 3B 18 50 0.280 0.440 0.440 0.880 0.438 87 +0.4 +0.02 +0.02
Sébastien Gelabale CBK RF 16 50 0.460 0.620 0.920 1.540 0.718 143 +12.1 +0.50 +0.50

Pitchers · pWAR

Pitcher Team GGSIP ERAwERA FIPxFIP ERA+ pVORPpWAR
Cormani Monreal BIC 5 5 31.2 3.13 2.81 7.61 -5.33 335 +34.4 +1.41
Brice Matos PF 6 6 27.2 8.78 8.69 10.32 16.68 119 +11.9 +0.49
Tor Kristensen OB 6 6 26.1 7.52 7.36 10.28 18.79 139 +15.3 +0.62
Anthony Morrison BNS 6 3 25.1 4.62 4.94 9.03 6.03 227 +21.5 +0.88
Jari Mäkelä BNS 7 2 24.1 7.40 7.40 10.15 18.12 142 +14.0 +0.57
Jonny Smalling CBK 6 6 23.2 8.37 7.90 10.65 19.52 125 +12.3 +0.50
Alexandre Albiol OB 6 4 23.1 5.40 5.16 8.88 8.10 194 +19.2 +0.79
Hélder Castillo CBK 5 3 22.0 8.18 8.64 9.65 9.28 128 +9.6 +0.39
Hans Olsen PF 4 3 22.0 9.82 10.02 10.74 19.92 107 +6.3 +0.26
Oiva Tamminen CBK 6 5 20.1 11.95 12.40 10.45 18.61 88 +0.4 +0.02