O27 AlmanacHybrid Baseball — Live
LRC La Romana Centurions 14
@
MCB Mexico City BC 9
2047-04-22 · SUPER INNINGS · temp warm · sky overcast

La Romana Centurions · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Erisbel Ramírez J 3 2 1 4 1 0 0 1 1 0 2 0
Felix Sulbarán 1B 3 3 0 1 0 0 0 1 0 1 1 0
Jimmy Bishop J 3 3 1 2 0 0 0 1 0 0 0 0
Krisztofer Cseri J 3 3 1 1 1 0 0 1 0 0 0 1
Lewis Davila RF 3 3 0 0 0 0 0 0 0 2 0 0
Mitchell Cako SS 3 3 1 1 0 0 0 0 0 1 0 0
Naina Rakotondraibe LF 3 2 1 0 0 0 0 0 1 1 0 0
Peter Fenty CF 3 3 1 1 1 0 0 0 0 1 0 0
Robby Summers C 3 3 0 1 0 0 0 2 0 2 0 0
Trent Kruk P 3 2 1 0 0 0 0 0 1 0 0 0
Brad Fuimaono 3B 2 2 0 0 0 0 0 0 0 0 0 0
Cole Goodacre 2B 1 1 0 0 0 0 0 0 0 0 0 0
Felix Sulbarán 1B 1 0 1 0 0 0 0 0 1 0 0 0
Francisco Lahm 1 1 1 1 0 0 0 0 0 0 0 0
Francisco Lahm 1 0 0 0 0 0 0 0 1 0 0 0
Jack Scanlon CF 1 1 1 1 0 0 0 0 0 0 0 0
Lewis Davila RF 1 1 0 0 0 0 0 0 0 0 0 0
Mitchell Cako SS 1 1 1 1 0 0 1 2 0 0 0 0
Naina Rakotondraibe LF 1 1 2 1 0 0 1 3 0 0 0 0
Robby Summers C 1 1 0 1 0 0 0 0 0 0 0 0
Sami Aaltonen 2B 1 0 0 0 0 0 0 1 1 0 0 0
Sami Aaltonen 2B 1 1 1 1 0 0 0 0 0 0 0 0
Trent Kruk P 1 1 0 0 0 0 0 0 0 1 0 0

La Romana Centurions · Pitching

Pitcher BFOUT HRERBBKHRIR
Trent Kruk 19 16 4 4 4 0 6 1
Hezekiah Patridge 8 7 2 2 2 1 5 0 2-2
Coen Ferguson 8 4 3 3 2 1 3 0 1-1
Trent Kruk 3 3 0 0 0 0 2 0

Mexico City BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aroldis Viciedo J 3 2 2 0 0 0 0 0 0 1 0 0
Cody Stockton C 3 3 0 1 1 0 0 0 0 0 0 0
Hank Beach J 3 3 1 2 0 0 0 1 0 0 0 0
Junie Amaral J 3 2 2 1 0 0 0 0 1 0 0 0
Lucas Corkery 1B 3 3 2 1 0 0 1 3 0 1 0 0
Selwyn Shepherd RF 3 3 0 0 0 0 0 0 0 3 0 0
Yuli Viciedo P 3 3 0 1 0 0 0 0 0 1 0 0
Yunieski Pestano 3 3 0 0 0 0 0 0 0 1 0 0
Adam DuPont 2 2 0 1 1 0 0 1 0 1 0 0
Garrett Fretz LF 2 2 0 0 0 0 0 0 0 1 0 0
Sam Carruth 2B 2 2 0 1 1 0 0 1 0 1 0 0
Antonio Alarcón SS 1 1 0 0 0 0 0 0 0 1 0 1
Chris Graziano 1 1 1 1 0 0 0 1 0 1 1 0
Fritz Finnessy 2B 1 1 0 0 0 0 0 0 0 1 0 0
Kahanu Newman 1 1 0 0 0 0 0 0 0 1 0 0
Liván Alarcón LF 1 1 0 0 0 0 0 0 0 1 0 0
Liván Alarcón LF 1 1 0 0 0 0 0 0 0 0 0 0
Owen Charley SS 1 0 0 0 0 0 0 0 1 0 0 0
Val Krueger 1 1 0 0 0 0 0 0 0 1 0 0
Kahanu Newman 0 0 1 0 0 0 0 0 0 0 0 0
Val Krueger 0 0 0 0 0 0 0 0 0 0 0 0

Mexico City BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Alex Markovic 16 12 4 3 1 3 6 0 2-2
Yuli Viciedo 13 10 4 2 2 0 1 0
Philip Hidrogo 6 3 5 4 4 1 1 0 3-2
Spencer Clayton 1 2 0 0 0 0 0 0 1-0
Spencer Clayton 4 2 2 2 1 1 1 1 1-1
Yuli Viciedo 4 1 2 3 3 1 0 1

Notes

Squeeze: Krisztofer Cseri (1 RBI).
Walk-Back runs: off Coen Ferguson 1, off Spencer Clayton 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 5 Brad Fuimaono Jack Scanlon 3B 1 0
1 top 9 Krisztofer Cseri Peter Fenty 3B 2 0
2 top 11 Felix Sulbarán Erisbel Ramírez 3B 3 0
3 top 18 Sami Aaltonen Krisztofer Cseri 3B 4 0
4 top 18 Krisztofer Cseri Jimmy Bishop 3B 5 0
5 top 23 Robby Summers Naina Rakotondraibe 3B 6 0
6 top 23 Robby Summers Mitchell Cako 2B 7 0
7 top 24 Jimmy Bishop Francisco Lahm 3B 8 0
8 top 25 Erisbel Ramírez Trent Kruk 3B 9 0
9 bottom 5 Sam Carruth Aroldis Viciedo 2B 9 1
10 bottom 16 Lucas Corkery Junie Amaral 2B 9 2
11 bottom 16 Lucas Corkery Aroldis Viciedo 1B 9 3
12 bottom 16 Lucas Corkery Lucas Corkery 9 4
13 bottom 16 Adam DuPont Lucas Corkery 3B 9 5
14 bottom 19 Hank Beach Chris Graziano 3B 9 6
15 bottom 19 Aroldis Viciedo Kahanu Newman 3B 9 7
16 bottom 23 Chris Graziano Hank Beach 2B 9 8
17 bottom 24 Yunieski Pestano Junie Amaral 3B 9 9
18 super_top 28 Naina Rakotondraibe Sami Aaltonen 3B 10 9
19 super_top 28 Naina Rakotondraibe Felix Sulbarán 2B 11 9
20 super_top 28 Naina Rakotondraibe Naina Rakotondraibe 12 9
21 super_top 28 Mitchell Cako Naina Rakotondraibe 3B 13 9
22 super_top 28 Mitchell Cako Mitchell Cako 14 9