| Field | Naga Selvaraj × |
|---|---|
| Team | QBS Quatre Bornes Sovereigns |
| Position | 1B |
| Age | 28 |
| Bats / Throws | L / R |
| Stat | Selvaraj |
|---|---|
| G | 12 |
| PA | 21 |
| AB | 16 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 7 |
| RBI | 2 |
| BB | 5 |
| SO | 7 |
| HBP | 0 |
| SB | 1 |
| CS | 2 |
| 2C | 0 |
| PAVG | 0.095 |
| OBP | 0.333 |
| SLG | 0.095 |
| OPS | 0.429 |
| OPS+ | 39 |
| wOBA | 0.086 |
| wOBA+ | 18 |
| wRC+ | -19 |
| BAVG | 0.125 |
| Δ2C | +0.030 |
| ISO | 0.000 |
| BABIP | 0.222 |
| K% | 33.3% |
| BB% | 23.8% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.1 |
| dWAR | -0.01 |
| WAR | -0.33 |
| Stat | Selvaraj |
|---|---|
| G | 2 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 14 |
| Outs | 7 |
| H | 8 |
| R | 12 |
| ER | 8 |
| BB | 1 |
| SO | 0 |
| HR | 4 |
| FO | 1 |
| P | 32 |
| xRA+ | 34 |
| xRA | 40.04 |
| Decay | — |
| GSc avg | 33.5 |
| GSc+ | 68 |
| GSc Idx | 63 |
| OS+ | 49 |
| K% | 7.1% |
| BB% | 7.1% |
| HR% | 28.6% |
| oAVG | 0.615 |
| BABIP | 0.444 |
| VORP | -6.1 |
| WAR | -0.29 |
| Stat | Selvaraj |
|---|---|
| Pos | 1B |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Selvaraj |
|---|---|
| Player overall | |
| Hitting (overall) | 57 |
| Power | 51 |
| Contact | 66 |
| Eye | 78 |
| Speed | 80 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 32 |
| Command | 50 |
| Movement | 50 |
| Stamina | 27 |
| Defense (overall) | 42 |
| Defense (general) | 39 |
| Arm | 78 |
| Defense — Infield | 26 |
| Defense — Outfield | 22 |
| Defense — Catcher | 25 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.