← Youth League

EST Estonia

EE · name pool: estonia
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Jukka Nurger (EE) 1B 17 S/R 0 0 0 0 0 0 0
Kristjan Sokk (EE) 1B 17 R/R 0 0 0 0 0 0 0
Indrek Sokk (EE) 2B 19 R/R 0 0 0 0 0 0 0
Kristian Drell (EE) 2B 19 L/R 0 0 0 0 0 0 0
Janari Tass (EE) 2B 16 L/R 0 0 0 0 0 0 0
Rauno Kriisa (EE) 3B 17 R/L 0 0 0 0 0 0 0
Sander Vene (EE) 3B 17 S/R 0 0 0 0 0 0 0
Matthias Drell (EE) C 19 R/R 0 0 0 0 0 0 0
Martin Kalev (EE) C 16 L/R 0 0 0 0 0 0 0
Heiko Kalev (EE) CF 19 R/R 0 0 0 0 0 0 0
Rauno Raieste (EE) CF 15 L/L 0 0 0 0 0 0 0
Sten Kitsing (EE) CF 15 R/L 0 0 0 0 0 0 0
Sten Kriisa (EE) CF 14 R/R 0 0 0 0 0 0 0
Jukka Raieste (EE) LF 18 R/L 0 0 0 0 0 0 0
Heiko Drell (EE) LF 17 L/R 0 0 0 0 0 0 0
Kristjan Raieste (EE) LF 16 R/R 0 0 0 0 0 0 0
Martin Dorbek (EE) LF 15 R/R 0 0 0 0 0 0 0
Heiko Raieste (EE) RF 19 R/R 0 0 0 0 0 0 0
Indrek Rannula (EE) RF 19 R/R 0 0 0 0 0 0 0
Indrek Dorbek (EE) RF 17 R/R 0 0 0 0 0 0 0
Martin Rannula (EE) RF 17 S/L 0 0 0 0 0 0 0
Sander Reinbok (EE) RF 16 R/R 0 0 0 0 0 0 0
Jukka Dorbek (EE) SS 19 L/R 0 0 0 0 0 0 0
Kristjan Tass (EE) SS 19 L/R 0 0 0 0 0 0 0
Rauno Jõesaar (EE) SS 18 R/L 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Martin Drell (EE) power 17 R/R 0 0 0 0
Janari Kriisa (EE) contact 19 L/R 0 0 0 0
Janari Toijala (EE) speed 18 R/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Henri Toijala (EE) 19 R 0 0 0 0 0 0 0 0
Rauno Vene (EE) 18 R 0 0 0 0 0 0 0 0
Indrek Reinbok (EE) 17 R 0 0 0 0 0 0 0 0
Matthias Kriisa (EE) 17 R 0 0 0 0 0 0 0 0
Sander Sokk (EE) 17 R 0 0 0 0 0 0 0 0
Janari Kullamäe (EE) 16 R 0 0 0 0 0 0 0 0
Kerr Drell (EE) 16 R 0 0 0 0 0 0 0 0
Kristian Reinbok (EE) 16 R 0 0 0 0 0 0 0 0
Sander Nurger (EE) 16 R 0 0 0 0 0 0 0 0
Sander Toijala (EE) 16 R 0 0 0 0 0 0 0 0
Henri Nurger (EE) 15 R 0 0 0 0 0 0 0 0
Kristjan Kriisa (EE) 15 R 0 0 0 0 0 0 0 0
Kristjan Vene (EE) 15 R 0 0 0 0 0 0 0 0
Siim-Sander Kitsing (EE) 15 L 0 0 0 0 0 0 0 0
Heiko Kriisa (EE) 14 R 0 0 0 0 0 0 0 0
Janari Rannula (EE) 14 L 0 0 0 0 0 0 0 0
Kristian Kitsing (EE) 14 R 0 0 0 0 0 0 0 0
Kristjan Drell (EE) 14 R 0 0 0 0 0 0 0 0
Matthias Jõesaar (EE) 14 R 0 0 0 0 0 0 0 0
Rauno Kullamäe (EE) 14 L 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →