← Youth League

SRB Serbia

RS · name pool: serbia
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Radomir Pašić (RS) 1B 18 R/R 0 0 0 0 0 0 0
Aleksandar Teodosić (RS) 1B 17 S/R 0 0 0 0 0 0 0
Sergej Angelovski (RS) 2B 17 R/R 0 0 0 0 0 0 0
Eljif Mrđa (RS) 2B 16 L/R 0 0 0 0 0 0 0
Senijad Mitrović (RS) 2B 15 R/L 0 0 0 0 0 0 0
Muhamed Teodosić (RS) 3B 17 R/R 0 0 0 0 0 0 0
Haris Jovanović (RS) 3B 15 R/R 0 0 0 0 0 0 0
Krste Davidovac (RS) C 19 L/R 0 0 0 0 0 0 0
Sejad Avramovski (RS) C 19 R/R 0 0 0 0 0 0 0
Miloš Jović (RS) CF 19 S/L 0 0 0 0 0 0 0
Srđan Prijović (RS) CF 19 L/R 0 0 0 0 0 0 0
Dušan Rukavina (RS) CF 16 L/R 0 0 0 0 0 0 0
Ivan Ivanović (RS) CF 16 R/R 0 0 0 0 0 0 0
Arijan Petrović (RS) LF 17 R/R 0 0 0 0 0 0 0
Milan Lučić (RS) LF 17 L/R 0 0 0 0 0 0 0
Muhamed Mladenović (RS) LF 16 L/L 0 0 0 0 0 0 0
Zdravko Dimitrievski (RS) LF 15 R/R 0 0 0 0 0 0 0
Miloš Churlinov (RS) RF 19 R/L 0 0 0 0 0 0 0
Gjoko Dimitrievski (RS) RF 17 S/R 0 0 0 0 0 0 0
Duško Bičakčić (RS) RF 15 R/R 0 0 0 0 0 0 0
Goran Milutinov (RS) RF 15 R/L 0 0 0 0 0 0 0
Vanja Vučetić (RS) RF 15 R/R 0 0 0 0 0 0 0
Gojko Žigić (RS) SS 19 R/L 0 0 0 0 0 0 0
Nenad Raduljica (RS) SS 16 R/R 0 0 0 0 0 0 0
Milko Milijaš (RS) SS 15 S/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Gjoko Kačar (RS) power 17 L/R 0 0 0 0
Gojko Raca (RS) contact 19 L/R 0 0 0 0
Tihomir Drljača (RS) speed 16 L/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Adem Jagodić-Kuridža (RS) 19 R 0 0 0 0 0 0 0 0
Dragan Ljajić (RS) 19 R 0 0 0 0 0 0 0 0
Miloš Luković (RS) 19 L 0 0 0 0 0 0 0 0
Stefan Nedović (RS) 19 R 0 0 0 0 0 0 0 0
Suad Šehović (RS) 19 R 0 0 0 0 0 0 0 0
Branislav Misimović (RS) 18 R 0 0 0 0 0 0 0 0
Emir Jokić (RS) 18 R 0 0 0 0 0 0 0 0
Luka Radonjić (RS) 18 R 0 0 0 0 0 0 0 0
Sead Dmitrović (RS) 18 R 0 0 0 0 0 0 0 0
Sejad Medunjanin (RS) 17 R 0 0 0 0 0 0 0 0
Duško Ristić (RS) 16 R 0 0 0 0 0 0 0 0
Gojko Ademi (RS) 16 R 0 0 0 0 0 0 0 0
Raško Nedović (RS) 16 R 0 0 0 0 0 0 0 0
Suad Antonić (RS) 16 R 0 0 0 0 0 0 0 0
Zvezdan Jagodić-Kuridža (RS) 16 R 0 0 0 0 0 0 0 0
Boško Ibišević (RS) 15 R 0 0 0 0 0 0 0 0
Luka Spahić (RS) 15 L 0 0 0 0 0 0 0 0
Senijad Vidić (RS) 15 L 0 0 0 0 0 0 0 0
Tihomir Bičakčić (RS) 15 R 0 0 0 0 0 0 0 0
Stole Ademi (RS) 14 L 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →