← Youth League

JPN Japan

JP · name pool: east_asia
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Shūto Yokoyama (JP) 1B 18 R/R 0 0 0 0 0 0 0
Takeichi Hamada (JP) 1B 15 L/R 0 0 0 0 0 0 0
Kazuya Kawamata (JP) 2B 19 R/R 0 0 0 0 0 0 0
Jun Saeki (JP) 2B 16 S/R 0 0 0 0 0 0 0
Shinichi Inoha (JP) 2B 14 L/R 0 0 0 0 0 0 0
Hinata Kunieda (JP) 3B 19 R/R 0 0 0 0 0 0 0
Yusei Ichise (JP) 3B 15 R/R 0 0 0 0 0 0 0
Kei Endō (JP) C 18 R/R 0 0 0 0 0 0 0
Shūichi Sugita (JP) C 15 R/R 0 0 0 0 0 0 0
Daiki Iwami (JP) CF 17 L/R 0 0 0 0 0 0 0
Reo Gonda (JP) CF 16 L/R 0 0 0 0 0 0 0
Jiro Hosoki (JP) CF 15 L/R 0 0 0 0 0 0 0
Michio Fukui (JP) CF 15 R/R 0 0 0 0 0 0 0
Hayato Takeuchi (JP) LF 18 R/R 0 0 0 0 0 0 0
Shozo Kidowaki (JP) LF 18 L/R 0 0 0 0 0 0 0
Itsuki Hayashi (JP) LF 16 L/L 0 0 0 0 0 0 0
Shigeru Date (JP) LF 14 L/R 0 0 0 0 0 0 0
Gouichi Hamamura (JP) RF 19 L/R 0 0 0 0 0 0 0
Kō Sakaguchi (JP) RF 19 L/L 0 0 0 0 0 0 0
Shinichi Kojima (JP) RF 16 R/R 0 0 0 0 0 0 0
Souta Hosoki (JP) RF 15 L/R 0 0 0 0 0 0 0
Kazuya Saito (JP) RF 14 L/R 0 0 0 0 0 0 0
Ryusei Kawano (JP) SS 18 L/R 0 0 0 0 0 0 0
Hiroki Niki (JP) SS 17 R/R 0 0 0 0 0 0 0
Ayase Shimabukuro (JP) SS 15 R/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Atsuto Moroishi (JP) power 14 R/L 0 0 0 0
Tetsuya Kamada (JP) contact 17 L/R 0 0 0 0
Kohei Hozumi (JP) speed 18 L/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Kiyoshi Koizumi (JP) 19 L 0 0 0 0 0 0 0 0
Shinji Sakatsume (JP) 19 L 0 0 0 0 0 0 0 0
Shuto Arai (JP) 19 R 0 0 0 0 0 0 0 0
Shuto Nagatomi (JP) 19 L 0 0 0 0 0 0 0 0
Sota Kato (JP) 19 R 0 0 0 0 0 0 0 0
Kei Baba (JP) 18 R 0 0 0 0 0 0 0 0
Ryusei Tanaka (JP) 18 R 0 0 0 0 0 0 0 0
Tokito Ohtani (JP) 18 R 0 0 0 0 0 0 0 0
Toshiaki Arai (JP) 18 R 0 0 0 0 0 0 0 0
Masaki Aoyama (JP) 17 R 0 0 0 0 0 0 0 0
Yoshito Kudo (JP) 17 L 0 0 0 0 0 0 0 0
Daiki Yokoyama (JP) 16 R 0 0 0 0 0 0 0 0
Jun Moriya (JP) 16 R 0 0 0 0 0 0 0 0
Takeru Arai (JP) 16 R 0 0 0 0 0 0 0 0
Yamato Kamada (JP) 16 L 0 0 0 0 0 0 0 0
Yusei Okamoto (JP) 16 R 0 0 0 0 0 0 0 0
Yuya Kuramitsu (JP) 15 R 0 0 0 0 0 0 0 0
Shūichi Motohashi (JP) 14 R 0 0 0 0 0 0 0 0
Sota Iwami (JP) 14 L 0 0 0 0 0 0 0 0
Yuto Obata (JP) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →