← Youth League

MEX Mexico

MX · name pool: mexico
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Enrique Barboza (MX) 1B 16 S/R 0 0 0 0 0 0 0
Bryan Tapia (MX) 1B 15 L/L 0 0 0 0 0 0 0
Edison Haquín (MX) 2B 19 S/L 0 0 0 0 0 0 0
Nicolás Aramburu (MX) 2B 18 R/R 0 0 0 0 0 0 0
Osman Ayala (MX) 2B 16 R/R 0 0 0 0 0 0 0
Aníbal Grez (MX) 3B 17 R/L 0 0 0 0 0 0 0
Julian Cardona (MX) 3B 14 R/R 0 0 0 0 0 0 0
Amado Palacios (MX) C 15 L/R 0 0 0 0 0 0 0
Clemente Merino (MX) C 14 R/R 0 0 0 0 0 0 0
Maximo Benavides (MX) CF 19 R/L 0 0 0 0 0 0 0
Jhonder Ponce (MX) CF 16 R/R 0 0 0 0 0 0 0
Jesus Chavez (MX) CF 14 S/R 0 0 0 0 0 0 0
Miiko Estrada (MX) CF 14 R/R 0 0 0 0 0 0 0
Ariel Mori (MX) LF 19 R/R 0 0 0 0 0 0 0
Rubén Fabián (MX) LF 18 R/R 0 0 0 0 0 0 0
Christian García (MX) LF 17 R/R 0 0 0 0 0 0 0
Jesús Fábrega (MX) LF 17 S/L 0 0 0 0 0 0 0
Layan Fontes (MX) RF 19 R/R 0 0 0 0 0 0 0
Gonzalo Cummings (MX) RF 17 S/R 0 0 0 0 0 0 0
Vicente Carmona (MX) RF 16 L/L 0 0 0 0 0 0 0
John Castro (MX) RF 15 R/R 0 0 0 0 0 0 0
Sebastian Palermo (MX) RF 15 S/L 0 0 0 0 0 0 0
Gerónimo Chará (MX) SS 19 R/R 0 0 0 0 0 0 0
Joel Putellas (MX) SS 17 S/L 0 0 0 0 0 0 0
Eugenio Casas (MX) SS 15 L/L 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Alex Balbuena (MX) power 14 L/R 0 0 0 0
Sandy López-Arostegui (MX) contact 16 L/R 0 0 0 0
Néstor Bonet (MX) speed 16 S/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Haxzel Bailey (MX) 19 R 0 0 0 0 0 0 0 0
Ricardo Colon (MX) 19 R 0 0 0 0 0 0 0 0
Roberney Palau (MX) 19 R 0 0 0 0 0 0 0 0
Rónald Gorriarán (MX) 19 L 0 0 0 0 0 0 0 0
Turan Baeza (MX) 19 R 0 0 0 0 0 0 0 0
Youstin Menjívar (MX) 19 L 0 0 0 0 0 0 0 0
Daniel Medina (MX) 18 R 0 0 0 0 0 0 0 0
Wilson Robles (MX) 18 R 0 0 0 0 0 0 0 0
Hector Junior (MX) 17 L 0 0 0 0 0 0 0 0
Vicente Nunez (MX) 17 R 0 0 0 0 0 0 0 0
André Balde (MX) 16 L 0 0 0 0 0 0 0 0
Efraín Molina (MX) 16 R 0 0 0 0 0 0 0 0
Mark Campaz (MX) 16 L 0 0 0 0 0 0 0 0
Paul Meza (MX) 16 R 0 0 0 0 0 0 0 0
Bernaldo Agüero (MX) 15 L 0 0 0 0 0 0 0 0
Godoy Garnacho (MX) 15 R 0 0 0 0 0 0 0 0
Teófilo Chacón (MX) 15 R 0 0 0 0 0 0 0 0
Duván Corozo (MX) 14 R 0 0 0 0 0 0 0 0
Joel Moran (MX) 14 L 0 0 0 0 0 0 0 0
Jose Lapadula (MX) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →