← Youth League

ZIM Zimbabwe

ZW · name pool: africa_cricket
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Daniel Antonio (ZW) 1B 17 R/R 0 0 0 0 0 0 0
Wesley Masamvu (ZW) 1B 17 R/R 0 0 0 0 0 0 0
Wellington Madondo (ZW) 2B 18 L/L 0 0 0 0 0 0 0
Tinotenda Chinyemba (ZW) 2B 17 L/R 0 0 0 0 0 0 0
Edmore Ndlovu (ZW) 2B 14 S/L 0 0 0 0 0 0 0
Innocent Mazarura (ZW) 3B 16 R/R 0 0 0 0 0 0 0
Phathisa Moyo (ZW) 3B 14 R/R 0 0 0 0 0 0 0
Glenn Kangwa (ZW) C 17 L/R 0 0 0 0 0 0 0
Blessing Moyo (ZW) C 14 L/R 0 0 0 0 0 0 0
Takudzwa Zinyemba (ZW) CF 19 L/R 0 0 0 0 0 0 0
Tawana Madondo (ZW) CF 18 L/L 0 0 0 0 0 0 0
Lovemore Mutsvangwa (ZW) CF 15 R/L 0 0 0 0 0 0 0
Innocent Masakadza (ZW) CF 14 R/R 0 0 0 0 0 0 0
Admiral Muduhwa (ZW) LF 17 S/R 0 0 0 0 0 0 0
Farai Maruma (ZW) LF 16 R/R 0 0 0 0 0 0 0
Sibanda Tshuma (ZW) LF 16 L/R 0 0 0 0 0 0 0
Craig Olonga (ZW) LF 15 L/R 0 0 0 0 0 0 0
Tawana Moyo (ZW) RF 17 L/R 0 0 0 0 0 0 0
Tawanda Dube (ZW) RF 16 R/R 0 0 0 0 0 0 0
Wesley Mudimu (ZW) RF 16 R/R 0 0 0 0 0 0 0
Heath Shumba (ZW) RF 14 R/R 0 0 0 0 0 0 0
Sibonangaye Tshuma (ZW) RF 14 R/R 0 0 0 0 0 0 0
Tinotenda Dube (ZW) SS 18 S/R 0 0 0 0 0 0 0
John Mhari (ZW) SS 17 L/R 0 0 0 0 0 0 0
Donald Zinyemba (ZW) SS 14 L/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Takudzwa Nyamhunga (ZW) power 16 L/R 0 0 0 0
Bekithemba Khumalo (ZW) contact 19 R/R 0 0 0 0
Tendekai Manyika (ZW) speed 16 R/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Nkosana Sibanda (ZW) 19 R 0 0 0 0 0 0 0 0
Sibonangaye Moyo (ZW) 19 L 0 0 0 0 0 0 0 0
Farai Sibanda (ZW) 18 R 0 0 0 0 0 0 0 0
Hamilton Chiwunga (ZW) 18 R 0 0 0 0 0 0 0 0
Paul Mapisa (ZW) 18 R 0 0 0 0 0 0 0 0
Sean Zinyemba (ZW) 18 R 0 0 0 0 0 0 0 0
Tawana Madhevere (ZW) 18 R 0 0 0 0 0 0 0 0
Tawana Murenga (ZW) 18 R 0 0 0 0 0 0 0 0
Donald Ndlovu (ZW) 17 L 0 0 0 0 0 0 0 0
Kudzai Tafara (ZW) 17 R 0 0 0 0 0 0 0 0
Tafadzwa Madhevere (ZW) 17 R 0 0 0 0 0 0 0 0
Dumisani Mpofu (ZW) 16 R 0 0 0 0 0 0 0 0
Hamilton Raza (ZW) 16 R 0 0 0 0 0 0 0 0
Brendan Raza (ZW) 15 R 0 0 0 0 0 0 0 0
Innocent Mutsvangwa (ZW) 15 L 0 0 0 0 0 0 0 0
Tawana Sibanda (ZW) 15 R 0 0 0 0 0 0 0 0
Wellington Marufu (ZW) 15 R 0 0 0 0 0 0 0 0
Charles Tigere (ZW) 14 R 0 0 0 0 0 0 0 0
Hamilton Flower (ZW) 14 L 0 0 0 0 0 0 0 0
Kevin Heath (ZW) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →