O27 Index — Leaders

Batted-ball metrics · 509 qualified batters (≥ 25 balls in play) · click a column to sort
JSON
# Player Team BIP xwOBA ↓ Avg Exit Velo Max Exit Velo Hard-Hit % Barrel % Sweet-Spot % Walk % Strikeout % Second-Chance % RISP-OPS RISP Cash-In
1 Jin-young Gil YBC 32 1.122 102.3 119.0 65.6% 28.1% 62.5% 5.6% 8.3% 5.6% 2.714 1.000
2 Dendy Yudhoyono YBC 33 1.074 101.0 119.0 54.5% 24.2% 48.5% 4.8% 11.9% 2.4% 1.935 0.871
3 Dennis McMichael PPS 49 1.045 97.9 119.0 46.9% 14.3% 55.1% 5.1% 16.9% 6.8% 2.028 0.944
4 Jae-ho Kang HM1 50 1.023 98.4 119.0 58.0% 26.0% 60.0% 5.2% 6.9% 0.0% 1.433 0.567
5 Glenn Bulow MB 36 1.022 102.6 119.0 66.7% 27.8% 61.1% 16.0% 12.0% 2.0% 1.794 0.824
6 Arnav Khanna GS 61 1.017 101.4 119.0 62.3% 26.2% 65.6% 8.0% 9.3% 5.3% 2.111 0.778
7 Chia-hsien Hsu SK 54 1.008 98.0 119.0 51.9% 20.4% 61.1% 7.0% 9.9% 2.8% 1.714 0.661
8 Joseph Waterman HM 36 1.003 98.3 119.0 61.1% 11.1% 58.3% 2.3% 11.6% 0.0% 2.125 0.833
9 Kallen Langlois MCP 44 0.985 101.6 119.0 56.8% 27.3% 65.9% 9.8% 11.5% 1.6% 1.811 0.838
10 Kyrylo Tkachenko NH 32 0.982 99.5 119.0 53.1% 28.1% 56.2% 9.8% 9.8% 0.0% 1.733 0.867
11 Dann Zinderstein MF 47 0.982 102.2 119.0 66.0% 27.7% 61.7% 14.3% 7.9% 3.2% 1.771 0.657
12 Bud Behrens PDR 44 0.976 100.0 119.0 59.1% 22.7% 63.6% 14.3% 8.9% 5.4% 1.778 0.815
13 Quentin Naeve HM 34 0.975 101.6 119.0 55.9% 14.7% 55.9% 10.9% 6.5% 0.0% 1.680 0.560
14 Takao Tanaka SK 55 0.971 98.3 119.0 56.4% 16.4% 61.8% 14.7% 5.9% 4.4% 1.907 0.814
15 DeAgo Mays MB 31 0.968 102.1 119.0 64.5% 12.9% 64.5% 7.5% 10.0% 2.5% 1.531 0.750
16 Tony Feliz MCP 47 0.963 99.3 119.0 55.3% 25.5% 66.0% 10.6% 12.1% 1.5% 1.936 0.809
17 Allan Alvelo SK 35 0.963 99.9 119.0 54.3% 22.9% 62.9% 15.2% 4.3% 0.0% 1.867 0.700
18 Jason Palmer CS 32 0.962 102.0 119.0 62.5% 25.0% 75.0% 6.8% 15.9% 4.5% 1.800 0.880
19 Kenan Al-Khaldi GS 36 0.949 101.6 119.0 69.4% 27.8% 69.4% 10.6% 6.4% 0.0% 1.871 0.903
20 Falgun Chavan GS 50 0.946 103.4 119.0 72.0% 28.0% 60.0% 14.9% 6.8% 0.0% 1.609 0.652
21 Sukhwinder Bedi HCC 55 0.944 99.1 119.0 50.9% 20.0% 65.5% 8.8% 7.4% 2.9% 2.250 0.841
22 Rohan Ramphal SDC 44 0.936 101.9 119.0 61.4% 25.0% 72.7% 8.9% 5.4% 5.4% 1.850 0.725
23 Kosuke Kuramitsu PF 28 0.929 102.3 119.0 71.4% 35.7% 50.0% 13.2% 7.9% 0.0% 1.913 1.043
24 Vittorio Martin OB 26 0.928 95.5 119.0 50.0% 19.2% 50.0% 8.8% 8.8% 0.0% 1.476 0.571
25 David Visser CS 44 0.909 100.3 119.0 59.1% 29.5% 68.2% 9.3% 7.4% 1.9% 1.897 0.862
26 Jean Polanco PPS 50 0.905 98.3 119.0 50.0% 16.0% 60.0% 11.9% 1.7% 5.1% 1.613 0.516
27 Jace Greenov ZL 38 0.892 98.5 119.0 52.6% 26.3% 71.1% 9.8% 7.8% 2.0% 1.655 0.724
28 Khalid Zafar EI 36 0.876 99.2 119.0 55.6% 27.8% 58.3% 17.3% 13.5% 1.9% 1.846 0.654
29 Rómulo Ortega SDC 48 0.876 99.2 119.0 60.4% 33.3% 64.6% 18.8% 4.7% 4.7% 1.880 0.760
30 Ao Sano SL 28 0.875 95.9 119.0 42.9% 25.0% 53.6% 14.3% 11.4% 11.4% 2.000 0.920
31 Eriq Carmona LM 49 0.871 99.8 119.0 55.1% 24.5% 61.2% 12.5% 6.2% 3.1% 1.725 0.700
32 Andi Pranoto KTH 41 0.870 101.8 119.0 63.4% 19.5% 61.0% 11.5% 14.8% 1.6% 1.711 0.868
33 Wes Ngo TF1 35 0.865 92.9 119.0 28.6% 11.4% 62.9% 7.7% 12.8% 12.8% 1.531 0.750
34 Bernard Austin MCP 27 0.864 102.5 119.0 59.3% 25.9% 51.9% 7.3% 17.1% 2.4% 1.870 0.609
35 Krzysztof Krychowiak CBK 25 0.859 96.5 119.0 40.0% 8.0% 36.0% 6.1% 18.2% 9.1% 1.682 0.636
36 António Pereira MF 46 0.859 99.2 119.0 54.3% 28.3% 76.1% 10.2% 8.5% 5.1% 1.744 0.814
37 Sandy Riddick LRC 30 0.856 99.2 119.0 63.3% 13.3% 70.0% 9.3% 11.6% 2.3% 1.783 0.739
38 Ben Davidson SDC 40 0.853 97.8 119.0 65.0% 12.5% 62.5% 9.1% 10.9% 1.8% 1.200 0.500
39 Sebastian Stark LM 37 0.849 100.8 119.0 51.4% 35.1% 67.6% 5.4% 23.2% 0.0% 1.375 0.600
40 Chol-il Ryu OF 25 0.848 96.4 119.0 40.0% 24.0% 80.0% 6.2% 12.5% 0.0% 1.294 0.588
41 LaVerne Cahill KTH 32 0.848 98.7 119.0 56.2% 21.9% 53.1% 13.6% 13.6% 2.3% 1.138 0.379
42 Davion Appiah SK 25 0.847 100.7 119.0 60.0% 24.0% 68.0% 5.6% 25.0% 2.8% 1.774 0.806
43 Sunil Singh GS 36 0.845 96.5 119.0 50.0% 19.4% 58.3% 11.1% 8.9% 2.2% 1.871 0.645
44 Don Wild SDC 49 0.844 94.8 119.0 40.8% 6.1% 49.0% 8.5% 3.4% 3.4% 2.065 0.739
45 Yaoki Iwata NP 30 0.842 98.1 119.0 46.7% 23.3% 63.3% 15.0% 5.0% 2.5% 1.654 0.615
46 Roberto Villanueva FCW 37 0.839 96.5 119.0 56.8% 24.3% 73.0% 12.2% 8.2% 0.0% 1.913 0.739
47 Mujeeb Hassan GS 49 0.837 101.7 119.0 59.2% 28.6% 65.3% 7.8% 12.5% 0.0% 1.630 0.783
48 Armistead Hackett CS 36 0.836 97.3 119.0 52.8% 19.4% 75.0% 8.9% 8.9% 0.0% 1.704 0.593
49 Finn Martins PF 42 0.834 97.6 119.0 40.5% 14.3% 59.5% 14.0% 8.8% 3.5% 1.865 0.757
50 Marcus Low SK 40 0.828 100.7 119.0 65.0% 22.5% 67.5% 9.1% 10.9% 0.0% 1.778 0.778
51 Mohun Sharma EI 51 0.823 93.2 119.0 37.3% 13.7% 72.5% 13.8% 3.4% 8.6% 1.689 0.600
52 Adalid Orellana PDR 31 0.810 98.9 119.0 51.6% 29.0% 58.1% 18.4% 10.2% 0.0% 1.750 0.656
53 Kemal Brahimi PC 34 0.807 98.1 119.0 55.9% 23.5% 58.8% 18.5% 13.0% 1.9% 1.771 0.657
54 Ho-seok Park SK 38 0.806 98.6 119.0 57.9% 28.9% 63.2% 8.8% 17.5% 0.0% 1.558 0.651
55 Collin Rohan LM 37 0.805 97.8 119.0 51.4% 27.0% 70.3% 11.8% 11.8% 0.0% 1.659 0.585
56 Clay Van Patten MB 46 0.805 100.1 119.0 67.4% 23.9% 58.7% 16.2% 8.8% 0.0% 1.705 0.659
57 Niroshan Jayasuriya EI 25 0.798 92.2 119.0 36.0% 16.0% 68.0% 12.1% 6.1% 3.0% 1.458 0.500
58 Elias Chinwong KBK 28 0.797 94.6 115.7 32.1% 7.1% 46.4% 3.1% 3.1% 0.0% 1.174 0.609
59 Hemant Banerjee TF1 27 0.796 100.5 119.0 59.3% 22.2% 70.4% 15.4% 10.3% 2.6% 1.391 0.391
60 Macapaar Ututalum KBC 33 0.794 97.2 119.0 51.5% 21.2% 69.7% 11.4% 6.8% 2.3% 1.586 0.655
61 Mykhailo Olijnyk NH 33 0.793 96.0 119.0 45.5% 24.2% 60.6% 7.1% 7.1% 2.4% 1.629 0.686
62 Ming-che Tai BBC 27 0.790 97.9 119.0 37.0% 18.5% 55.6% 5.9% 5.9% 2.9% 1.111 0.500
63 Luis García CF 50 0.785 93.7 118.0 40.0% 10.0% 66.0% 10.4% 6.0% 0.0% 1.146 0.512
64 Boy Navarro QBS 30 0.783 94.3 119.0 30.0% 10.0% 60.0% 7.7% 5.1% 2.6% 1.724 0.517
65 Keisei Sasaki SYC 39 0.782 96.0 119.0 41.0% 7.7% 66.7% 7.8% 7.8% 0.0% 2.030 0.818
66 Edwin Maas BNS 28 0.780 96.5 119.0 42.9% 21.4% 60.7% 15.8% 15.8% 5.3% 1.619 0.524
67 Masahiko Yonezawa SK 51 0.779 99.4 119.0 51.0% 27.5% 60.8% 16.0% 9.3% 2.7% 1.529 0.667
68 Cole Bartkowicz CB 39 0.779 96.2 119.0 46.2% 15.4% 53.8% 20.8% 1.9% 3.8% 1.359 0.513
69 Yusof Mustafa OF 44 0.777 94.2 119.0 34.1% 15.9% 59.1% 5.9% 7.8% 5.9% 1.727 0.788
70 Simon Mukamurenzi NP 37 0.777 97.7 119.0 51.4% 16.2% 73.0% 8.6% 12.1% 1.7% 1.591 0.727
71 Keaton Dixon CB 31 0.777 94.4 119.0 48.4% 12.9% 51.6% 4.9% 12.2% 0.0% 1.926 0.704
72 Jun-seok Ko HCC 34 0.775 95.3 119.0 38.2% 17.6% 55.9% 9.3% 9.3% 4.7% 1.966 0.828
73 Chauncey Schillig MF 41 0.774 96.5 119.0 48.8% 14.6% 53.7% 12.1% 15.5% 6.9% 1.535 0.674
74 Maurizio Cernoia BNS 45 0.771 95.9 119.0 33.3% 15.6% 71.1% 13.8% 6.9% 3.4% 1.645 0.613
75 Edwin Almazan YBC 29 0.768 98.8 119.0 44.8% 17.2% 69.0% 8.5% 23.4% 4.3% 1.135 0.595
76 Pavan Rajab SPD 26 0.768 96.0 119.0 46.2% 34.6% 80.8% 3.0% 6.1% 0.0% 1.607 0.714
77 Gastón Aldama LM 29 0.768 103.6 119.0 72.4% 27.6% 69.0% 16.3% 18.4% 0.0% 1.531 0.625
78 Vladimir Soto KH 52 0.767 95.7 119.0 38.5% 21.2% 67.3% 7.7% 12.3% 6.2% 1.610 0.659
79 Dong-gun Song SYC 30 0.765 94.8 119.0 46.7% 23.3% 53.3% 6.8% 20.5% 4.5% 1.519 0.704
80 Joaquín Reina LM 29 0.764 98.6 119.0 55.2% 27.6% 65.5% 8.7% 19.6% 0.0% 1.000 0.471
81 Dylan Farooq SL 43 0.763 96.4 119.0 39.5% 16.3% 55.8% 6.6% 18.0% 4.9% 1.475 0.575
82 Mitty Tippmann LM 47 0.762 98.9 119.0 55.3% 25.5% 66.0% 6.1% 13.6% 0.0% 1.435 0.543
83 Alisson Pires TBC 35 0.758 92.3 118.7 34.3% 14.3% 51.4% 12.5% 14.6% 4.2% 1.700 0.700
84 Othman bin Salleh LP 30 0.758 93.5 115.4 43.3% 6.7% 66.7% 22.2% 4.4% 6.7% 1.724 0.483
85 Govind Fulghum BB 36 0.755 94.5 119.0 36.1% 13.9% 63.9% 8.5% 8.5% 6.4% 1.857 0.714
86 Walid El Idrissi NYL 26 0.751 95.3 119.0 53.8% 23.1% 38.5% 3.0% 12.1% 0.0% 1.391 0.565
87 Vinod Pandit GS 45 0.750 98.1 119.0 62.2% 17.8% 51.1% 5.9% 22.1% 0.0% 1.000 0.367
88 Rio Sameshima KBC 37 0.749 95.6 119.0 40.5% 10.8% 56.8% 12.0% 12.0% 6.0% 2.105 0.842
89 Keito Kaneko YBC 47 0.747 95.2 119.0 42.6% 14.9% 76.6% 14.8% 9.8% 4.9% 1.763 0.658
90 Earnest Rivera NYP 37 0.747 98.2 119.0 43.2% 21.6% 67.6% 13.7% 9.8% 2.0% 1.783 0.565
91 Jabari Blocher TF1 25 0.737 95.7 119.0 40.0% 20.0% 68.0% 17.1% 2.9% 2.9% 1.560 0.600
92 Cecil Al-Haqbani GB 30 0.736 99.5 119.0 43.3% 20.0% 63.3% 15.2% 8.7% 0.0% 1.417 0.542
93 Wen-pin Chiu BT 29 0.735 97.0 119.0 41.4% 10.3% 55.2% 12.8% 7.7% 2.6% 1.680 0.640
94 Ethan Gallagherov NP 45 0.734 97.0 119.0 48.9% 20.0% 75.6% 10.4% 11.9% 0.0% 1.413 0.609
95 Sung-ho Ko KBC 39 0.733 94.3 119.0 38.5% 5.1% 59.0% 9.4% 13.2% 1.9% 1.545 0.606
96 Bekithemba Khumalo NYL 27 0.733 95.2 119.0 44.4% 18.5% 55.6% 15.4% 10.3% 0.0% 1.462 0.692
97 Bayo Ceesay OH 35 0.732 96.8 119.0 51.4% 22.9% 62.9% 0.0% 10.4% 2.1% 1.553 0.658
98 Huy Luong DGT 30 0.731 95.4 119.0 40.0% 20.0% 63.3% 10.9% 17.4% 2.2% 1.593 0.778
99 Dalton Owens MF 29 0.727 98.2 119.0 48.3% 31.0% 65.5% 5.4% 10.8% 0.0% 1.200 0.480
100 Philipp Rakhimova NH 37 0.726 97.6 119.0 48.6% 21.6% 67.6% 10.7% 12.5% 0.0% 1.152 0.424
101 Jimmy Abajian RE 46 0.725 91.7 119.0 32.6% 6.5% 58.7% 6.9% 6.9% 0.0% 1.500 0.531
102 Henley Nicolaas NYP 26 0.718 95.8 119.0 50.0% 15.4% 69.2% 16.7% 13.9% 5.6% 1.895 0.737
103 Ramiro Godín MP 31 0.714 93.4 119.0 41.9% 16.1% 51.6% 0.0% 2.7% 2.7% 1.440 0.560
104 Fabio Golovanov NH 37 0.713 95.3 119.0 43.2% 16.2% 62.2% 10.4% 4.2% 0.0% 1.353 0.441
105 Andrei Kudryavtsev NH 29 0.713 100.4 119.0 58.6% 20.7% 58.6% 12.5% 12.5% 2.5% 1.310 0.552
106 Aleksandar Albright MF 51 0.713 93.3 119.0 39.2% 11.8% 45.1% 13.4% 10.4% 1.5% 1.468 0.596
107 Lance Johnsonov DGT 27 0.710 98.0 119.0 55.6% 22.2% 66.7% 15.4% 20.5% 5.1% 1.296 0.593
108 Benjamin Maledon ŽS 41 0.710 97.7 119.0 46.3% 14.6% 61.0% 24.6% 10.8% 6.2% 1.936 0.723
109 Takeru Imanishi KBC 36 0.710 97.1 119.0 47.2% 25.0% 55.6% 15.1% 13.2% 1.9% 1.543 0.486
110 Naina Guérin ŽS 45 0.709 95.8 119.0 40.0% 24.4% 66.7% 10.2% 10.2% 0.0% 1.243 0.378
111 Sam Charley BB 33 0.708 96.3 119.0 33.3% 6.1% 42.4% 12.8% 12.8% 2.1% 1.206 0.412
112 Isaac Montoya GS 31 0.707 93.2 119.0 32.3% 16.1% 80.6% 14.3% 14.3% 4.8% 1.000 0.419
113 Robert Cordes SPL 30 0.706 96.7 119.0 36.7% 30.0% 70.0% 4.4% 17.8% 0.0% 1.226 0.387
114 Jon Scroggins TF1 39 0.703 93.4 119.0 35.9% 17.9% 69.2% 10.5% 15.8% 7.0% 1.410 0.564
115 Hugh Dolby MCP 25 0.702 95.8 119.0 52.0% 12.0% 56.0% 5.9% 17.6% 0.0% 1.462 0.692
116 Tristan Panya TF 39 0.700 92.1 119.0 41.0% 10.3% 46.2% 10.7% 19.6% 5.4% 1.389 0.417
117 Joel Hämäläinen PC 39 0.700 95.0 119.0 43.6% 15.4% 76.9% 3.8% 18.9% 1.9% 1.361 0.528
118 Kawika McGruder SDC 37 0.697 98.9 119.0 56.8% 13.5% 73.0% 14.3% 14.3% 0.0% 1.250 0.389
119 Harris Nunez PDR 40 0.695 95.4 119.0 37.5% 15.0% 45.0% 9.3% 14.8% 1.9% 1.794 0.647
120 Valerio Piemonte BIC 45 0.694 94.8 119.0 44.4% 17.8% 53.3% 11.3% 11.3% 0.0% 1.816 0.711
121 Yuma Mizushima YBC 49 0.687 92.9 119.0 40.8% 12.2% 63.3% 6.3% 11.1% 4.8% 1.333 0.533
122 José Suero MB 41 0.687 96.1 119.0 39.0% 19.5% 65.9% 15.8% 7.0% 1.8% 1.878 0.659
123 Samir Bensebaini KO 26 0.687 97.8 116.0 46.2% 19.2% 80.8% 20.5% 7.7% 2.6% 1.217 0.435
124 Aleksei Jidkova NH 26 0.686 100.8 119.0 65.4% 23.1% 57.7% 10.2% 24.5% 0.0% 1.316 0.421
125 Kristian Flora CF 42 0.685 95.6 119.0 42.9% 16.7% 64.3% 10.6% 18.2% 0.0% 1.133 0.400
126 Justo Moncada BB 34 0.684 98.0 119.0 44.1% 20.6% 67.6% 19.6% 15.7% 5.9% 1.759 0.828
127 Coleman Schuerman SDC 51 0.683 96.5 119.0 45.1% 13.7% 49.0% 3.1% 18.5% 1.5% 1.288 0.558
128 Noé Dieng OH 28 0.680 99.7 119.0 64.3% 17.9% 75.0% 2.1% 31.2% 2.1% 1.000 0.417
129 Jong-ho Ha KO 28 0.679 94.9 119.0 39.3% 14.3% 57.1% 13.2% 10.5% 0.0% 1.125 0.625
130 Paul Bravo PDR 40 0.678 94.7 119.0 40.0% 15.0% 62.5% 3.6% 14.3% 0.0% 1.538 0.590
131 Destyn Phillips NP 44 0.678 95.9 119.0 38.6% 11.4% 54.5% 13.8% 12.3% 0.0% 1.295 0.500
132 Oday Ghram DAF 38 0.677 94.8 119.0 44.7% 26.3% 60.5% 9.1% 18.2% 0.0% 1.537 0.610
133 Sébastien Gelabale CBK 37 0.675 93.2 113.3 32.4% 5.4% 59.5% 14.6% 8.3% 4.2% 1.714 0.536
134 Min-jae Hong KH 31 0.675 97.8 119.0 51.6% 19.4% 58.1% 18.9% 18.9% 0.0% 1.632 0.737
135 Kuan-ting Tu SYC 28 0.673 92.6 119.0 46.4% 17.9% 60.7% 16.3% 16.3% 2.3% 1.531 0.469
136 Kevin Shabaz MB 33 0.673 95.3 119.0 45.5% 18.2% 75.8% 14.3% 18.4% 2.0% 1.633 0.733
137 Abel Bogale ŽS 31 0.667 91.1 119.0 29.0% 3.2% 54.8% 11.6% 16.3% 4.7% 1.344 0.406
138 Edinson Ochoa CS 36 0.666 95.1 119.0 47.2% 22.2% 61.1% 6.1% 16.3% 4.1% 1.742 0.774
139 Ehson Akbari GS 27 0.664 101.1 119.0 59.3% 29.6% 66.7% 14.6% 2.4% 0.0% 1.724 0.586
140 Mardy Betz RE 37 0.663 93.4 119.0 43.2% 24.3% 59.5% 13.3% 18.3% 1.7% 1.071 0.333
141 Edward Holly HM 43 0.663 96.1 119.0 41.9% 16.3% 67.4% 5.4% 16.1% 1.8% 1.184 0.447
142 Luke Singleton MB 35 0.663 96.9 119.0 51.4% 17.1% 71.4% 10.0% 13.3% 0.0% 1.413 0.630
143 Leo Yani PPS 33 0.661 99.9 119.0 45.5% 21.2% 54.5% 4.0% 24.0% 0.0% 1.419 0.516
144 Holcombe Holmes NYP 38 0.660 93.7 119.0 42.1% 5.3% 63.2% 2.2% 8.7% 0.0% 1.360 0.680
145 Wilfred Alexander-Walker ŽS 42 0.657 95.3 119.0 45.2% 16.7% 57.1% 9.5% 14.3% 1.6% 1.167 0.595
146 Rajdeep Sen GS 60 0.656 96.4 119.0 40.0% 13.3% 51.7% 8.0% 9.3% 1.3% 1.288 0.635
147 Erisbel Ramírez LRC 40 0.656 90.6 119.0 30.0% 7.5% 60.0% 10.4% 10.4% 8.3% 1.941 0.676
148 Naveed Mansoor KTH 37 0.655 99.2 119.0 54.1% 21.6% 67.6% 13.1% 14.8% 0.0% 1.459 0.649
149 Andrei Kurbanov NH 42 0.655 91.0 119.0 38.1% 4.8% 59.5% 9.8% 3.9% 2.0% 1.320 0.520
150 Stephen Bedi KTH 37 0.654 89.5 114.6 27.0% 16.2% 64.9% 2.4% 14.3% 4.8% 1.219 0.594
151 Lance Koehler CBC 26 0.653 93.0 113.2 38.5% 7.7% 76.9% 8.3% 8.3% 0.0% 1.167 0.278
152 Omaré Acuoth SPD 25 0.650 92.1 115.3 24.0% 4.0% 64.0% 6.7% 3.3% 0.0% 1.211 0.632
153 Kemyll Henriquez MCP 28 0.650 94.0 119.0 32.1% 10.7% 71.4% 12.2% 19.5% 12.2% 1.758 0.606
154 Barry Perwas OB 29 0.650 93.3 116.5 37.9% 10.3% 62.1% 12.5% 5.0% 0.0% 2.000 0.762
155 Simon Page CS 25 0.648 94.9 119.0 28.0% 20.0% 52.0% 5.9% 11.8% 0.0% 0.850 0.400
156 Yoelvis Céspedes LM 46 0.648 94.3 119.0 39.1% 10.9% 67.4% 6.7% 13.3% 1.7% 1.674 0.674
157 Obi Anvene SPD 29 0.647 100.7 119.0 62.1% 17.2% 55.2% 18.0% 16.0% 2.0% 1.286 0.464
158 Jesse Brook BNS 44 0.647 93.4 119.0 34.1% 15.9% 61.4% 13.6% 11.9% 5.1% 1.641 0.564
159 Yadier Solano MCP 28 0.646 90.9 113.6 25.0% 7.1% 46.4% 3.2% 9.7% 3.2% 1.522 0.696
160 Ed Ogwumike CCB 28 0.644 91.0 119.0 35.7% 10.7% 53.6% 17.5% 10.0% 2.5% 1.348 0.435
161 Nélson Bango OH 35 0.641 97.2 119.0 51.4% 17.1% 48.6% 5.9% 13.7% 0.0% 1.114 0.457
162 Rob Hoffmann GB 25 0.640 96.5 119.0 36.0% 4.0% 64.0% 15.0% 5.0% 0.0% 1.043 0.435
163 Everett Koury LAB 36 0.640 94.1 119.0 41.7% 16.7% 83.3% 16.7% 13.0% 7.4% 1.500 0.567
164 Zan Kanter GP 28 0.640 94.5 119.0 32.1% 14.3% 53.6% 19.5% 12.2% 4.9% 1.741 0.556
165 Landon Grousbeck BB 35 0.639 92.6 119.0 28.6% 11.4% 62.9% 2.1% 17.0% 2.1% 1.000 0.452
166 Cristian Viscarra NH 25 0.637 92.6 116.8 32.0% 16.0% 60.0% 8.6% 14.3% 2.9% 1.231 0.500
167 Umar Latif DAF 45 0.636 95.7 119.0 42.2% 11.1% 55.6% 14.8% 8.2% 4.9% 1.500 0.609
168 Sagar Lamichhane DAF 36 0.632 94.2 119.0 27.8% 16.7% 61.1% 11.5% 11.5% 0.0% 1.267 0.533
169 Rob McIntosh BB 37 0.627 91.0 119.0 43.2% 13.5% 64.9% 9.6% 13.5% 0.0% 1.125 0.344
170 Efe Johnson ŽS 33 0.627 92.4 119.0 30.3% 18.2% 72.7% 5.9% 15.7% 0.0% 1.500 0.583
171 Zakhar Pervushina ZL 25 0.625 95.7 119.0 40.0% 20.0% 68.0% 22.2% 13.3% 2.2% 1.393 0.571
172 Bernard Picardi NP 28 0.625 95.2 119.0 39.3% 17.9% 57.1% 8.8% 8.8% 2.9% 1.579 0.474
173 Sung-min Shin TF 25 0.624 96.2 119.0 44.0% 12.0% 56.0% 8.6% 14.3% 2.9% 1.346 0.654
174 Feno Ranivoson OH 35 0.623 94.6 119.0 34.3% 17.1% 68.6% 10.7% 16.1% 0.0% 1.444 0.528
175 Kamil Jędrzejczyk PF 41 0.622 94.1 119.0 34.1% 14.6% 43.9% 11.5% 7.7% 1.9% 1.258 0.516
176 Dominique Wittenberg MF 43 0.622 93.1 119.0 39.5% 11.6% 62.8% 17.2% 5.2% 8.6% 1.667 0.822
177 Seo-jun Baek FCW 27 0.621 93.1 118.9 44.4% 11.1% 66.7% 8.3% 16.7% 0.0% 1.167 0.500
178 Alexey Semyonov NP 31 0.616 89.1 119.0 32.3% 16.1% 71.0% 12.2% 12.2% 9.8% 1.520 0.600
179 Nikita Barinov ZL 37 0.615 94.1 119.0 32.4% 16.2% 56.8% 19.3% 14.0% 3.5% 1.195 0.537
180 Lamar Svekis HMR 27 0.614 91.7 119.0 29.6% 7.4% 59.3% 5.4% 13.5% 0.0% 1.478 0.783
181 Jaime Savarino RDJ 32 0.614 89.6 119.0 31.2% 15.6% 53.1% 2.5% 17.5% 5.0% 1.240 0.520
182 Reinier Wiese PF 36 0.614 94.1 119.0 36.1% 11.1% 66.7% 10.0% 10.0% 0.0% 1.242 0.424
183 Ming-che Yeh NE 49 0.613 89.3 119.0 20.4% 6.1% 59.2% 4.9% 11.5% 1.6% 1.250 0.444
184 Dave Mota BB1 37 0.613 94.0 119.0 29.7% 8.1% 64.9% 16.4% 7.3% 0.0% 1.719 0.594
185 Mahadeo Ramessar CS 34 0.612 94.8 119.0 38.2% 8.8% 67.6% 7.7% 19.2% 0.0% 1.406 0.531
186 Yerkhumuk Ganbaatar SCJ 25 0.612 96.6 119.0 52.0% 32.0% 64.0% 9.8% 26.8% 0.0% 0.593 0.222
187 Martin Baker NP 43 0.611 93.7 119.0 39.5% 16.3% 44.2% 5.0% 20.0% 0.0% 1.128 0.487
188 Nikodem Kozlowski BIC 30 0.607 91.7 119.0 36.7% 10.0% 60.0% 9.1% 13.6% 0.0% 1.536 0.643
189 Oribe Franklin PDR 44 0.607 96.1 119.0 36.4% 18.2% 59.1% 4.6% 20.0% 1.5% 1.681 0.723
190 Kyi Naing TF 29 0.607 92.4 119.0 37.9% 17.2% 69.0% 9.3% 20.9% 2.3% 1.417 0.417
191 Mouhamad Nasr DAF 34 0.606 96.6 119.0 44.1% 17.6% 73.5% 11.8% 15.7% 0.0% 1.061 0.364
192 Roland Mills SDC 38 0.606 94.7 119.0 36.8% 18.4% 63.2% 5.3% 15.8% 0.0% 1.244 0.622
193 Maksim Kovaleva TF1 32 0.605 91.3 119.0 31.2% 12.5% 40.6% 4.7% 11.6% 0.0% 1.300 0.500
194 Amir Modiba OH 33 0.605 94.4 119.0 33.3% 21.2% 66.7% 16.3% 6.1% 0.0% 1.281 0.531
195 Ivan Yakovlev LP 44 0.603 87.3 118.8 29.5% 9.1% 56.8% 14.0% 3.5% 5.3% 1.385 0.641
196 Lukáš Kratochvíl PC 47 0.603 92.4 119.0 38.3% 10.6% 44.7% 8.6% 1.7% 3.4% 1.450 0.600
197 Shamsul Piee HCC 25 0.602 93.9 119.0 56.0% 24.0% 52.0% 18.4% 10.5% 0.0% 1.435 0.696
198 Marlon Rivera TF 38 0.601 89.5 119.0 34.2% 13.2% 52.6% 13.3% 0.0% 6.7% 1.438 0.438
199 Shannon Atteck HM 27 0.601 92.6 119.0 44.4% 11.1% 51.9% 7.1% 21.4% 4.8% 1.226 0.387
200 Avery Pregnon LAB 29 0.597 95.4 119.0 34.5% 6.9% 58.6% 7.0% 18.6% 0.0% 1.231 0.500
201 Irvin Kaye MB 38 0.592 93.8 119.0 42.1% 21.1% 55.3% 25.0% 1.7% 0.0% 1.220 0.488
202 Jun-seok Byun DGT 31 0.591 88.0 116.8 32.3% 6.5% 48.4% 10.9% 10.9% 2.2% 1.182 0.455
203 Kyrylo Tymchyk BIC 37 0.590 87.4 119.0 27.0% 10.8% 56.8% 5.9% 17.6% 5.9% 1.488 0.512
204 Lesley Carter PC 29 0.589 94.9 119.0 44.8% 24.1% 65.5% 16.3% 0.0% 2.3% 1.481 0.630
205 Howard Feitshans SDC 25 0.584 98.4 119.0 44.0% 20.0% 64.0% 18.6% 20.9% 2.3% 0.909 0.455
206 Spencer Mallory TBC 36 0.584 92.8 119.0 30.6% 19.4% 61.1% 11.1% 16.7% 5.6% 1.350 0.575
207 Chidera Badio NYL 36 0.582 93.7 119.0 33.3% 8.3% 58.3% 19.0% 17.2% 3.4% 1.500 0.667
208 Lallianzuala Krishnan OH 26 0.579 93.6 117.0 42.3% 3.8% 53.8% 10.8% 13.5% 2.7% 1.208 0.667
209 Junzo Miyake SCJ 36 0.574 92.3 116.5 33.3% 16.7% 52.8% 14.3% 12.5% 3.6% 1.559 0.618
