The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇪🇬 Nasr Ashour | P | — | 29 | 29 | 20 | 36 | 33 | ƒ37.8 lakh | |
| 🇵🇭 Datu Loong | C | Regular | 22 | 24 | 24 | 37 | 28 | ƒ40.1 lakh | |
| 🇨🇳 Dehua Pang | P | — | 20 | 20 | 37 | 35 | 32 | ƒ43.9 lakh | |
| 🇮🇳 Shubman Saxena | P | — | 20 | 24 | 37 | 31 | 32 | ƒ3.2 crore | |
| 🇵🇭 Vincent San Miguel | P | — | 20 | 26 | 24 | 40 | 23 | ƒ42.6 lakh | |
Mykola Tkachenko |
P | — | 24 | 21 | 22 | 39 | 30 | ƒ41.1 lakh |