Free Agents

1456 players unclaimed · showing 101–150 · last match-day sweep 2047-04-21

The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.

Name Pos Archetype Ovr Skill / Stuff Contact / Cmd Power / Mvmt Eye / Stamina Age Asking
🇵🇹 Aidan Hughes C Regular 51 60 20 34 31 ƒ6.4 crore
🇺🇸 Hady Guy LF Regular 48 48 35 56 28 ƒ4.9 crore
🇮🇪 Darragh Brown SS Regular 57 46 21 38 32 ƒ11.5 crore
🇵🇭 Philip Rodriguez P 66 38 21 79 26 ƒ12.3 crore
🇺🇸 Toby Plain 1B Regular 49 30 68 47 30 ƒ14.7 crore
🇯🇲 Levi Shaw LF Regular 34 64 37 47 28 ƒ6.3 crore
🇵🇰 Faraz Faisal LF Speedster 73 20 20 55 25 ƒ74.0 crore
🇮🇳 Mayank Vohra SS Defensive Specialist 24 53 20 37 29 ƒ53.2 lakh
🇺🇸 Titus Grabb 1B Regular 41 55 49 50 35 ƒ1.2 crore
🇳🇬 Dickson Mbemba SS Regular 42 45 35 31 35 ƒ2.6 crore
🇺🇸 Kwazi Hopson SS Regular 29 48 42 31 28 ƒ1.2 crore
🇨🇺 Luis Sosa 2B Regular 46 41 30 35 25 ƒ4.5 crore
🇳🇿 Winston Bowen LF Regular 66 22 23 57 27 ƒ49.6 crore
🇺🇸 Jai-Ayviauynn Krueger 1B Slugger 30 30 70 55 32 ƒ43.8 lakh
🇺🇸 Abu Rackley C Contact Hitter 28 65 47 27 29 ƒ47.2 lakh
🇺🇸 Ammar Dunham C Contact Hitter 28 70 40 29 25 ƒ3.0 crore
🇺🇸 Miles Alston C Defensive Catcher 40 45 37 36 29 ƒ10.7 crore
ZR Samir Wrightov 2B Regular 53 27 40 33 25 ƒ9.4 crore
🇵🇭 Gary Azpilicueta RF Regular 38 61 33 37 27 ƒ6.3 crore
ZR Shinichi Shinoyama LF Regular 22 30 59 79 24 ƒ40.6 lakh
🇯🇵 Yusuke Sugiyama C Regular 29 31 46 37 32 ƒ2.2 crore
🇪🇸 António Serra SS Regular 24 27 23 73 32 ƒ67.2 lakh
🇩🇪 Kim Mathurin RF Contact Hitter 38 78 20 33 30 ƒ4.9 crore
🇯🇵 Naomichi Moriyasu SS Regular 38 47 26 41 26 ƒ3.5 crore
🇮🇳 Krishnamurthy Pai CF Speedster 64 28 20 30 24 ƒ47.1 crore
🇮🇳 Igor Goel CF Regular 27 63 26 35 31 ƒ1.1 crore
🇮🇩 Yance Kambuaya SS Regular 23 20 39 58 27 ƒ48.8 lakh
🇹🇿 Prins Dyrestam SS Regular 39 43 44 20 30 ƒ1.5 crore
🇪🇹 Solomon Mekonnen SS Regular 24 21 61 25 32 ƒ47.4 lakh
🇳🇬 Bouna Josephs LF Contact Hitter 20 65 54 27 29 ƒ2.5 crore
ZR Khalil Fuqua LF Regular 60 30 44 38 31 ƒ8.7 crore
🇮🇳 Mohammed Basu RF Speedster 39 55 48 23 32 ƒ4.9 crore
🇩🇿 Reda Brahimi P 62 24 38 73 26 ƒ7.9 crore
🇵🇰 Hamza Zafar LF Regular 64 60 28 33 24 ƒ13.4 crore
🇮🇷 Ryan Abouelanin C Slugging Catcher 25 42 65 20 26 ƒ1.7 crore
🇲🇽 Michael Solórzano 1B Regular 80 47 43 25 28 ƒ80.9 crore
🇹🇼 Chia-hao Yang LF Regular 80 30 39 43 28 ƒ73.5 crore
🇳🇬 Valdelício Feudjou SS Speedster 48 38 48 27 28 ƒ10.8 crore
🇮🇩 Elkan Wahyudi SS Regular 73 30 20 27 24 ƒ29.3 crore
🇲🇾 Mohd Shah C Defensive Catcher 21 45 20 61 28 ƒ46.4 lakh
🇯🇵 Asahi Murata LF Regular 67 32 34 60 33 ƒ10.9 crore
🇺🇬 Tarryn Mubanga LF Regular 28 60 80 25 25 ƒ1.4 crore
🇲🇺 Yahya Chakraborty SS Regular 36 33 37 33 22 ƒ2.0 crore
🇳🇬 Martin Mbia P 78 20 21 62 29 ƒ10.5 crore
🇫🇮 Arttu Westerlund LF Regular 35 30 51 54 22 ƒ47.3 lakh
🇯🇵 Tatsuya Kamio 1B Slugger 39 30 71 67 25 ƒ2.1 crore
🇩🇪 Justus Tolói LF Contact Hitter 68 67 20 39 27 ƒ13.7 crore
ZR Kaheim Novikov 1B Slugger 40 31 80 21 30 ƒ7.0 crore
ZR Grigori Granat SS Regular 42 29 69 21 31 ƒ2.4 crore
ZR Xavier Avants 3B Speedster 73 20 35 31 26 ƒ131 crore
Compare basket · 0 max 4
Compare →