The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Gregg Anwunah | P | — | 46 | 39 | 26 | 38 | 29 | ƒ46.1 lakh | |
| 🇲🇽 Yoshimar Prigioni | P | — | 25 | 28 | 67 | 38 | 25 | ƒ44.8 lakh | |
| 🇨🇺 Brayan Solano | P | — | 41 | 36 | 26 | 65 | 27 | ƒ45.7 lakh | |
| 🇺🇸 Colton McCullough | P | — | 33 | 36 | 32 | 80 | 28 | ƒ70.8 lakh | |
| 🇲🇽 Cristian Bran | P | — | 41 | 35 | 30 | 58 | 31 | ƒ47.1 lakh | |
| 🇺🇸 Roland Denman | P | — | 45 | 35 | 34 | 26 | 28 | ƒ1.5 crore | |
| 🇺🇸 Kellen Culp | P | — | 31 | 33 | 41 | 68 | 24 | ƒ48.6 lakh | |
| 🇨🇺 Yohan Gourriel | P | — | 32 | 24 | 58 | 45 | 29 | ƒ2.2 crore | |
| 🇲🇽 Cuauhtémoc Melgar | P | — | 42 | 40 | 34 | 32 | 26 | ƒ1.4 crore | |
| 🇺🇸 Rich Horn | P | — | 32 | 38 | 33 | 70 | 26 | ƒ3.9 crore | |
| 🇨🇳 Guoliang Jin | CF | Regular | 30 | 55 | 34 | 26 | 28 | ƒ2.5 crore | |
| 🇯🇵 Tatsuma Ota | SS | Regular | 45 | 27 | 33 | 26 | 27 | ƒ3.9 crore | |
| 🇨🇳 Zhengyu Wen | 3B | Regular | 43 | 25 | 34 | 28 | 31 | ƒ3.6 crore | |
| 🇰🇷 Jong-ho Jin | 3B | Regular | 31 | 32 | 25 | 60 | 28 | ƒ60.2 lakh | |
| 🇹🇭 Pokklaw Boonyasak | 1B | Contact Hitter | 22 | 71 | 40 | 23 | 27 | ƒ41.7 lakh | |
| 🇺🇸 Gustave Yu | CF | Speedster | 41 | 35 | 32 | 27 | 27 | ƒ5.7 crore | |
| 🇵🇷 José Ortiz | CF | Speedster | 41 | 34 | 33 | 30 | 24 | ƒ4.9 crore | |
| 🇨🇳 Ming Zeng | CF | Speedster | 36 | 31 | 34 | 37 | 30 | ƒ4.6 crore | |
| 🇹🇭 Pansa Khammai | P | — | 36 | 51 | 29 | 38 | 32 | ƒ46.8 lakh | |
| 🇰🇷 Seong-min Min | P | — | 43 | 33 | 24 | 61 | 34 | ƒ2.3 crore | |
| 🇺🇸 Shamar Samuel | P | — | 27 | 45 | 34 | 70 | 28 | ƒ44.7 lakh | |
| 🇲🇾 Onn Ho | P | — | 41 | 34 | 26 | 63 | 31 | ƒ47.8 lakh | |
| 🇨🇺 Christian De Paul | P | — | 29 | 67 | 26 | 32 | 28 | ƒ2.1 crore | |
Alafia Kiyomurin |
P | — | 31 | 20 | 61 | 56 | 30 | ƒ1.4 crore | |
| 🇹🇼 Kuo-hua Yu | P | — | 29 | 47 | 39 | 50 | 27 | ƒ41.8 lakh | |
| 🇰🇷 Jong-ho Jeon | P | — | 41 | 47 | 27 | 27 | 26 | ƒ3.8 crore | |
| 🇵🇭 Norman Cone | P | — | 36 | 43 | 21 | 76 | 28 | ƒ41.9 lakh | |
| 🇮🇹 Niall Foirest | 2B | Regular | 42 | 28 | 31 | 37 | 26 | ƒ4.0 crore | |
| 🇩🇪 Devondre Hernangómez | 3B | Regular | 22 | 26 | 47 | 39 | 27 | ƒ47.7 lakh | |
| 🇸🇪 Erik Holmqvist | RF | Regular | 37 | 25 | 20 | 46 | 34 | ƒ48.6 lakh | |
| 🇩🇪 Miroslav Malard | 1B | Regular | 44 | 30 | 20 | 61 | 26 | ƒ3.0 crore | |
| 🇩🇪 Pablo Oberdorf | C | Regular | 42 | 30 | 20 | 56 | 24 | ƒ1.8 crore | |
| 🇭🇺 Martin Király | CF | Speedster | 31 | 36 | 41 | 30 | 27 | ƒ3.6 crore | |
| 🇫🇷 Devean Salvai | P | — | 33 | 34 | 55 | 26 | 24 | ƒ2.8 crore | |
| 🇳🇬 Hemeya Kouadio | P | — | 25 | 52 | 29 | 74 | 34 | ƒ39.3 lakh | |
| 🇩🇪 Judd Queiroz | P | — | 40 | 30 | 39 | 43 | 24 | ƒ4.3 crore | |
| 🇲🇳 Chuluunbat Otgon | CF | Regular | 60 | 25 | 43 | 22 | 28 | ƒ6.8 crore | |
| 🇯🇵 Yuki Oka | 2B | Regular | 29 | 36 | 34 | 54 | 23 | ƒ48.2 lakh | |
Foxhall Jonesov |
3B | Contact Hitter | 35 | 66 | 26 | 31 | 32 | ƒ91.8 lakh | |
Rajeev Pointer |
3B | Regular | 27 | 22 | 56 | 33 | 31 | ƒ44.7 lakh | |
| 🇰🇵 Jin-chol Im | RF | Regular | 22 | 26 | 22 | 54 | 26 | ƒ45.0 lakh | |
| 🇮🇩 Sigit Setiawan | C | Regular | 20 | 25 | 52 | 29 | 28 | ƒ44.3 lakh | |
| 🇯🇵 Joji Mori | P | — | 48 | 30 | 31 | 39 | 32 | ƒ1.4 crore | |
| 🇹🇼 Chia-hsien Tu | P | — | 32 | 48 | 37 | 35 | 23 | ƒ49.3 lakh | |
Artem Kunitsyn |
P | — | 30 | 36 | 41 | 63 | 26 | ƒ1.8 crore | |
| 🇲🇳 Dorjsuren Munkhsaikhan | P | — | 38 | 32 | 41 | 42 | 35 | ƒ42.2 lakh | |
| 🇲🇳 Batchuluun Munkhsaikhan | P | — | 26 | 31 | 54 | 63 | 25 | ƒ45.1 lakh | |
| 🇨🇳 Hui Liu | P | — | 32 | 20 | 57 | 62 | 23 | ƒ49.6 lakh | |
| 🇲🇾 Danial Nasir | P | — | 44 | 40 | 20 | 53 | 30 | ƒ5.0 crore | |
| 🇮🇳 Rajdeep Mukherjee | RF | Regular | 31 | 52 | 20 | 26 | 30 | ƒ1.4 crore |