Free Agents

1456 players unclaimed · showing 751–800 · last match-day sweep 2047-04-21

The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.

Name Pos Archetype Ovr Skill / Stuff Contact / Cmd Power / Mvmt Eye / Stamina Age Asking
🇿🇦 James Cook 1B Regular 77 29 30 22 26 ƒ46.3 crore
🇪🇹 Abdi Abera P 45 20 52 40 30 ƒ2.9 crore
🇿🇼 Admiral Madzongwe P 39 25 57 38 29 ƒ1.8 crore
🇲🇺 Mamadou Rasendrahasina P 48 20 54 22 26 ƒ46.1 lakh
🇪🇹 Mesud Tola P 52 31 27 47 26 ƒ4.1 crore
🇹🇼 Cheng-wei Chao CF Speedster 35 38 32 38 28 ƒ4.9 crore
ZR Petr Makarova CF Regular 46 29 27 39 27 ƒ8.5 crore
🇺🇸 Blaine Kirchheimer CF Speedster 35 27 38 41 29 ƒ5.3 crore
🇮🇳 Sachin Murthy 3B Regular 43 20 22 60 29 ƒ2.6 crore
🇹🇷 Salih Şanlı P 20 22 80 59 27 ƒ38.7 lakh
🇩🇿 Nabil Zerrouki LF Speedster 23 39 40 26 28 ƒ2.0 crore
🇺🇸 Mantle Hui CF Speedster 39 30 30 41 33 ƒ4.7 crore
🇮🇳 Vishal Balasubramanian CF Speedster 47 25 25 29 28 ƒ12.3 crore
🇮🇳 Venkat Venkata 1B Regular 60 20 20 40 25 ƒ9.8 crore
ZR Kaheem Schell P 32 54 37 34 25 ƒ1.6 crore
🇰🇷 Nam-joon Seol P 45 27 37 48 26 ƒ49.8 lakh
🇳🇬 Ifeanyi Soumah P 32 24 54 68 31 ƒ2.4 crore
🇮🇳 Krishnan Sivaraman 1B Regular 23 40 46 31 28 ƒ45.0 lakh
🇮🇩 Hadi Permadi P 20 56 37 75 31 ƒ43.5 lakh
🇿🇦 Elias Mkhwanazi CF Regular 45 35 25 38 28 ƒ7.7 crore
🇹🇷 Abdelkarim Demba P 20 43 48 80 25 ƒ45.0 lakh
ZR Nate Sullivanov 1B Regular 40 29 31 62 32 ƒ2.7 crore
🇨🇦 Dontrell Zavala CF Speedster 41 41 40 28 26 ƒ7.4 crore
ZR Dmitry Myskina P 29 48 33 74 22 ƒ39.6 lakh
🇮🇹 Xavier Navarro 2B Regular 33 45 45 34 28 ƒ3.6 crore
🇺🇦 Oleksandr Buyalskyi CF Speedster 30 26 39 30 34 ƒ2.5 crore
ZR Ralph Hansen-Dentov P 43 49 26 34 29 ƒ1.5 crore
🇮🇳 Vihaan Sangha CF Regular 30 41 35 36 26 ƒ2.5 crore
🇦🇫 Wafadar Yousafzai P 20 26 76 52 25 ƒ39.5 lakh
🇮🇳 Germanpreet Ramanathan P 28 43 49 51 31 ƒ45.0 lakh
🇰🇵 Hyon-bom Won CF Regular 46 38 35 28 26 ƒ9.2 crore
🇺🇸 Trinidad Dahoue CF Speedster 47 33 30 40 27 ƒ13.0 crore
🇲🇺 Le Srivastava CF Speedster 31 39 30 26 32 ƒ3.2 crore
🇨🇺 Yuli Martínez CF Regular 33 29 34 32 29 ƒ2.9 crore
🇨🇦 Braylen Frusina CF Regular 42 28 34 45 28 ƒ1.7 crore
🇹🇹 Kareem Leigh SS Slugger 24 26 78 25 26 ƒ41.6 lakh
🇲🇽 Roger Flores SS Regular 34 28 40 41 26 ƒ98.8 lakh
🇨🇦 Cole Thomson 2B Regular 45 24 58 29 30 ƒ3.6 crore
🇬🇾 Suresh Lalla 3B Regular 36 31 56 25 29 ƒ1.5 crore
🇲🇽 Jeyson Valladares RF Regular 67 23 23 45 26 ƒ11.8 crore
🇲🇽 Mathías Orión RF Regular 56 35 38 42 24 ƒ3.9 crore
🇬🇾 Anil Jagessar RF Regular 67 24 33 42 24 ƒ19.5 crore
🇺🇸 Reuben Fearbry RF Regular 29 43 28 29 31 ƒ93.5 lakh
🇨🇦 Grant Tilmon LF Regular 66 34 44 23 31 ƒ10.1 crore
🇬🇾 Ashish Latchman LF Regular 29 24 55 39 30 ƒ42.8 lakh
🇹🇹 Yannick Primus LF Regular 27 33 42 39 27 ƒ46.8 lakh
🇺🇸 Owen Abraham 1B Regular 35 44 38 34 30 ƒ1.1 crore
🇹🇹 Suresh Mungal 1B Regular 36 44 32 42 26 ƒ2.3 crore
🇲🇽 Jesus Contreras 1B Power-Hitting Corner 34 42 66 26 24 ƒ49.3 lakh
🇺🇸 Bryce Rubinoff 1B Regular 28 41 41 37 25 ƒ3.7 crore
Compare basket · 0 max 4
Compare →