The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇲🇽 Ronald Pacho | 1B | Contact Hitter | 32 | 80 | 34 | 29 | 31 | ƒ49.2 lakh | |
| 🇨🇦 Sammy Stanley | 1B | Regular | 27 | 48 | 42 | 41 | 30 | ƒ1.6 crore | |
| 🇺🇸 Damon Jah | C | Regular | 43 | 44 | 30 | 47 | 30 | ƒ2.5 crore | |
| 🇺🇸 Ozan Dufault | C | Regular | 32 | 29 | 45 | 34 | 26 | ƒ48.0 lakh | |
| 🇺🇸 Carter Kirby | C | Regular | 48 | 43 | 38 | 27 | 26 | ƒ7.4 crore | |
| 🇨🇦 Patrick Abajian | P | — | 42 | 43 | 30 | 79 | 25 | ƒ45.1 lakh | |
| 🇺🇸 Craig Nwosu | P | — | 38 | 44 | 36 | 80 | 28 | ƒ98.8 lakh | |
| 🇺🇸 John van Dillen | P | — | 45 | 32 | 37 | 80 | 28 | ƒ4.7 crore | |
| 🇺🇸 Noel Sarkissian | P | — | 46 | 30 | 37 | 80 | 28 | ƒ48.9 lakh | |
| 🇺🇸 Rand Bair | P | — | 42 | 35 | 47 | 56 | 31 | ƒ49.6 lakh | |
| 🇹🇹 Fafà Hosein-Lee | P | — | 55 | 37 | 24 | 58 | 27 | ƒ93.5 lakh | |
| 🇲🇽 Romario Nilo | P | — | 36 | 55 | 29 | 80 | 22 | ƒ44.4 lakh | |
| 🇯🇲 Ryan Edwards | P | — | 64 | 23 | 37 | 24 | 29 | ƒ4.1 crore | |
| 🇺🇸 Joc Hiete | P | — | 42 | 33 | 42 | 71 | 27 | ƒ1.9 crore | |
| 🇰🇷 Yoo-jin Gil | CF | Regular | 48 | 28 | 33 | 40 | 30 | ƒ3.8 crore | |
| 🇨🇳 Gang Yuan | 1B | Regular | 64 | 39 | 33 | 20 | 30 | ƒ10.4 crore | |
| 🇹🇼 Wei-lun Pan | C | Speedster | 73 | 37 | 30 | 26 | 28 | ƒ148 crore | |
| 🇹🇭 Chairat Kerdkaew | P | — | 42 | 40 | 34 | 76 | 28 | ƒ4.4 crore | |
| 🇲🇳 Yondonjamts Tuvshinbayar | P | — | 25 | 58 | 42 | 79 | 26 | ƒ1.1 crore | |
| 🇫🇷 Marco Mariani | 2B | Regular | 56 | 43 | 20 | 49 | 28 | ƒ13.4 crore | |
| 🇨🇿 Zdeněk Kyzlink | LF | Regular | 64 | 26 | 20 | 34 | 30 | ƒ78.8 crore | |
| 🇳🇬 Issiaga Nikiema | 1B | Regular | 61 | 39 | 20 | 32 | 25 | ƒ30.3 crore | |
| 🇬🇧 George Ruddy | P | — | 24 | 49 | 53 | 75 | 27 | ƒ5.3 crore | |
| 🇫🇮 Veeti Kemppi | P | — | 33 | 33 | 56 | 80 | 23 | ƒ3.2 crore | |
| 🇩🇪 Serdar Stirling | P | — | 35 | 62 | 27 | 66 | 26 | ƒ4.8 crore | |
| 🇰🇷 Yoo-jin Choi | 2B | Regular | 47 | 24 | 37 | 46 | 34 | ƒ3.1 crore | |
Kobe Ewing |
3B | Regular | 43 | 27 | 32 | 28 | 31 | ƒ1.1 crore | |
| 🇻🇳 Xuân Dinh | RF | Speedster | 32 | 32 | 54 | 30 | 27 | ƒ3.4 crore | |
| 🇲🇳 Erdenebat Nyamdavaa | 1B | Regular | 59 | 43 | 22 | 40 | 26 | ƒ11.5 crore | |
Guang Kang |
P | — | 59 | 40 | 21 | 37 | 30 | ƒ2.1 crore | |
| 🇲🇳 Damdinsuren Tuvshinbayar | P | — | 63 | 22 | 20 | 76 | 27 | ƒ2.4 crore | |
| 🇻🇳 Lương Sơn | P | — | 42 | 43 | 36 | 69 | 31 | ƒ43.2 lakh | |
| 🇮🇳 Reyansh Sodhi | CF | Speedster | 24 | 63 | 20 | 26 | 26 | ƒ2.2 crore | |
| 🇮🇩 Pratama Sulaeman | SS | Regular | 31 | 33 | 24 | 21 | 31 | ƒ2.6 crore | |
| 🇦🇫 Wafadar Shah | SS | Regular | 30 | 25 | 20 | 41 | 29 | ƒ1.9 crore | |
| 🇮🇳 Hardik Bhosale | 2B | Regular | 39 | 20 | 20 | 68 | 23 | ƒ4.7 crore | |
| 🇮🇷 Ehab Sabra | C | Speedster | 29 | 36 | 44 | 27 | 34 | ƒ2.5 crore | |
| 🇿🇦 Kagisho Mzobe | 3B | Regular | 72 | 20 | 34 | 22 | 32 | ƒ26.7 crore | |
| 🇿🇦 Praveen Sheik | 1B | Slugger | 41 | 34 | 75 | 20 | 26 | ƒ4.3 crore | |
| 🇪🇹 Abdi Dejene | P | — | 48 | 49 | 20 | 64 | 25 | ƒ46.0 lakh | |
| 🇪🇹 Bonsa Gebremedhin | P | — | 28 | 33 | 64 | 80 | 24 | ƒ41.4 lakh | |
| 🇬🇧 Eifion Davies | 3B | Regular | 71 | 37 | 20 | 33 | 23 | ƒ8.4 crore | |
| 🇺🇸 Fred Jernigan | LF | Regular | 49 | 42 | 36 | 41 | 26 | ƒ6.4 crore | |
Aleksei Morozov |
P | — | 44 | 45 | 34 | 44 | 32 | ƒ1.3 crore | |
| 🇺🇸 Aleksandar Calloway | SS | Regular | 39 | 60 | 26 | 38 | 28 | ƒ6.4 crore | |
| 🇩🇿 Anis Hamdi | 3B | Regular | 43 | 20 | 20 | 75 | 33 | ƒ4.0 crore | |
| 🇹🇷 Dirk Şimşek | 1B | Regular | 32 | 32 | 20 | 63 | 25 | ƒ1.8 crore | |
| 🇦🇫 Sediq Niazi | 3B | Regular | 44 | 33 | 20 | 66 | 27 | ƒ3.4 crore | |
| 🇮🇳 Suresh Sharma | 2B | Speedster | 23 | 36 | 27 | 60 | 28 | ƒ2.6 crore | |
Basil McCarn |
1B | Regular | 50 | 20 | 64 | 20 | 32 | ƒ12.1 crore |