| Field | Erick Cohoon × |
|---|---|
| Team | RDJ Rio de Janeiro BC |
| Position | P P |
| Age | 25 |
| Bats / Throws | L / L |
| Stat | Cohoon |
|---|---|
| G | 4 |
| PA | 10 |
| AB | 9 |
| H | 1 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 3 |
| BB | 1 |
| SO | 3 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.100 |
| OBP | 0.200 |
| SLG | 0.200 |
| OPS | 0.400 |
| OPS+ | 37 |
| wOBA | 0.187 |
| wOBA+ | 39 |
| wRC+ | 12 |
| BAVG | 0.111 |
| Δ2C | +0.011 |
| ISO | 0.100 |
| BABIP | 0.167 |
| K% | 30.0% |
| BB% | 10.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.11 |
| Stat | Cohoon |
|---|---|
| G | 5 |
| GS | 4 |
| W | 0 |
| L | 4 |
| BF | 91 |
| Outs | 51 |
| H | 39 |
| R | 38 |
| ER | 36 |
| BB | 16 |
| SO | 16 |
| HR | 2 |
| FO | 1 |
| P | 256 |
| xRA+ | 62 |
| xRA | 22.06 |
| Decay | -8.1 |
| GSc avg | 36.9 |
| GSc+ | 75 |
| GSc Idx | 71 |
| OS+ | 144 |
| K% | 18.7% |
| BB% | 17.6% |
| HR% | 2.2% |
| oAVG | 0.520 |
| BABIP | 0.649 |
| VORP | -10.6 |
| WAR | -0.50 |
| Stat | Cohoon |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Cohoon |
|---|---|
| Player overall | |
| Hitting (overall) | 43 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 47 |
| Pitching (overall) | 54 |
| Stuff (pitcher_skill) | 29 |
| Command | 80 |
| Movement | 57 |
| Stamina | 80 |
| Defense (overall) | 39 |
| Defense (general) | 39 |
| Arm | 39 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.