| Field | Ronald Núñez × |
|---|---|
| Team | VB Vancouver Booksellers |
| Position | 3B |
| Age | 34 |
| Bats / Throws | L / R |
| Stat | Núñez |
|---|---|
| G | 16 |
| PA | 21 |
| AB | 17 |
| H | 2 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 9 |
| RBI | 3 |
| BB | 4 |
| SO | 6 |
| HBP | 0 |
| SB | 3 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.095 |
| OBP | 0.286 |
| SLG | 0.143 |
| OPS | 0.429 |
| OPS+ | 39 |
| wOBA | 0.136 |
| wOBA+ | 28 |
| wRC+ | -3 |
| BAVG | 0.118 |
| Δ2C | +0.022 |
| ISO | 0.048 |
| BABIP | 0.182 |
| K% | 28.6% |
| BB% | 19.0% |
| HR% | 0.0% |
| FO% | 9.5% |
| DRS | -0.2 |
| dWAR | -0.01 |
| WAR | -0.28 |
| Stat | Núñez |
|---|---|
| Pos | 3B |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Núñez |
|---|---|
| Player overall | |
| Hitting (overall) | 52 |
| Power | 62 |
| Contact | 37 |
| Eye | 80 |
| Speed | 80 |
| Pitching (overall) | 48 |
| Stuff (pitcher_skill) | 45 |
| Command | 50 |
| Movement | 50 |
| Stamina | 50 |
| Defense (overall) | 40 |
| Defense (general) | 46 |
| Arm | 39 |
| Defense — Infield | 34 |
| Defense — Outfield | 38 |
| Defense — Catcher | 25 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.