| Field | Franco Francis × |
|---|---|
| Team | HMR Hudson Motor Royals |
| Position | P P |
| Age | 36 |
| Bats / Throws | R / R |
| Stat | Francis |
|---|---|
| G | 4 |
| PA | 8 |
| AB | 5 |
| H | 3 |
| 2B | 1 |
| 3B | 0 |
| HR | 2 |
| R | 7 |
| RBI | 7 |
| BB | 3 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.375 |
| OBP | 0.750 |
| SLG | 1.250 |
| OPS | 2.000 |
| OPS+ | 185 |
| wOBA | 1.137 |
| wOBA+ | 241 |
| wRC+ | 306 |
| BAVG | 0.600 |
| Δ2C | +0.225 |
| ISO | 0.875 |
| BABIP | 0.500 |
| K% | 12.5% |
| BB% | 37.5% |
| HR% | 25.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.29 |
| Stat | Francis |
|---|---|
| G | 6 |
| GS | 5 |
| W | 1 |
| L | 0 |
| BF | 40 |
| Outs | 25 |
| H | 19 |
| R | 15 |
| ER | 13 |
| BB | 2 |
| SO | 2 |
| HR | 5 |
| FO | 2 |
| P | 100 |
| xRA+ | 61 |
| xRA | 22.47 |
| Decay | — |
| GSc avg | 46.1 |
| GSc+ | 93 |
| GSc Idx | 93 |
| OS+ | 58 |
| K% | 10.0% |
| BB% | 5.0% |
| HR% | 12.5% |
| oAVG | 0.500 |
| BABIP | 0.452 |
| VORP | -5.6 |
| WAR | -0.26 |
| Stat | Francis |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Francis |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 55 |
| Pitching (overall) | 53 |
| Stuff (pitcher_skill) | 61 |
| Command | 61 |
| Movement | 30 |
| Stamina | 61 |
| Defense (overall) | 28 |
| Defense (general) | 28 |
| Arm | 58 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.