| Field | Faisal Sulaiman × |
|---|---|
| Team | DAF Dubai Air Force |
| Position | P P |
| Age | 26 |
| Bats / Throws | L / L |
| Stat | Sulaiman |
|---|---|
| G | 4 |
| PA | 12 |
| AB | 10 |
| H | 3 |
| 2B | 1 |
| 3B | 1 |
| HR | 0 |
| R | 3 |
| RBI | 5 |
| BB | 2 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.250 |
| OBP | 0.417 |
| SLG | 0.500 |
| OPS | 0.917 |
| OPS+ | 84 |
| wOBA | 0.428 |
| wOBA+ | 90 |
| wRC+ | 86 |
| BAVG | 0.300 |
| Δ2C | +0.050 |
| ISO | 0.250 |
| BABIP | 0.333 |
| K% | 8.3% |
| BB% | 16.7% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.02 |
| Stat | Sulaiman |
|---|---|
| G | 5 |
| GS | 4 |
| W | 3 |
| L | 1 |
| BF | 103 |
| Outs | 78 |
| H | 26 |
| R | 23 |
| ER | 8 |
| BB | 14 |
| SO | 14 |
| HR | 1 |
| FO | 10 |
| P | 349 |
| xRA+ | 154 |
| xRA | 8.87 |
| Decay | -7.9 |
| GSc avg | 58.2 |
| GSc+ | 118 |
| GSc Idx | 121 |
| OS+ | 220 |
| K% | 23.3% |
| BB% | 13.6% |
| HR% | 1.0% |
| oAVG | 0.299 |
| BABIP | 0.347 |
| VORP | 22.0 |
| WAR | 1.04 |
| Stat | Sulaiman |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Sulaiman |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 32 |
| Pitching (overall) | 53 |
| Stuff (pitcher_skill) | 58 |
| Command | 36 |
| Movement | 57 |
| Stamina | 62 |
| Defense (overall) | 28 |
| Defense (general) | 28 |
| Arm | 40 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.