| Field | Jamier Cacic × |
|---|---|
| Team | CGT Caracas Grand Trading Co. |
| Position | P P |
| Age | 22 |
| Bats / Throws | R / R |
| Stat | Cacic |
|---|---|
| G | 3 |
| PA | 7 |
| AB | 6 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 1 |
| BB | 1 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.143 |
| OBP | 0.286 |
| SLG | 0.143 |
| OPS | 0.429 |
| OPS+ | 39 |
| wOBA | 0.097 |
| wOBA+ | 20 |
| wRC+ | -15 |
| BAVG | 0.167 |
| Δ2C | +0.024 |
| ISO | 0.000 |
| BABIP | 0.200 |
| K% | 14.3% |
| BB% | 14.3% |
| HR% | 0.0% |
| FO% | 14.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.10 |
| Stat | Cacic |
|---|---|
| G | 5 |
| GS | 5 |
| W | 3 |
| L | 1 |
| BF | 93 |
| Outs | 75 |
| H | 20 |
| R | 11 |
| ER | 5 |
| BB | 6 |
| SO | 27 |
| HR | 0 |
| FO | 5 |
| P | 303 |
| xRA+ | 233 |
| xRA | 5.89 |
| Decay | -8.0 |
| GSc avg | 62.2 |
| GSc+ | 126 |
| GSc Idx | 130 |
| OS+ | 211 |
| K% | 34.4% |
| BB% | 6.5% |
| HR% | 0.0% |
| oAVG | 0.238 |
| BABIP | 0.351 |
| VORP | 29.4 |
| WAR | 1.39 |
| Stat | Cacic |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Cacic |
|---|---|
| Player overall | |
| Hitting (overall) | 49 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 38 |
| Pitching (overall) | 64 |
| Stuff (pitcher_skill) | 77 |
| Command | 43 |
| Movement | 59 |
| Stamina | 80 |
| Defense (overall) | 35 |
| Defense (general) | 35 |
| Arm | 56 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.