| Field | Brad Vogel × |
|---|---|
| Team | CGT Caracas Grand Trading Co. |
| Position | CF |
| Age | 24 |
| Bats / Throws | R / R |
| Stat | Vogel |
|---|---|
| G | 16 |
| PA | 35 |
| AB | 33 |
| H | 14 |
| 2B | 5 |
| 3B | 1 |
| HR | 1 |
| R | 10 |
| RBI | 12 |
| BB | 2 |
| SO | 8 |
| HBP | 0 |
| SB | 1 |
| CS | 2 |
| 2C | 0 |
| PAVG | 0.400 |
| OBP | 0.457 |
| SLG | 0.686 |
| OPS | 1.143 |
| OPS+ | 105 |
| wOBA | 0.532 |
| wOBA+ | 113 |
| wRC+ | 119 |
| BAVG | 0.424 |
| Δ2C | +0.024 |
| ISO | 0.286 |
| BABIP | 0.542 |
| K% | 22.9% |
| BB% | 5.7% |
| HR% | 2.9% |
| FO% | 0.0% |
| DRS | +0.5 |
| dWAR | +0.02 |
| WAR | 0.25 |
| Stat | Vogel |
|---|---|
| Pos | CF |
| PO | 2 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Vogel |
|---|---|
| Player overall | |
| Hitting (overall) | 54 |
| Power | 63 |
| Contact | 56 |
| Eye | 32 |
| Speed | 80 |
| Pitching (overall) | 45 |
| Stuff (pitcher_skill) | 39 |
| Command | 50 |
| Movement | 50 |
| Stamina | 47 |
| Defense (overall) | 78 |
| Defense (general) | 80 |
| Arm | 79 |
| Defense — Infield | 43 |
| Defense — Outfield | 73 |
| Defense — Catcher | 44 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.