| Field | Tommy Kennedy × |
|---|---|
| Team | EB Entebbe BC |
| Position | 1B |
| Age | 25 |
| Bats / Throws | R / L |
| Stat | Kennedy |
|---|---|
| G | 28 |
| PA | 71 |
| AB | 66 |
| H | 14 |
| 2B | 6 |
| 3B | 0 |
| HR | 0 |
| R | 14 |
| RBI | 11 |
| BB | 4 |
| SO | 28 |
| HBP | 0 |
| SB | 0 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.197 |
| OBP | 0.254 |
| SLG | 0.282 |
| OPS | 0.535 |
| OPS+ | 57 |
| wOBA | 0.244 |
| wOBA+ | 55 |
| wRC+ | 29 |
| BAVG | 0.212 |
| Δ2C | +0.015 |
| ISO | 0.085 |
| BABIP | 0.359 |
| K% | 39.4% |
| BB% | 5.6% |
| HR% | 0.0% |
| FO% | 4.2% |
| DRS | -0.3 |
| dWAR | -0.01 |
| WAR | -0.51 |
| Stat | Kennedy |
|---|---|
| Pos | 1B |
| PO | 21 |
| E | 5 |
| TC | 41 |
| FldPct | 0.878 |
| Rating | Kennedy |
|---|---|
| Player overall | |
| Hitting (overall) | 71 |
| Power | 73 |
| Contact | 75 |
| Eye | 61 |
| Speed | 26 |
| Pitching (overall) | 41 |
| Stuff (pitcher_skill) | 32 |
| Command | 50 |
| Movement | 50 |
| Stamina | 33 |
| Defense (overall) | 31 |
| Defense (general) | 27 |
| Arm | 31 |
| Defense — Infield | 35 |
| Defense — Outfield | 40 |
| Defense — Catcher | 35 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.