| Field | Sadiel Mejía × |
|---|---|
| Team | PBC Panevėžys Bottling Co. |
| Position | LF |
| Age | 27 |
| Bats / Throws | R / R |
| Stat | Mejía |
|---|---|
| G | 15 |
| PA | 52 |
| AB | 47 |
| H | 20 |
| 2B | 7 |
| 3B | 1 |
| HR | 4 |
| R | 21 |
| RBI | 21 |
| BB | 4 |
| SO | 12 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.385 |
| OBP | 0.481 |
| SLG | 0.788 |
| OPS | 1.269 |
| OPS+ | 130 |
| wOBA | 0.657 |
| wOBA+ | 145 |
| wRC+ | 169 |
| BAVG | 0.426 |
| Δ2C | +0.041 |
| ISO | 0.404 |
| BABIP | 0.516 |
| K% | 23.1% |
| BB% | 7.7% |
| HR% | 7.7% |
| FO% | 13.5% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.73 |
| Stat | Mejía |
|---|---|
| Pos | LF |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Mejía |
|---|---|
| Player overall | |
| Hitting (overall) | 58 |
| Power | 73 |
| Contact | 48 |
| Eye | 48 |
| Speed | 49 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 31 |
| Defense (overall) | 53 |
| Defense (general) | 54 |
| Arm | 58 |
| Defense — Infield | 41 |
| Defense — Outfield | 46 |
| Defense — Catcher | 28 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.