| Field | Bertram Bryan × |
|---|---|
| Team | BB3 Belgrade Beisbol Klub |
| Position | P P |
| Age | 36 |
| Bats / Throws | R / R |
| Stat | Bryan |
|---|---|
| G | 7 |
| PA | 14 |
| AB | 11 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 0 |
| BB | 3 |
| SO | 7 |
| HBP | 0 |
| SB | 0 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.071 |
| OBP | 0.286 |
| SLG | 0.071 |
| OPS | 0.357 |
| OPS+ | 38 |
| wOBA | 0.132 |
| wOBA+ | 29 |
| wRC+ | -10 |
| BAVG | 0.091 |
| Δ2C | +0.019 |
| ISO | 0.000 |
| BABIP | 0.250 |
| K% | 50.0% |
| BB% | 21.4% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.18 |
| Stat | Bryan |
|---|---|
| G | 7 |
| GS | 7 |
| W | 1 |
| L | 4 |
| BF | 133 |
| Outs | 96 |
| H | 24 |
| R | 30 |
| ER | 22 |
| BB | 17 |
| SO | 46 |
| HR | 1 |
| FO | 12 |
| P | 508 |
| xRA+ | 147 |
| xRA | 8.14 |
| Decay | +26.9 |
| GSc avg | 55.0 |
| GSc+ | 112 |
| GSc Idx | 114 |
| OS+ | 177 |
| K% | 43.6% |
| BB% | 12.8% |
| HR% | 0.8% |
| oAVG | 0.218 |
| BABIP | 0.365 |
| VORP | 22.3 |
| WAR | 1.09 |
| Stat | Bryan |
|---|---|
| Pos | P |
| PO | 2 |
| E | 1 |
| TC | 5 |
| FldPct | 0.800 |
| Rating | Bryan |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 55 |
| Pitching (overall) | 58 |
| Stuff (pitcher_skill) | 80 |
| Command | 36 |
| Movement | 34 |
| Stamina | 80 |
| Defense (overall) | 49 |
| Defense (general) | 49 |
| Arm | 43 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.