| Field | Amjad Jamalov × |
|---|---|
| Team | KTH Kathmandu Tea House |
| Position | P P |
| Age | 27 |
| Bats / Throws | L / L |
| Stat | Jamalov |
|---|---|
| G | 5 |
| PA | 15 |
| AB | 13 |
| H | 3 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 3 |
| RBI | 1 |
| BB | 1 |
| SO | 2 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.200 |
| OBP | 0.333 |
| SLG | 0.267 |
| OPS | 0.600 |
| OPS+ | 55 |
| wOBA | 0.205 |
| wOBA+ | 43 |
| wRC+ | 17 |
| BAVG | 0.231 |
| Δ2C | +0.031 |
| ISO | 0.067 |
| BABIP | 0.273 |
| K% | 13.3% |
| BB% | 6.7% |
| HR% | 0.0% |
| FO% | 13.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.15 |
| Stat | Jamalov |
|---|---|
| G | 5 |
| GS | 5 |
| W | 3 |
| L | 1 |
| BF | 134 |
| Outs | 98 |
| H | 34 |
| R | 29 |
| ER | 24 |
| BB | 16 |
| SO | 38 |
| HR | 1 |
| FO | 9 |
| P | 461 |
| xRA+ | 159 |
| xRA | 8.62 |
| Decay | -10.1 |
| GSc avg | 55.3 |
| GSc+ | 112 |
| GSc Idx | 114 |
| OS+ | 276 |
| K% | 35.1% |
| BB% | 11.9% |
| HR% | 0.7% |
| oAVG | 0.293 |
| BABIP | 0.429 |
| VORP | 28.5 |
| WAR | 1.34 |
| Stat | Jamalov |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Jamalov |
|---|---|
| Player overall | |
| Hitting (overall) | 43 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 34 |
| Pitching (overall) | 61 |
| Stuff (pitcher_skill) | 58 |
| Command | 40 |
| Movement | 80 |
| Stamina | 80 |
| Defense (overall) | 26 |
| Defense (general) | 26 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.