| Field | Andi Pranoto × |
|---|---|
| Team | KTH Kathmandu Tea House |
| Position | LF |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Pranoto |
|---|---|
| G | 16 |
| PA | 61 |
| AB | 53 |
| H | 31 |
| 2B | 7 |
| 3B | 2 |
| HR | 9 |
| R | 43 |
| RBI | 40 |
| BB | 7 |
| SO | 9 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.508 |
| OBP | 0.639 |
| SLG | 1.131 |
| OPS | 1.770 |
| OPS+ | 164 |
| wOBA | 0.918 |
| wOBA+ | 194 |
| wRC+ | 237 |
| BAVG | 0.585 |
| Δ2C | +0.077 |
| ISO | 0.623 |
| BABIP | 0.629 |
| K% | 14.8% |
| BB% | 11.5% |
| HR% | 14.8% |
| FO% | 6.6% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | 1.54 |
| Stat | Pranoto |
|---|---|
| Pos | LF |
| PO | 9 |
| E | 1 |
| TC | 10 |
| FldPct | 0.900 |
| Rating | Pranoto |
|---|---|
| Player overall | |
| Hitting (overall) | 66 |
| Power | 71 |
| Contact | 59 |
| Eye | 57 |
| Speed | 56 |
| Pitching (overall) | 39 |
| Stuff (pitcher_skill) | 25 |
| Command | 50 |
| Movement | 50 |
| Stamina | 38 |
| Defense (overall) | 52 |
| Defense (general) | 55 |
| Arm | 48 |
| Defense — Infield | 41 |
| Defense — Outfield | 51 |
| Defense — Catcher | 42 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.