| Field | Elias Panya × |
|---|---|
| Team | YBC Yokohama Baseball Club |
| Position | RF |
| Age | 31 |
| Bats / Throws | R / R |
| Stat | Panya |
|---|---|
| G | 7 |
| PA | 13 |
| AB | 11 |
| H | 6 |
| 2B | 3 |
| 3B | 1 |
| HR | 0 |
| R | 2 |
| RBI | 3 |
| BB | 2 |
| SO | 4 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.462 |
| OBP | 0.615 |
| SLG | 0.846 |
| OPS | 1.462 |
| OPS+ | 132 |
| wOBA | 0.682 |
| wOBA+ | 142 |
| wRC+ | 161 |
| BAVG | 0.545 |
| Δ2C | +0.084 |
| ISO | 0.385 |
| BABIP | 0.857 |
| K% | 30.8% |
| BB% | 15.4% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | 0.17 |
| Stat | Panya |
|---|---|
| Pos | RF |
| PO | 3 |
| E | 0 |
| TC | 3 |
| FldPct | 1.000 |
| Rating | Panya |
|---|---|
| Player overall | |
| Hitting (overall) | 62 |
| Power | 74 |
| Contact | 26 |
| Eye | 74 |
| Speed | 34 |
| Pitching (overall) | 38 |
| Stuff (pitcher_skill) | 22 |
| Command | 50 |
| Movement | 50 |
| Stamina | 40 |
| Defense (overall) | 34 |
| Defense (general) | 30 |
| Arm | 37 |
| Defense — Infield | 24 |
| Defense — Outfield | 37 |
| Defense — Catcher | 29 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.