| Field | Hridoy Hasan × |
|---|---|
| Team | PB Plzeň BK |
| Position | 1B |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Hasan |
|---|---|
| G | 9 |
| PA | 19 |
| AB | 15 |
| H | 6 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 6 |
| RBI | 3 |
| BB | 1 |
| SO | 3 |
| HBP | 3 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.316 |
| OBP | 0.526 |
| SLG | 0.421 |
| OPS | 0.947 |
| OPS+ | 87 |
| wOBA | 0.324 |
| wOBA+ | 68 |
| wRC+ | 54 |
| BAVG | 0.400 |
| Δ2C | +0.084 |
| ISO | 0.105 |
| BABIP | 0.500 |
| K% | 15.8% |
| BB% | 5.3% |
| HR% | 0.0% |
| FO% | 5.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.07 |
| Stat | Hasan |
|---|---|
| Pos | 1B |
| PO | 7 |
| E | 2 |
| TC | 14 |
| FldPct | 0.857 |
| Rating | Hasan |
|---|---|
| Player overall | |
| Hitting (overall) | 71 |
| Power | 80 |
| Contact | 71 |
| Eye | 59 |
| Speed | 31 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 32 |
| Defense (overall) | 40 |
| Defense (general) | 39 |
| Arm | 41 |
| Defense — Infield | 42 |
| Defense — Outfield | 41 |
| Defense — Catcher | 42 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.