| Field | Anzur Umarov × |
|---|---|
| Team | DGT Daejeon Ginseng Traders |
| Position | CF |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Umarov |
|---|---|
| G | 9 |
| PA | 27 |
| AB | 20 |
| H | 6 |
| 2B | 1 |
| 3B | 1 |
| HR | 1 |
| R | 13 |
| RBI | 5 |
| BB | 4 |
| SO | 3 |
| HBP | 3 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.222 |
| OBP | 0.481 |
| SLG | 0.444 |
| OPS | 0.926 |
| OPS+ | 85 |
| wOBA | 0.366 |
| wOBA+ | 77 |
| wRC+ | 67 |
| BAVG | 0.300 |
| Δ2C | +0.078 |
| ISO | 0.222 |
| BABIP | 0.312 |
| K% | 11.1% |
| BB% | 14.8% |
| HR% | 3.7% |
| FO% | 7.4% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.05 |
| Stat | Umarov |
|---|---|
| G | 1 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 7 |
| Outs | 2 |
| H | 3 |
| R | 6 |
| ER | 0 |
| BB | 0 |
| SO | 2 |
| HR | 1 |
| FO | 0 |
| P | 23 |
| xRA+ | 31 |
| xRA | 43.82 |
| Decay | — |
| GSc avg | 41.9 |
| GSc+ | 85 |
| GSc Idx | 83 |
| OS+ | 28 |
| K% | 28.6% |
| BB% | 0.0% |
| HR% | 14.3% |
| oAVG | 0.500 |
| BABIP | 0.667 |
| VORP | -2.0 |
| WAR | -0.10 |
| Stat | Umarov |
|---|---|
| Pos | CF |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Umarov |
|---|---|
| Player overall | |
| Hitting (overall) | 40 |
| Power | 41 |
| Contact | 20 |
| Eye | 41 |
| Speed | 60 |
| Pitching (overall) | 37 |
| Stuff (pitcher_skill) | 25 |
| Command | 50 |
| Movement | 50 |
| Stamina | 20 |
| Defense (overall) | 58 |
| Defense (general) | 56 |
| Arm | 78 |
| Defense — Infield | 25 |
| Defense — Outfield | 41 |
| Defense — Catcher | 30 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.