| Field | Trương Duy × |
|---|---|
| Team | CBC Chennai Baseball Club |
| Position | 1B |
| Age | 27 |
| Bats / Throws | R / R |
| Stat | Duy |
|---|---|
| G | 17 |
| PA | 43 |
| AB | 36 |
| H | 14 |
| 2B | 5 |
| 3B | 0 |
| HR | 0 |
| R | 11 |
| RBI | 7 |
| BB | 7 |
| SO | 9 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.326 |
| OBP | 0.488 |
| SLG | 0.442 |
| OPS | 0.930 |
| OPS+ | 86 |
| wOBA | 0.335 |
| wOBA+ | 71 |
| wRC+ | 57 |
| BAVG | 0.389 |
| Δ2C | +0.063 |
| ISO | 0.116 |
| BABIP | 0.519 |
| K% | 20.9% |
| BB% | 16.3% |
| HR% | 0.0% |
| FO% | 4.7% |
| DRS | -0.2 |
| dWAR | -0.01 |
| WAR | -0.15 |
| Stat | Duy |
|---|---|
| Pos | 1B |
| PO | 10 |
| E | 2 |
| TC | 22 |
| FldPct | 0.909 |
| Rating | Duy |
|---|---|
| Player overall | |
| Hitting (overall) | 74 |
| Power | 78 |
| Contact | 83 |
| Eye | 63 |
| Speed | 25 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 30 |
| Defense (overall) | 32 |
| Defense (general) | 36 |
| Arm | 37 |
| Defense — Infield | 25 |
| Defense — Outfield | 28 |
| Defense — Catcher | 30 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.