| Field | Yoán González × |
|---|---|
| Team | SDC Santo Domingo Cóndores |
| Position | C |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | González |
|---|---|
| G | 19 |
| PA | 48 |
| AB | 42 |
| H | 18 |
| 2B | 7 |
| 3B | 1 |
| HR | 3 |
| R | 24 |
| RBI | 21 |
| BB | 5 |
| SO | 12 |
| HBP | 1 |
| SB | 1 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.375 |
| OBP | 0.500 |
| SLG | 0.750 |
| OPS | 1.250 |
| OPS+ | 115 |
| wOBA | 0.617 |
| wOBA+ | 130 |
| wRC+ | 145 |
| BAVG | 0.429 |
| Δ2C | +0.054 |
| ISO | 0.375 |
| BABIP | 0.556 |
| K% | 25.0% |
| BB% | 10.4% |
| HR% | 6.2% |
| FO% | 4.2% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.51 |
| Stat | González |
|---|---|
| Pos | C |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | González |
|---|---|
| Player overall | |
| Hitting (overall) | 52 |
| Power | 43 |
| Contact | 34 |
| Eye | 66 |
| Speed | 80 |
| Pitching (overall) | 38 |
| Stuff (pitcher_skill) | 26 |
| Command | 50 |
| Movement | 50 |
| Stamina | 22 |
| Defense (overall) | 47 |
| Defense (general) | 73 |
| Arm | 40 |
| Defense — Infield | 28 |
| Defense — Outfield | 28 |
| Defense — Catcher | 33 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.