| Field | Ben Davidson × |
|---|---|
| Team | SDC Santo Domingo Cóndores |
| Position | 3B |
| Age | 28 |
| Bats / Throws | R / L |
| Stat | Davidson |
|---|---|
| G | 17 |
| PA | 56 |
| AB | 50 |
| H | 27 |
| 2B | 15 |
| 3B | 1 |
| HR | 4 |
| R | 31 |
| RBI | 27 |
| BB | 5 |
| SO | 6 |
| HBP | 1 |
| SB | 4 |
| CS | 4 |
| 2C | 1 |
| PAVG | 0.482 |
| OBP | 0.589 |
| SLG | 1.000 |
| OPS | 1.589 |
| OPS+ | 147 |
| wOBA | 0.836 |
| wOBA+ | 177 |
| wRC+ | 213 |
| BAVG | 0.540 |
| Δ2C | +0.058 |
| ISO | 0.518 |
| BABIP | 0.575 |
| K% | 10.7% |
| BB% | 8.9% |
| HR% | 7.1% |
| FO% | 8.9% |
| DRS | +0.3 |
| dWAR | +0.01 |
| WAR | 1.21 |
| Stat | Davidson |
|---|---|
| Pos | 3B |
| PO | 0 |
| E | 1 |
| TC | 1 |
| FldPct | 0.000 |
| Rating | Davidson |
|---|---|
| Player overall | |
| Hitting (overall) | 52 |
| Power | 71 |
| Contact | 45 |
| Eye | 28 |
| Speed | 80 |
| Pitching (overall) | 46 |
| Stuff (pitcher_skill) | 45 |
| Command | 50 |
| Movement | 50 |
| Stamina | 32 |
| Defense (overall) | 57 |
| Defense (general) | 49 |
| Arm | 40 |
| Defense — Infield | 78 |
| Defense — Outfield | 35 |
| Defense — Catcher | 39 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.