| Field | Garth Buford × |
|---|---|
| Team | SDC Santo Domingo Cóndores |
| Position | LF |
| Age | 28 |
| Bats / Throws | S / L |
| Stat | Buford |
|---|---|
| G | 11 |
| PA | 24 |
| AB | 18 |
| H | 8 |
| 2B | 1 |
| 3B | 0 |
| HR | 1 |
| R | 9 |
| RBI | 7 |
| BB | 4 |
| SO | 4 |
| HBP | 2 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.333 |
| OBP | 0.583 |
| SLG | 0.500 |
| OPS | 1.083 |
| OPS+ | 100 |
| wOBA | 0.386 |
| wOBA+ | 81 |
| wRC+ | 73 |
| BAVG | 0.444 |
| Δ2C | +0.111 |
| ISO | 0.167 |
| BABIP | 0.538 |
| K% | 16.7% |
| BB% | 16.7% |
| HR% | 4.2% |
| FO% | 12.5% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | -0.02 |
| Stat | Buford |
|---|---|
| Pos | LF |
| PO | 13 |
| E | 0 |
| TC | 13 |
| FldPct | 1.000 |
| Rating | Buford |
|---|---|
| Player overall | |
| Hitting (overall) | 64 |
| Power | 59 |
| Contact | 76 |
| Eye | 78 |
| Speed | 28 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 25 |
| Command | 50 |
| Movement | 50 |
| Stamina | 50 |
| Defense (overall) | 55 |
| Defense (general) | 80 |
| Arm | 48 |
| Defense — Infield | 25 |
| Defense — Outfield | 30 |
| Defense — Catcher | 34 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.