| Field | Nnamdi Aurier × |
|---|---|
| Team | CBC Chennai Baseball Club |
| Position | LF |
| Age | 25 |
| Bats / Throws | R / R |
| Stat | Aurier |
|---|---|
| G | 16 |
| PA | 43 |
| AB | 39 |
| H | 11 |
| 2B | 3 |
| 3B | 3 |
| HR | 0 |
| R | 5 |
| RBI | 11 |
| BB | 4 |
| SO | 12 |
| HBP | 0 |
| SB | 1 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.256 |
| OBP | 0.349 |
| SLG | 0.465 |
| OPS | 0.814 |
| OPS+ | 75 |
| wOBA | 0.376 |
| wOBA+ | 79 |
| wRC+ | 70 |
| BAVG | 0.282 |
| Δ2C | +0.026 |
| ISO | 0.209 |
| BABIP | 0.407 |
| K% | 27.9% |
| BB% | 9.3% |
| HR% | 0.0% |
| FO% | 7.0% |
| DRS | +0.1 |
| dWAR | +0.00 |
| WAR | -0.05 |
| Stat | Aurier |
|---|---|
| Pos | LF |
| PO | 11 |
| E | 0 |
| TC | 11 |
| FldPct | 1.000 |
| Rating | Aurier |
|---|---|
| Player overall | |
| Hitting (overall) | 64 |
| Power | 73 |
| Contact | 52 |
| Eye | 63 |
| Speed | 57 |
| Pitching (overall) | 41 |
| Stuff (pitcher_skill) | 31 |
| Command | 50 |
| Movement | 50 |
| Stamina | 37 |
| Defense (overall) | 57 |
| Defense (general) | 57 |
| Arm | 60 |
| Defense — Infield | 37 |
| Defense — Outfield | 55 |
| Defense — Catcher | 27 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.