| Field | Walid Toumi × |
|---|---|
| Team | CBC Chennai Baseball Club |
| Position | SS |
| Age | 26 |
| Bats / Throws | S / R |
| Stat | Toumi |
|---|---|
| G | 11 |
| PA | 31 |
| AB | 27 |
| H | 3 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 5 |
| RBI | 1 |
| BB | 3 |
| SO | 6 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.097 |
| OBP | 0.226 |
| SLG | 0.161 |
| OPS | 0.387 |
| OPS+ | 35 |
| wOBA | 0.147 |
| wOBA+ | 31 |
| wRC+ | 0 |
| BAVG | 0.111 |
| Δ2C | +0.014 |
| ISO | 0.065 |
| BABIP | 0.143 |
| K% | 19.4% |
| BB% | 9.7% |
| HR% | 0.0% |
| FO% | 3.2% |
| DRS | -0.5 |
| dWAR | -0.02 |
| WAR | -0.41 |
| Stat | Toumi |
|---|---|
| Pos | SS |
| PO | 2 |
| E | 1 |
| TC | 5 |
| FldPct | 0.800 |
| Rating | Toumi |
|---|---|
| Player overall | |
| Hitting (overall) | 52 |
| Power | 62 |
| Contact | 23 |
| Eye | 53 |
| Speed | 65 |
| Pitching (overall) | 45 |
| Stuff (pitcher_skill) | 44 |
| Command | 50 |
| Movement | 50 |
| Stamina | 28 |
| Defense (overall) | 31 |
| Defense (general) | 25 |
| Arm | 63 |
| Defense — Infield | 21 |
| Defense — Outfield | 38 |
| Defense — Catcher | 35 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.